2019 Star Valley USBC Open Championship

Bowler Results for Star Valley USBC Open Championship - Open Team
Scratch / Handicap
    Bowler sort Event sort Team sort 1
sort
2
sort
3
sort
Ave
sort
High
sort
Total
sort
1 Merritt, Tyeson Open Team 4+2hands=5
2 Merritt, Liz Open Team 4+2hands=5
3 Nielsen, Shay Open Team 4+2hands=5
4 Brady , Mason Open Team 4+2hands=5
5 Robinson, Wyatt Open Team 4+2hands=5
6 Moore, Jim Open Team B/H Auto 220 155 225 200 225 600
7 Grisamer , Mark Open Team B/H Auto 169 169 174 170 174 512
8 Rayback, Roy Open Team B/H Auto 166 164 138 156 166 468
9 Boedeker, Ralph Open Team B/H Auto 140 164 126 143 164 430
10 Cavaness, Bob Open Team B/H Auto 138 95 115 116 138 348
11 Rayback, Derek Open Team Brainless & Nameless 179 181 202 187 202 562
12 Rayback, Roy Open Team Brainless & Nameless 151 168 202 173 202 521
13 Grisamer , Mark Open Team Brainless & Nameless 129 157 186 157 186 472
14 Grisamer , Kayla Open Team Brainless & Nameless 137 150 145 144 150 432
15 Grisamer, Rissa Open Team Brainless & Nameless 115 110 94 106 115 319
16 Leavitt, Ryan Open Team R/T'S AUTO 257 193 164 204 257 614
17 Merritt, Scott Open Team R/T'S AUTO 197 185 170 184 197 552
18 Leavitt, Shaun Open Team R/T'S AUTO 121 212 147 160 212 480
19 Merritt, Nate Open Team R/T'S AUTO 138 146 132 138 146 416
20 Teel, Shana Open Team R/T'S AUTO 112 128 138 126 138 378
21 Nielsen, Colleen Open Team Screw Balls 128 166 165 153 166 459
22 Cassity, Nikki Open Team Screw Balls 161 142 152 151 161 455
23 McCaslin, Mandi Open Team Screw Balls 156 150 127 144 156 433
24 Hansen, Amy Open Team Screw Balls 138 134 136 136 138 408
25 Grisamer, Roberta Open Team Screw Balls 134 156 107 132 156 397
26 Suter, Curtiss Open Team Ski-Doo 2
27 Suter, Delmar Open Team Ski-Doo 2
28 Harmon, Robert Open Team Ski-Doo 2
29 Magee, Pat Open Team Ski-Doo 2
30 Merritt, Gilman Open Team Ski-Doo 2
31 Suter, Nate Open Team Skidoo 160 198 197 185 198 555
32 Magee, Pat Open Team Skidoo 210 147 171 176 210 528
33 Suter, Delmar Open Team Skidoo 188 184 153 175 188 525
34 Hart, Bryan Open Team Skidoo 143 147 162 150 162 452
35 Lloyd, Don Open Team Skidoo 127 132 131 130 132 390
36 Booth, Kalen Open Team Skyview Lanes 224 223 217 221 224 664
37 Merritt, Beau Open Team Skyview Lanes 196 141 207 181 207 544
38 Driever, Jaxon Open Team Skyview Lanes 211 154 173 179 211 538
39 McCaslin, Derrick Open Team Skyview Lanes 193 182 150 175 193 525
40 Cullimore, Mitch Open Team Skyview Lanes 187 174 150 170 187 511