2022 2022 John Willey Memorial Open
Roster for 2022 John Willey Memorial Open

Tournament Roster print
Event sort Squad sort Ave sort Name sort Team sort
Quaifying    10-01 Sat 8:00 AM   0 Baldry, Kalvin 626239
Quaifying    10-01 Sat 8:00 AM   0 Cakyo (Y), Quinton 623403
Quaifying    10-01 Sat 8:00 AM   0 Carrethers, Andre 626576
Quaifying    10-01 Sat 8:00 AM   0 Christensen, Mike 625526
Quaifying    10-01 Sat 8:00 AM   0 Cooper, Michael 613845
Quaifying    10-01 Sat 8:00 AM   0 Croskrey, Tommy 607119
Quaifying    10-01 Sat 8:00 AM   0 Cummings, Trevor 618154
Quaifying    10-01 Sat 8:00 AM   0 Dammann, Matt 624054
Quaifying    10-01 Sat 8:00 AM   0 Dehn, Paul 613803
Quaifying    10-01 Sat 8:00 AM   0 Dickman (Y), Bernie 623404
Quaifying    10-01 Sat 8:00 AM   0 Dobkins, Jacob 625713
Quaifying    10-01 Sat 8:00 AM   0 Douglas, Scott 624053
Quaifying    10-01 Sat 8:00 AM   0 Dunn, Russ 613802
Quaifying    10-01 Sat 8:00 AM   0 Hayes, Doug 618153
Quaifying    10-01 Sat 8:00 AM   0 Howke, Dave 607121
Quaifying    10-01 Sat 8:00 AM   0 Krell, Steve 613846
Quaifying    10-01 Sat 8:00 AM   0 Kruschel, Curtis 613801
Quaifying    10-01 Sat 8:00 AM   0 McGee, Willie 618289
Quaifying    10-01 Sat 8:00 AM   0 Ramey, Erick 624715
Quaifying    10-01 Sat 8:00 AM   0 Rogers, Brendan 613841
Quaifying    10-01 Sat 8:00 AM   0 Rooney, Jeremiah 618152
Quaifying    10-01 Sat 8:00 AM   0 Simonsen(Y), Jayden 623402
Quaifying    10-01 Sat 8:00 AM   0 Terakita, Alex 613843
Quaifying    10-01 Sat 8:00 AM   0 Vansetten, Keith 613805
Quaifying    10-01 Sat 8:00 AM   0 Wheatley, Kyle 613844
Quaifying    10-01 Sat 8:00 AM   0 White, Todd 624052
Quaifying    10-01 Sat 8:00 AM   0 WIlliams, Cory 618567
Quaifying    10-01 Sat 8:00 AM   0 Wong, Felicia 613842
Quaifying    10-01 Sat 1:00 PM   0 Banta, Steve 623401
Quaifying    10-01 Sat 1:00 PM   0 Bebe, Nate 626175
Quaifying    10-01 Sat 1:00 PM   0 Borgaro, Nick 618159
Quaifying    10-01 Sat 1:00 PM   0 Carter, Wayne 626210
Quaifying    10-01 Sat 1:00 PM   0 Clinaz, Giorgio 615113
Quaifying    10-01 Sat 1:00 PM   0 Collick, Ryan 613850
Quaifying    10-01 Sat 1:00 PM   0 Conger, Jon 613849
Quaifying    10-01 Sat 1:00 PM   0 Corkin, Ron 626176
Quaifying    10-01 Sat 1:00 PM   0 Croskrey, Nollie 613852
Quaifying    10-01 Sat 1:00 PM   0 Fowler, Colton 624871
Quaifying    10-01 Sat 1:00 PM   0 Gelling, Nathan 626618
Quaifying    10-01 Sat 1:00 PM   0 Gustovich, Troy 623456
Quaifying    10-01 Sat 1:00 PM   0 Hauser, Chadmonte 618566
Quaifying    10-01 Sat 1:00 PM   0 Hill, Sean 613851
Quaifying    10-01 Sat 1:00 PM   0 Hodges, Mark 626762
Quaifying    10-01 Sat 1:00 PM   0 Hoskins, Alex 615114
Quaifying    10-01 Sat 1:00 PM   0 Jacobs, Shawn 623457
Quaifying    10-01 Sat 1:00 PM   0 James, Stephen 607120
Quaifying    10-01 Sat 1:00 PM   0 Kinney, Andy 623903
Quaifying    10-01 Sat 1:00 PM   0 Link, Josh 619921
Quaifying    10-01 Sat 1:00 PM   0 Marten, Richy 624155
Quaifying    10-01 Sat 1:00 PM   0 Martinich, Brien 613853
Quaifying    10-01 Sat 1:00 PM   0 McGuire, Luke 627196
Quaifying    10-01 Sat 1:00 PM   0 Muri, Brad 607123
Quaifying    10-01 Sat 1:00 PM   0 Muri, Cameron 607124
Quaifying    10-01 Sat 1:00 PM   0 Muri, Craig 607122
Quaifying    10-01 Sat 1:00 PM   0 Pajak, Daria 624143
Quaifying    10-01 Sat 1:00 PM   0 Perry, Rick 613804
Quaifying    10-01 Sat 1:00 PM   0 Rath, Tim 619215
Quaifying    10-01 Sat 1:00 PM   0 Rees, Clay 614821
Quaifying    10-01 Sat 1:00 PM   0 Rees, Lizzy 614822
Quaifying    10-01 Sat 1:00 PM   0 Rees, Nick 614824
Quaifying    10-01 Sat 1:00 PM   0 Reeve, Trenton 613854
Quaifying    10-01 Sat 1:00 PM   0 Shulund, Cary 626568
Quaifying    10-01 Sat 1:00 PM   0 Sorenson, Travis 613856
Quaifying    10-01 Sat 1:00 PM   0 Terakita, Alex 627132
Quaifying    10-01 Sat 1:00 PM   0 Thompson, Dirk 620199
Quaifying    10-01 Sat 1:00 PM   0 Tripp, Kalee 618175
Quaifying    10-01 Sat 1:00 PM   0 Westberg, Rich 620115
Quaifying    10-01 Sat 1:00 PM   0 WIlliams, NOT Tim 613855
Quaifying    10-01 Sat 1:00 PM   0 Winslow, Damon 619922
Quaifying    10-01 Sat 1:00 PM   0 Woodward, Tony 626205
Quaifying    10-01 Sat 7:00 PM   0 Allen, Desirse 627473
Quaifying    10-01 Sat 7:00 PM   0 Banta, Steve 627514
Quaifying    10-01 Sat 7:00 PM   0 Bigelow, Dylan 620956
Quaifying    10-01 Sat 7:00 PM   0 Bolan, Matt 618160
Quaifying    10-01 Sat 7:00 PM   0 Borgaro, Nick 627513
Quaifying    10-01 Sat 7:00 PM   0 Carter, Wayne 627277
Quaifying    10-01 Sat 7:00 PM   0 Clayton, Corey 625710
Quaifying    10-01 Sat 7:00 PM   0 Congar, Jon 627511
Quaifying    10-01 Sat 7:00 PM   0 Corneil, Riley 624690
Quaifying    10-01 Sat 7:00 PM   0 Cotton, George 613861
Quaifying    10-01 Sat 7:00 PM   0 Croskrey, Nolan 627335
Quaifying    10-01 Sat 7:00 PM   0 Demeris, Austin 618163
Quaifying    10-01 Sat 7:00 PM   0 Hauser, Chadmonte 627469
Quaifying    10-01 Sat 7:00 PM   199 Hawk, Michael "Q" 625612
Quaifying    10-01 Sat 7:00 PM   0 Ho, Johnny 626687
Quaifying    10-01 Sat 7:00 PM   0 Ho, Tommy 626688
Quaifying    10-01 Sat 7:00 PM   0 Kinney, Andy 627510
Quaifying    10-01 Sat 7:00 PM   0 Lang, Sam 620951
Quaifying    10-01 Sat 7:00 PM   0 Marsich, Jake 613859
Quaifying    10-01 Sat 7:00 PM   0 Michel, Reid 625528
Quaifying    10-01 Sat 7:00 PM   0 Puckett, Brian 625527
Quaifying    10-01 Sat 7:00 PM   0 Rees, Clay 627343
Quaifying    10-01 Sat 7:00 PM   0 Rees, Nick 627472
Quaifying    10-01 Sat 7:00 PM   0 Rogers, Brendan 627191
Quaifying    10-01 Sat 7:00 PM   0 Simonsen, Jayden 627083
Quaifying    10-01 Sat 7:00 PM   0 Tripp, Kalee 627517
Quaifying    10-01 Sat 7:00 PM   0 Williams, Cory 627302
Quaifying    10-01 Sat 7:00 PM   0 WIlloughby, Dayton 613860
Quaifying    10-01 Sat 7:00 PM   190 Zavarelli, Giovanni 625603
Stepladder Finals    10-02 Sun 2:00 PM   0 Borgaro, Nick 628402
Stepladder Finals    10-02 Sun 2:00 PM   0 Clinaz, Giorgio 628401
Stepladder Finals    10-02 Sun 2:00 PM   0 Hoskins, Alex 628399
Stepladder Finals    10-02 Sun 2:00 PM   0 Link, Josh 628400
Stepladder Finals    10-02 Sun 2:00 PM   0 Westberg, Rich 628403
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Bebe, Nate 628336
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Bigelow, Dylan 628330
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Borgaro, Nick 628331
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Clayton, Corey 628326
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Clinaz, Giorgio 628325
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Dammann, Matt 628327
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Douglas, Scott 628329
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Hoskins, Alex 628321
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Jacobs, Shawn 628328
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Kinney, Andy 628334
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Link, Josh 628324
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Pajak, Daria 628332
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Rees, Clay 628323
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Thompson, Dirk 628333
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Westberg, Rich 628322
Top 16 Matchplay    10-02 Sun 1:00 PM   0 Winslow, Damon 628335
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Baldry, Kalvin 627695
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Banta, Steve 627683
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Bebe, Nate 627672
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Bigelow, Dylan 627698
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Borgaro, Nick 627696
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Clayton, Corey 627673
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Clinaz, Giorgio 627668
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Croskrey, Tommy 627684
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Dammann, Matt 627689
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Dobkins, Jacob 627686
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Douglas, Scott 627688
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Hayes, Doug 627677
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Hodges, Mark 627675
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Hoskins, Alex 627676
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Jacobs, Shawn 627674
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Kinney, Andy 627681
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Link, Josh 627669
Top 32 Matchplay    10-02 Sun 8:30 AM   0 McGee, Willie 627693
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Pajak, Daria 627667
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Ramey, Erick 627670
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Rees, Clay 627694
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Rees, Lizzy 627697
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Rooney, Jeremiah 627687
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Shulund, Cary 627682
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Sorenson, Travis 627678
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Thompson, Dirk 627671
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Westberg, Rich 627679
Top 32 Matchplay    10-02 Sun 8:30 AM   0 White, Todd 627692
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Williams, Cory 627680
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Winslow, Damon 627690
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Wong, Felicia 627685
Top 32 Matchplay    10-02 Sun 8:30 AM   0 Woodward, Tony 627691