2019 Lane Glo Singles June
Standings for Lane Glo Singles June
RESULTS:

Handicap Singles
Handicap Singles 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Donny Lyons 167 221 204 222 235 1049 1349 $750.00
2 Sean Connolly 247 266 226 222 266 1227 1267 $375.00
3 Rachel Vicari 202 207 164 224 193 990 1225 $300.00
4 Danny Battles 189 263 224 242 257 1175 1210 $225.00
5 James Saunders 202 177 182 209 173 943 1208 $175.00
6 Tim Garris 209 167 169 192 214 951 1201 $125.00
7 Mark Colon 209 198 234 234 278 1153 1198 $100.00
8 Scott Curran 193 186 185 247 236 1047 1192 $95.00
9 Sara DiScioscia 206 230 233 225 215 1109 1189 $90.00
10 Jacob Kostoff 185 201 203 148 215 952 1177 $85.00
11 Austin Andrews 170 218 279 224 237 1128 1173 $80.00
12 Tristynn Hane - Y 182 124 105 199 160 770 1165 $75.00
13 Ron Hurt 200 212 170 244 258 1084 1164 $70.00
14 Susan Swanson 167 194 150 191 173 875 1160 $65.00
15 Stephen Allen 191 222 223 219 182 1037 1157 $55.00
16 Joseph Newman 224 198 183 182 224 1011 1156 $50.00
17 Steven Schutz 194 163 161 182 165 865 1155 $45.00
18 James Thomas 189 203 204 210 202 1008 1153 $40.00
19 Brian Fink - Y 205 207 183 188 214 997 1152 1
20 Bryant Barbosa 169 150 184 155 181 839 1149 4
21t Colby Blum 202 190 213 218 204 1027 1147 6
21t Allen King 188 205 171 181 167 912 1147 6
23 Stacy Bennett 140 126 188 148 149 751 1146 7
24t James Gilbow 181 227 201 183 223 1015 1145 8
24t Tyler Selmont 193 221 235 268 173 1090 1145 8
26t Vernon Crouch III - Y 223 188 158 211 234 1014 1144 9
26t Billy Vicari 183 177 138 182 184 864 1144 9
28 Evelya Arena 154 138 182 189 143 806 1141 12
29 Rich Williams 211 212 194 143 148 908 1138 15
30 Todd Mayo 183 180 203 132 219 917 1132 21
31 Josh Winchel 181 172 153 226 216 948 1128 25
32 Kenny Combs 166 223 213 187 199 988 1123 30
33 Brandon Diggers 157 140 158 187 135 777 1122 31
34 Ken Smith 206 152 215 207 216 996 1121 32
35 Kevin Fischer 258 202 234 190 236 1120 1120 33
36 Steve Hoskins 145 224 211 215 298 1093 1118 35
37 Russell Kilgore 157 150 127 156 119 709 1114 39
38 Marchelle Johnson 199 197 165 130 167 858 1113 40
39 Frank Barnett 199 195 193 231 168 986 1106 47
40 Alex Piekarz 205 116 178 225 191 915 1105 48
41 Chris Polizzi 204 193 227 216 256 1096 1096 57
42t Jason Crodian 165 113 161 171 130 740 1095 58
42t Vernon Crouch II 144 161 211 150 129 795 1095 58
44 Douglas Pelletier 165 133 176 200 205 879 1094 59
45 Patrick Lipp 132 153 124 177 151 737 1092 61
46 Brian Hane 218 164 212 145 217 956 1091 62
47t Craig Abatelli 193 205 142 131 143 814 1084 69
47t Andrew Brooks 186 178 206 210 214 994 1084 69
49 Ryan Koehler 189 185 165 185 214 938 1083 70
50t Jeff Blum 179 192 182 187 135 875 1080 73
50t Warren Wilkewitz 169 192 223 140 221 945 1080 73
52 Austin Randall III 212 200 195 197 155 959 1079 74
53 Lewis Martin 175 249 162 191 213 990 1075 78
54 Milton Jones 147 163 146 114 217 787 1072 81
55 Don Gould 134 162 125 211 166 798 1068 85
56 Charles Kelsey 160 112 200 174 168 814 1064 89
57 Jeremy Cruz 179 214 195 186 252 1026 1061 92
58 Christian Miller 194 210 179 223 235 1041 1056 97
59 Michael Heard 203 168 166 189 199 925 1055 98
60 Eric McVey 202 157 171 212 202 944 1054 99
61 Cathee Bergeron 128 122 154 139 148 691 1051 102
62 Brandon Andree 111 130 134 149 166 690 1050 103
63 Tony Fenimore 176 203 183 152 200 914 1044 109
64 Pete Vergos 209 258 175 203 195 1040 1040 113
65 Nick Nagel - Y 206 197 142 181 195 921 1036 117
66 Nate Garcia 166 227 182 220 214 1009 1034 119
67 Kim Dragotto 153 148 151 145 179 776 1031 122
68 Chris Green 191 151 204 196 163 905 1025 128
69 Doug Evans 188 209 138 195 203 933 1023 130
70 Andrew Bardelli 138 107 144 156 110 655 1015 138
71 Ross Markley 103 123 140 134 149 649 1014 139
72 Eric Sewell 118 161 160 142 150 731 1006 147
73 Jimmy Hutchinson 223 160 222 244 155 1004 1004 149
74 Gerald Richardson 198 181 164 198 167 908 998 155
75 Howard Snyder 213 184 157 198 187 939 994 159
76 Wayne Bergeron 126 140 176 144 166 752 992 161
77t Cris Javier 192 239 200 194 161 986 986 167
77t Haley Shives 166 211 172 169 153 871 986 167
77t Reece Royce 154 145 149 176 167 791 986 167
77t Allen Woodard 156 174 181 132 168 811 986 167
81 Kara Stout 100 127 129 112 101 569 974 179
82 Russ Kostoff 96 155 138 122 135 646 971 182
83 Christine Dean 114 146 140 156 124 680 970 183
84 Nate Wallace 86 116 134 122 103 561 966 187
85 Chloe Hane - Y 140 125 114 91 125 595 955 198
86 Scott Eadie 143 143 148 156 160 750 950 203
87 Myrsa Martinez 116 140 147 110 158 671 921 232
88 Richard Lewis 181 142 134 163 159 779 914 239
89 Jon Guggino 178 121 121 118 155 693 913 240
90 Toby Moreno 155 155 157 146 158 771 866 287


Scan for Standings