2025 Thursday night sweepstakes
Standings for Thursday night sweepstakes
RESULTS:

Sweepstakes
Sweepstakes 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total Prize
1 Garrett Griffen 210 184 156 550 796 $125.00
2 John Davis 242 200 178 620 764 $120.00
3 Joe Abbott 185 188 186 559 763 $115.00
4 Aaron Goebel 234 221 259 714 750 $110.00
5 Grant Ellison 198 202 180 580 739 $105.00
6 Scott Kloeppel 200 205 203 608 725 $100.00
7 Brian Lammert 187 191 211 589 724 $95.00
8t Danny Swafford 236 213 201 650 722 $87.50
8t Scott Curtis 226 244 237 707 722 $87.50
10 Dan Entzeroth 181 171 203 555 714 $80.00
11 Ron Kaiser 225 179 257 661 712 $75.00
12t Michael Stock 175 193 186 554 710 $71.00
12t Rick Patton 215 157 194 566 710 $71.00
14t Mike Mascia 210 168 181 559 709 $66.00
14t Randy Lemonds 154 168 165 487 709 $66.00
16 Steph Conoyer 212 195 202 609 708 $62.00
17 Greg Mueller 189 239 203 631 706 $60.00
18 Jeff Schaeffer 184 224 210 618 705 $57.00
19 Justin Mergenthal 177 197 195 569 704 $55.00
20 Steve Hoff 159 154 179 492 702 $52.00
21 Bo Smith 256 190 188 634 700 $50.00
22 Dan Dachroeden 122 201 207 530 698 $47.00
23 Mike Nilges 203 167 180 550 691 $45.00
24 Mike Dickson 177 138 116 431 686
25 Scott Meyer 211 233 191 635 677
26 Tom Lenkiwciz 173 194 186 553 676
27 Josh Lynn 119 175 138 432 675
28 Cody Lemonds 167 230 157 554 674
29 Steve Hervey 187 202 187 576 669
30 Zach Lenox 236 202 214 652 667
31 Todd Wright 227 193 213 633 666
32 Seth Chadbourne 173 274 192 639 663
33 Kevin Coffer 145 180 190 515 662
34 Steve Tyler 180 191 140 511 661
35t Brendan Schaeffer 201 186 219 606 660
35t Ron Neely 153 146 154 453 660
37t Jim Steed 150 169 196 515 656
37t Steve Mueller 169 161 173 503 656
39 Tim Loss 142 150 168 460 655
40 Chris Seiffert 202 197 206 605 653
41 Kevin Schramm 182 118 178 478 652
42 Kelsey Flynn 128 146 160 434 650
43 Denny Mueller 168 166 143 477 645
44 Louie Moretti 173 153 138 464 644
45 Jason Waller 140 210 143 493 643
46t Paul Brueggemann 158 167 111 436 640
46t Corey Brown 139 140 166 445 640
46t Bob Kaiser 168 149 149 466 640
49 Steve Williams 145 211 145 501 639
50 Ryan Grass 167 125 137 429 633
51 Mike Wakim 145 134 161 440 629
52 Denny Hoff 125 210 158 493 628
53 Chris Lingle 191 148 197 536 626
54 Ted Lynn 137 125 164 426 624
55t Will Meyer 160 188 190 538 619
55t Gary Gilbert 170 192 158 520 619
57 Mike Olmsted 133 96 134 363 618
58 Wayne Gray 173 187 218 578 614
59 Pat Curtis 139 137 190 466 613
60 Roger Vinson 148 160 137 445 601
61 Joe Kloppel 192 145 192 529 598
62 Donnie Young 116 97 104 317 593
63 Alex Keim 150 117 108 375 591
64 Adian Riffle 161 171 128 460 589
65 Prenice Carter 109 94 100 303 582
66 John Grib 109 93 128 330 576
67 Mike Pope 178 147 147 472 574
68 Del Pope 156 129 129 414 573
69 Nick Dawson 109 94 130 333 570
70 Jesse Aurich 192 177 119 488 563
71 Mike Potts 135 168 171 474 540
72 Ricky Maze 177 136 151 464 536


Scan for Standings