2022 LG Monthly Doubles - February 2022
Standings for LG Monthly Doubles - February 2022
RESULTS:

Handicap Doubles
Handicap Doubles 1 2 3 4 5 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of Scratch Total From Cut
1 Rich Laudadio / Rich Lancaster 429 506 523 493 478 2429 2534
2 Robert Atha / Brandon Cole 445 476 397 478 457 2253 2428
3 Eric Bush / Jonathan McNeal 432 366 445 434 410 2087 2427
4 Jesus Campos / Daniel Rodriguez 468 450 411 384 385 2098 2393
5 Tristynn Hane / Brian Hane 418 375 417 468 424 2102 2372 21
6 Dave Venters / John Warrington 321 409 394 404 428 1956 2371 22
7 Victor Santa / Josue Rivera 446 438 415 390 464 2153 2343 50
8 Eddie Smiley / Reggie Washington 390 368 410 395 429 1992 2332 61
9 Justin Quade / Tim King 418 411 448 413 392 2082 2312 81
10 Kris Townsley / Luke Smith 420 397 487 359 456 2119 2309 84
11 Jelani Brooks / Reginald Hamilton 437 488 426 434 408 2193 2308 85
12 Cory Misura / Gary Brunner 486 419 453 490 438 2286 2306 87
13 Vince McKeoun / Logan Frankenfield 384 479 371 364 423 2021 2286 107
14 Tirus Page / Darin Baginski 425 491 447 453 466 2282 2282 111
15 Pedro Ondina / Luke Wright 389 459 335 413 475 2071 2271 122
16 Morgan Stubbe / Jessie Lane 391 357 453 399 356 1956 2256 137
17t Patrick McCarthy / Daniel Doss 406 442 433 472 426 2179 2244 149
17t Austin Vogt / Jake House 478 411 461 429 450 2229 2244 149
19 Justin Paxton / Stephon Latulas 474 391 411 470 433 2179 2234 159
20 Andrew Bifulco / DANIEL TUCKER 291 430 469 318 465 1973 2228 165
21 Scott Huther / Brian Huther 403 405 397 447 439 2091 2216 177
22 Scott Curran / Ralph Goyette 409 405 435 379 410 2038 2208 185
23 Dan Samburgh / John Herzek 399 334 322 469 469 1993 2183 210
24 Emily Tucker / Christina Raulerson 283 295 368 293 384 1623 2163 230
25 Maria Wagner / Dan Wagner 321 325 344 369 323 1682 2147 246
26 Ethan Fiore / Austin Andrews 401 352 453 396 515 2117 2137 256
27 Vincent Spangle Sr. / Vincent Spangle Jr. 353 298 313 404 358 1726 2131 262
28 Dave Heaward / Dan Jackson 351 426 340 325 341 1783 2108 285
29 Derek Roseberry / Jimmy Hutchinson 405 480 469 398 352 2104 2104 289
30 Shawn Payne / Josh Payne 328 294 356 353 263 1594 2099 294
31 Jimmy Tully / Matt Ivkovic 433 442 412 404 402 2093 2098 295
32 Mike Heard / Lionel Johnson 364 381 382 372 382 1881 2091 302
33 Shannon Meyer / Alan Coddington 388 412 298 432 301 1831 2086 307
34 John Lumpkin / Jamee Harris 411 405 341 361 323 1841 2081 312
35 Ida Coddington / Toby Moreno 294 442 321 342 375 1774 2079 314
36 John Moore Jr / Joe Avis 420 428 376 417 339 1980 2060 333
37 Milan Guerrero / Christopher Fisher 374 502 332 298 415 1921 2046 347
38 Kodiak Olsen / Elizabeth Olsen 290 272 304 319 286 1471 2011 382
39 Ken DeGroff / Brian James 432 426 408 339 276 1881 2006 387
40 Tony Hoang / Iman Smith 331 287 309 376 348 1651 1966 427
41 Jason Scanga / Ashley Goyette 325 323 380 419 296 1743 1953 440
42 Chase Harbert / Taylor Bulthuis 325 370 368 358 342 1763 1763 630
43 Michael Ortiz / Lara Clevenger 373 329 301 326 394 1723 1723 670
See individual results


Scan for Standings