2022 Suzie's Trio Swiss Handicap Tournament
Standings for Suzie's Trio Swiss Handicap Tournament
RESULTS:

Suzie's Trio Swiss Hdcp only game 5
Suzie's Trio Swiss Hdcp 1 2 3 4 5 6 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total
1 Ron P Delagne / Jerry Smith / Gary W Meigel 4 (642) 4 (663) 3 (643) 5 (696) 5 (761) 4 (596) 5 638 761
2 Pam Buchholz / Mitch Buchholz / William Buchholz 1 (614) 1 (580) 4 (652) 3 (693) 5 (650) 4 (657) 5 529 650
3 Mike J Edwards / Amanda Adams / Shawn Edwards 4 (654) 4 (661) 2 (581) 1 (584) 4 (689) 4 (655) 4 546 689
4 Dewane Skinner / Kat Holman-Smith / Sean Brady 3 (652) 3 (626) 1 (622) 0 (602) 4 (642) 1 (599) 4 477 642
5 Ricky Troxel / Jeremiah J Eastman / Ryan Dixon 1 (604) 4 (645) 0 (619) 1 (615) 4 (641) 0 (568) 4 490 641
6 John Bristol / Tom Hayden / Matt Buchholz 1 (668) 4 (616) 1 (622) 5 (678) 4 (603) 1 (559) 4 539 603
7 Jacob C Roberts / Larry Stover / Jack Adams Sr 3 (637) 2 (618) 5 (748) 0 (622) 1 (633) 4 (665) 1 535 633
8 Jim Micus / Scott Hammond / Robert Deal 4 (569) 1 (625) 2 (563) 0 (593) 1 (606) 5 (609) 1 498 606
9 Becky Heiser / Cathy Aicher / John L Burke 1 (567) 1 (638) 1 (604) 4 (643) 1 (592) 5 (627) 1 417 592
10 Stuart Ball / Hunter J Larson / Drew Adams 2 (564) 4 (653) 4 (664) 4 (600) 1 (564) 1 (649) 1 455 564
11 Tim Tosh / Camille Weatherley / Liam Zaknich 4 (738) 1 (646) 4 (646) 5 (701) 0 (619) 1 (611) 0 473 619
12 Ross Ramsdell / Bruce Springer / Eddy Gorall 2 (626) 1 (636) 3 (608) 2 (596) 0 (546) 0 (566) 0 502 546
See individual results