Back 2 Bowling 4-Game Sweeper
Standings for Back 2 Bowling 4-Game Sweeper
RESULTS:

Back to Bowling Sweeper up to game 1
Back to Bowling Sweeper 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total
1 Rudy Brantley 300 210 257 198 300 303
2 Julie Burks 244 196 158 166 244 284
3 Herbert High 279 225 231 199 279 279
4 Tyrone Brewington 254 217 244 234 254 269
5 Ty Tillery 256 243 227 204 256 267
6 Rob Mays 266 215 215 233 266 266
7 Najah Owens 255 267 242 223 255 265
8t Derek Graves 257 194 202 228 257 257
8t Yanon Gray 257 255 172 206 257 257
10 David Kearney 234 184 212 162 234 252
11 Courtney Walters 239 171 209 164 239 251
12 Jeff Hussey 243 213 225 237 243 248
13 Brandon Curtis 247 238 268 223 247 247
14 Ty Watkins 236 225 178 221 236 243
15 TJ Rawley 242 193 204 205 242 242
16 Anna Groce 238 237 206 200 238 241
17 Jonathan O'Toole 226 211 219 218 226 240
18t Mary Mitchell 191 163 143 151 191 238
18t Dre Gaither 238 163 237 186 238 238
20 Dillan Newman 237 195 194 217 237 237
21 Clarke Hill 235 175 257 203 235 235
22 James Leggett 222 172 147 169 222 234
23t Brian Pinel 233 213 266 185 233 233
23t Garrett Brantley 192 236 210 183 192 233
25 Timmy Hildebrandt 227 266 201 162 227 232
26 Omari Styles 225 156 202 197 225 230
27 Stephen Adams 229 288 171 204 229 229
28 Christa Vick 203 215 162 164 203 228
29 Lucas Ellis 186 186 181 178 186 225
30 Joey Jones 190 200 200 187 190 222
31t Gil Jarman 193 177 190 159 193 221
31t Devon Harris 176 211 171 193 176 221
33t Travis Watson 195 257 146 152 195 218
33t Jerrell Goings 218 182 187 247 218 218
35 Leon Bullock 141 225 140 225 141 215
36t Richard Garner 203 183 163 222 203 214
36t Denise Kurek 205 222 201 182 205 214
38 Lynn Harris 178 191 223 152 178 211
39 Carol Brewington 156 162 145 133 156 210
40 John Walston 140 122 160 116 140 209
41t Keeshonna Davis 152 133 129 112 152 208
41t Eric Schultz 208 220 222 179 208 208
43 Kevin Guess 189 185 192 179 189 207
44 Helen Williams 146 192 160 156 146 206
45 Onecia Lee 121 94 93 103 121 205
46 Davis Strickland 174 183 171 180 174 204
47 Nick Cenzoprano 202 183 206 269 202 202
48t Noah Chanmala 180 172 203 146 180 200
48t Calvin Roberson 200 225 264 205 200 200
50 Travis Brown 193 205 175 243 193 197
51t Justin Clemons 181 156 256 127 181 194
51t Qua'Von Bishop 194 197 145 212 194 194
53 Thomas Huang 183 214 165 176 183 193
54 Brian Merritt 180 195 172 163 180 192
55 Sam Mussen 181 209 238 232 181 191
56t Dawon Newsome 173 223 199 180 173 182
56t Martin French 164 203 195 167 164 182
58 Tony Starks 172 175 226 256 172 181
59 Andrew Dunham 130 171 165 180 130 178
60t Kevin Decker 170 222 235 244 170 170
60t Eric Daughtry 160 266 201 194 160 170
62 Josh Brantley 140 198 187 200 140 159
63 Austin Puchalski 126 160 128 142 126 143


Scan for Standings