2022 Hellcat Doubles
Standings for Hellcat Doubles
RESULTS:

Hellcat Doubles only game 2
Hellcat Doubles 1 2 3 4 5 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Clifton Edwards / Joshua Picker 463 556 454 460 441 556 561 $1200.00
2 Rob Sanchez / Bobby Higar 485 522 410 462 444 522 531 $900.00
3 Bobby Higar / Jeffery Shaver 414 490 456 434 443 490 517 $750.00
4 Rob Sanchez / Tony Thurman 535 496 443 412 406 496 505 $650.00
5 Carl Williams / Michael Brownlee 534 493 504 469 455 493 493 $550.00
6 Glenn Brown, Jr. / Elizabeth Meade 450 480 406 423 488 480 492 $450.00
7t Shannon Stout / Wes Smith 453 438 353 399 350 438 486 $350.00
7t Kenton Hughes / Hannah Hawkins 348 418 407 381 405 418 486 $350.00
9 Brandon Johnston / Benjamin Morris 409 477 484 406 419 477 485 $250.00
10 Brian Kuykendall / Donnie Wilson 505 481 440 413 477 481 481 $250.00
11 John Anderson / Roy Parrish 446 465 386 397 367 465 477 $210.00
12 John Anderson / Kenton Hughes 304 446 400 429 390 446 470 $210.00
13 Lisa Stout / Scott Snodgrass 400 366 352 328 324 366 468 $210.00
14 Josh Prather / Derek Turnbull 329 399 384 387 323 399 466 2
15 Bo Mosely / Phil Richardson 357 419 366 341 397 419 460 8
16 John Harcourt / Brandon Turnbull 397 404 489 440 406 404 458 10
17 Robert Albrecht / TJ Strickland 493 435 425 418 454 435 457 11
18 Jeremy Hunter / Teena Light 327 345 321 364 295 345 456 12
19 Brett Franks / Kyndall West 421 374 366 338 368 374 454 14
20 Robert Albrecht / Carl Williams 463 451 510 501 441 451 451 17
21 Bryan Caldwell / Sherwin Bates 425 432 425 511 470 432 450 18
22 Lisa Stout / Shannon Stout 394 358 362 363 371 358 445 23
23 Robin Turnbull / Arielle Rideout 265 338 336 337 310 338 441 27
24 Demetri Cotsenones / Cory Smith 401 439 418 479 385 439 440 28
25t David Johnson / Brad Brooks 475 439 442 367 449 439 439 29
25t Brian Scott / Glenn Brown, Jr. 440 420 419 352 470 420 439 29
27 Daley Young / Derek Turnbull 347 398 444 345 360 398 437 31
28 Tyler Corbin / Brian Kuykendall 543 433 509 498 450 433 433 35
29 BRIAN WHITT / Brandon Johnston 473 421 429 387 411 421 429 39
30t Wes Smith / Scott Snodgrass 332 365 337 360 398 365 428 40
30t Tyler Fields / Jason Fields 412 379 315 370 322 379 428 40
32 Scott Daniel / Angela Daniel 353 359 336 327 309 359 427 41
33 Brandon Turnbull / Robin Turnbull 364 362 372 387 384 362 426 42
34 Daley Young / Tiffany Haycraft 351 368 339 445 423 368 421 47
35 Bobby Moran / Tony Hollensteiner 397 377 413 442 316 377 419 49
36t Donnie Wilson / James Richards 435 418 488 453 480 418 418 50
36t TJ Strickland / Michael Brownlee 387 396 348 442 491 396 418 50
38 Luke Mosely / Nolan West 357 369 366 383 307 369 417 51
39 William Selden / Mathew Blees 362 389 363 425 373 389 415 53
40t Vance Cunningham / Thelton Cobb 407 352 376 359 396 352 412 56
40t John Pairsh / Eric Sibole 385 391 393 460 389 391 412 56
42 Preston Tarkington / Clifton Edwards 349 387 446 395 458 387 408 60
43t John Pairsh / Eric Sibole 460 384 370 390 470 384 405 63
43t Tyler Corbin / James Richards 426 405 424 505 505 405 405 63
45t Brad English / Troy Bridges, Jr 450 374 414 333 334 374 401 67
45t Omar Miesenbach / Alvin Thon 435 345 408 349 459 345 401 67
47t Michael Way / BRIAN WHITT 448 385 471 474 482 385 393 75
47t David Johnson / Chris Watkins 437 393 447 463 432 393 393 75
49 Kenton Hughes / Eddie Higgins 424 360 448 371 405 360 392 76
50 Eric Miles / Brad Brooks 388 374 411 459 470 374 386 82
51 Jessie Cannon / Charles Foster 419 379 408 383 439 379 384 84
52 William Selden / Mathew Blees 450 356 384 355 320 356 382 86
53 Alfonso Hudson / Christopher Cooper 404 342 414 372 401 342 378 90
54 Alfonso Hudson / Christopher Cooper 414 335 348 419 380 335 371 97
55 Ladarian Stevenson / Nick Hricsina 342 318 417 380 429 318 350 118
See individual results


Scan for Standings