2022 Edmonton Open
Standings for Edmonton Open
RESULTS:

Edmonton Open Qualifying only game 6
Edmonton Open Qualifying   1 2 3 4 5 6 7 8 9 10 remove print
Place Bowlers Home Town as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch
1t TJ CALARA Calgary 237 189 216 233 237 255 212 220 225 223 255
1t Sean McINTYRE Calgary 189 225 203 163 223 255 155 229 220 177 255
3 Danny BACH Edmonton 186 219 193 194 228 246 199 144 201 157 246
4 Derek LI Burnaby 180 181 189 214 164 245 180 199 176 245 245
5 Michael CHAN Edmonton 163 189 199 156 162 241 231 138 212 184 241
6 Ron BERNARD Calgary 232 174 223 149 154 236 178 215 174 186 236
7t Kris FARIS Saskatoon 157 230 225 172 229 235 196 189 153 152 235
7t Corey CLAYTON Calgary 211 182 200 166 184 235 205 183 201 243 235
9 Matt DAMMANN Edmonton 256 181 225 247 259 234 246 253 162 214 234
10t Cory WILLIAMS Calgary 213 211 256 193 154 233 192 183 191 204 233
10t Dylan SCOFIELD Edmonton 145 233 268 209 154 233 199 152 221 205 233
12 Michael HABRUN 222 160 170 168 196 231 129 145 231
13 Kaiden NORMAN 191 168 177 164 179 230 205 183 230
14 Stace POPOFF 220 159 222 191 172 228 231 211 228
15t Chris GUTIERREZ Vancouver 243 214 159 197 219 226 227 200 181 168 226
15t Summar FARHAT 235 198 219 191 208 226 176 165 226
17 Danny BACH 201 189 232 172 255 225 209 174 225
18t Brendan ROGERS Edmonton 208 178 189 265 206 223 201 181 213 196 223
18t Jace HAUSER Calgary 181 192 190 200 223 223 171 188 205 160 223
20 Reggie CUBANGBANG Burnaby 244 193 235 206 174 222 140 165 214 193 222
21 Damon WRIGHT Edmonton 137 202 217 199 200 221 195 171 175 181 221
22 Stace POPOFF Saskatoon 206 171 196 194 179 220 216 221 182 198 220
23 Fred WEDGEWOOD Edmonton 202 230 230 223 208 218 238 204 171 190 218
24 Skip LYTTLE Calgary 258 211 211 213 214 217 193 215 176 172 217
25 Johannes RECTO Burnaby 217 225 222 226 188 216 278 247 191 210 216
26 Clint ESPANOL Saskatoon 226 227 181 204 197 214 196 168 226 219 214
27t Scott DOUGLAS Edmonton 203 195 164 222 203 212 190 225 196 183 212
27t Austin CHRISTIANSON 183 166 139 136 149 212 199 161 212
27t Alex TERAKITA 195 161 203 234 192 212 235 201 212
30 Felicia WONG Calgary 216 201 232 226 227 210 210 205 209 237 210
31 Cory CHAN 211 188 203 202 168 209 222 113 209
32 Summar FARHAT Edmonton 163 214 215 191 169 208 230 137 192 177 208
33 Dan SKITT Edmonton 214 209 245 199 176 207 197 211 224 232 207
34 Brandon RILEY Vancouver 205 220 192 140 184 206 235 209 220 183 206
35 TJ BILAN 201 201 189 196 289 205 226 208 205
36 Brad PULVER Fort McMurray 184 193 191 151 163 204 187 170 155 151 204
37t Chad HAUSER Calgary 269 215 215 206 169 203 213 216 191 184 203
37t Alex TERAKITA Calgary 184 162 199 210 171 203 191 167 230 232 203
39t TJ HOWARD Calgary 168 245 266 194 204 202 183 215 197 178 202
39t Christopher ESPANOL Saskatoon 170 169 131 181 155 202 145 204 182 224 202
41t Johnny HO Calgary 193 190 201 222 158 201 191 190 166 197 201
41t Ron BERNARD 243 146 138 192 169 201 225 195 201
43 Rick REEVES 233 231 224 137 181 199 179 194 199
44t Florence ESPANOL Saskatoon 200 236 207 237 214 198 192 166 153 178 198
44t Brad PULVER 226 180 165 226 157 198 204 190 198
46 Anthony SKITT Edmonton 153 221 247 189 209 197 192 234 268 210 197
47 Dale ATAMANCHUK Saskatoon 171 174 152 202 206 196 174 221 192 192 196
48t Ian ELGAR Burnaby 182 199 213 178 169 193 203 148 190 134 193
48t Dale ATAMANCHUK 211 212 172 182 173 193 227 230 193
48t Kris FARIS 195 186 190 169 193 193 178 163 193
48t Johnny HO 174 209 241 180 192 193 176 158 193
52t Todd WHITE Edmonton 243 188 178 248 191 192 192 167 216 230 192
52t Levi ROSENBAUM Estevan 221 202 194 236 256 192 200 199 213 212 192
54t Keith McINTYRE Calgary 210 198 202 235 158 190 134 190 186 157 190
54t Reggie CUBANGBANG 191 190 215 210 189 190 194 205 190
56t Kaiden NORMAN Edmonton 223 154 129 191 170 189 180 224 205 138 189
56t Dan LONG 246 189 164 200 192 189 212 227 189
58 John ESPANOL Saskatoon 189 182 197 205 206 188 173 198 247 149 188
59 Roger D'SOUZA Calgary 194 187 183 258 224 187 213 237 147 201 187
60 Michael MAKELA Thunder Bay 186 217 198 221 257 185 197 244 237 215 185
61 Davian BEAN Saskatoon 175 183 177 188 154 184 157 200 224 149 184
62t Ryley DIENER 157 183 178 203 172 179 123 238 179
62t Jace HAUSER 189 170 171 238 186 179 166 200 179
62t Damon WRIGHT 169 194 244 163 160 179 237 178 179
65t Rey JAIM Calgary 204 192 178 234 223 178 199 152 181 189 178
65t Brandon RILEY 195 233 198 189 207 178 211 221 178
67 Derek LI 171 259 188 156 187 176 245 192 176
68 Davian BEAN 162 209 136 160 192 175 168 134 175
69t TJ BILAN Saskatoon 179 181 211 223 203 173 195 175 159 225 173
69t Dan LONG Edmonton 176 160 184 235 165 173 177 234 216 145 173
71 Dan HAWKINS Calgary 171 184 204 267 199 170 179 236 204 181 170
72t Justin ENDAYA Edmonton 181 219 204 192 244 169 170 190 180 165 169
72t Willex WONG Edmonton 203 198 194 201 158 169 228 180 254 265 169
74 Ryder SCHINDEL 176 173 126 142 127 168 131 220 168
75t Michael HABRUN Calgary 205 179 140 162 175 165 189 158 163 184 165
75t Austin CHRISTIANSON Calgary 171 163 169 160 236 165 133 168 160 129 165
77 Michael CHAN 168 176 190 169 148 164 172 135 164
78 Rey JAIM 214 210 195 175 172 161 179 179 161
79 Ryley DIENER Edmonton 202 174 192 157 226 159 154 153 162 147 159
80 2 BYE Edmonton 188 193 139 199 208 156 202 177 169 137 156
81 Cory CHAN Edmonton 154 169 155 210 149 155 154 190 147 166 155
82t Rick REEVES Calgary 182 192 211 167 203 149 149 158 181 161 149
82t Troy LITVINCHUK Edmonton 134 178 189 139 201 149 154 192 208 156 149
84 Ian ELGAR 170 205 145 208 194 144 182 159 144
85 Troy LITVINCHUK 141 157 175 208 130 143 221 154 143
86 Justin ENDAYA 182 193 205 191 175 138 209 188 138
87 Ryder SCHINDEL Edmonton 110 150 201 107 182 133 234 182 179 124 133
88 Christopher ESPANOL 178 191 182 141 178 131 182 203 131


Scan for Standings