2021 Lane Glo Trios Side Action Jan
Standings for Lane Glo Trios Side Action Jan
RESULTS:

All Scores sorted by scratch
All Scores 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total
1 Sean Riccardi 244 300 228 246 1018 1018
2 Cliff Barnes 249 274 246 239 1008 1080
3 Duke Crouch 248 249 247 245 989 989
4 Matt Ivkovic 224 238 249 269 980 1004
5 David O'Sullivan 266 249 242 222 979 979
6 Joe Brannon 258 219 233 258 968 980
7 Don Yoshihara 268 227 280 192 967 967
8 Darryl Dempsey 259 231 237 237 964 964
9 Anthony Wiegand 268 234 232 228 962 962
10 Greg Ickes 230 245 237 246 958 958
11 Shawn Naumann 255 234 244 223 956 956
12 Pat Trudeau 244 234 264 210 952 952
13 Ron Hurt 208 268 234 232 942 954
14 Andrew Adler 247 231 217 246 941 969
15 John Moore 257 255 181 246 939 991
16 Duane Podgorski 243 218 234 235 930 1002
17 Richard Simpson 228 219 254 227 928 1032
18 Jimmy Hutchinson 237 215 221 249 922 922
19 Bear Clark 215 258 258 189 920 920
20 Vernon Crouch III 279 245 231 161 916 988
21 JD Barile 205 255 228 223 911 911
22 Chase Benitez 257 226 218 208 909 909
23 John Bembaron 226 246 193 236 901 945
24 Ramos Williams 226 207 199 268 900 928
25 Kris Yaklin 216 221 254 209 900 900
26 Cory Misura 209 266 214 209 898 898
27 Keith St. Armand 254 256 196 191 897 933
28 Marcus McCray 175 248 279 194 896 896
29 Trey Thompson 236 258 202 182 878 1058
30 Bob Clark 216 223 257 180 876 960
31 Justin Mandell 259 200 192 225 876 884
32 Danny Wynn 200 259 229 185 873 909
33 Joey Flood 224 215 177 255 871 871
34 Michael Harrison 229 236 193 211 869 957
35 John Spencer 208 227 225 203 863 951
36 James Gilbow 201 248 193 220 862 922
37 Anthony Russo 225 236 197 204 862 862
38 Sean Morrison 205 205 234 208 852 916
39 Austin Andrews 204 245 223 180 852 860
40 Don Riggans 202 194 249 202 847 863
41 Jerry Thornton 225 216 187 214 842 1038
42 BJ Wynn 203 237 178 215 833 869
43 Melissa Riccardi 171 208 223 230 832 920
44 Justin Paxton 223 159 201 225 808 808
45 Travis Kinstle 196 179 234 194 803 895
46 Kyle Wolfman 167 232 165 231 795 951
47 Lionel Johnson 204 161 235 192 792 924
48 Jason Hurd 195 172 193 232 792 792
49 Rich Lancaster 179 215 224 172 790 790
50 Raymond Otero 208 172 189 213 782 970
51 Drema Moore 195 227 182 178 782 894
52 Chad Ashley 154 245 202 179 780 860
53 Kevin Krzyzanski 198 253 177 147 775 923
54 Doug Rudy 171 194 188 214 767 883
55 Jeremy Cruz 165 205 215 178 763 807
56 Robert Cisco 187 199 179 192 757 877
57 Billy Standridge 175 163 230 181 749 777
58 Rich Koller 183 178 182 188 731 783
59 Doug Sharkey 162 202 161 201 726 858
60 Brian Hane 170 201 191 164 726 786
61 Rich Laudadio 210 139 180 187 716 780
62 Jaret O'Neill 191 150 202 172 715 787
63 Gary Brunner 195 198 175 144 712 716
64 Mike Regan 150 196 182 180 708 812
65 Stacey Sharkey 180 179 214 133 706 910
66 Alison Wynn 169 186 175 176 706 862
67 Dee Walsh 141 195 203 152 691 875
68 Walter Crouch II 181 143 174 169 667 847
69 Samantha Richards 150 146 173 193 662 934
70 Jamee Harris 194 159 151 146 650 810
71 Krissy Koller 132 171 171 161 635 851


Scan for Standings