2023 Thurs Nite On Sun DBLS 9/17/2023
Standings for Thurs Nite On Sun DBLS 9/17/2023
RESULTS:

HDCP SGLS sorted by scratch
HDCP SGLS 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total
1 Cliff Edwards 233 248 267 246 994 1046
2 Nate Perry 268 232 255 213 968 1048
3 GW Russell 204 255 215 268 942 1018
4 Cory Smith 249 243 238 197 927 995
5 Isiah Edmondson 190 251 226 244 911 1055
6 Jake Carper 197 215 254 242 908 992
7 Deondre Rogers 193 256 245 213 907 991
8 Jason Tramel 224 212 246 221 903 1035
9 AJ Bledsoe 215 224 225 204 868 904
10 Josh Weaver 213 187 211 246 857 941
11 Brian Kennedy 202 211 232 210 855 983
12 Adam Dickens 173 196 210 267 846 918
13 Nolan West 216 226 215 185 842 934
14 David Parker 212 243 190 188 833 913
15 Alfonso Hudson 190 232 203 202 827 847
16 Luke Mosely 186 195 190 248 819 963
17 Anthony Acosta 205 216 212 185 818 922
18 Blaine Ramey 210 179 213 214 816 1020
19 Brian Thomas 198 256 227 135 816 964
20 Chad Brewer 188 175 206 246 815 919
21 Matthew Merriweather 189 198 235 189 811 955
22 Rob Sanchez 172 235 203 193 803 871
23 Johnny Moore 219 182 190 202 793 901
24 Larry Jordan 133 172 238 243 786 934
25 Vance Cunningham 234 191 198 159 782 954
26 Chris Cooper 213 214 177 169 773 953
27 Paul Hubbs 181 204 189 195 769 865
28 Troy Bridges 226 163 153 214 756 880
29 Chris Revas 205 177 183 180 745 841
30 John Gillum 156 245 210 129 740 924
31 Caleb Price 162 195 180 197 734 814
32 Travis Bridges 154 210 190 174 728 960
33 James Perry 181 198 180 168 727 939
34 Jerry Burrow 177 170 178 191 716 904
35 Jon McMahon 198 158 200 155 711 843
36 Phil Richardson 183 153 195 178 709 821
37 Jim Haslauer 165 177 168 187 697 997
38 Greg Davis 150 200 173 157 680 876
39 Katie Hughes 134 156 161 169 620 888
40 Walter Ramey 140 147 165 155 607 767


Scan for Standings