2025 Bill Uthoff Memorial 700 Tournament
Standings for Bill Uthoff Memorial 700 Tournament
RESULTS:

2025 700 Cashers sorted by scratch
2025 700 Cashers 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Cody Uthoff 244 246 249 224 247 1210 1210
2 Shea Bittenbender 240 213 268 221 265 1207 1207 3
3 Floyd Bush Jr 258 258 236 172 239 1163 1183 27
4 Colin Dean 206 221 233 226 236 1122 1162 48
5 Eric Sacks 237 196 212 266 208 1119 1119 91
6 Rodney Bond 279 196 224 217 197 1113 1208 2 -89 $200.00
7 Tim Behrendt 259 205 233 193 213 1103 1103 107 16 $190.00
8 Blake Reiger 218 234 202 215 204 1073 1153 57 -34 $180.00
9 John Pittner 214 220 186 242 186 1048 1188 22 -69 $170.00
10 Fania Cobo 178 166 247 184 268 1043 1083 127 36 $160.00
11 Jonathan Fees 237 232 182 169 221 1041 1101 109 18 $150.00
12 Cory Slatten 204 167 226 195 237 1029 1069 141 50 $150.00
13 Brian Biagi 184 159 234 223 226 1026 1116 94 3 $150.00
14 Dean Lakey 203 186 233 194 207 1023 1118 92 1 $150.00
15 Andy Lueck 178 262 165 212 196 1013 1083 127 36 $150.00
16 Jimmy Randle Jr 191 222 168 183 244 1008 1103 107 16 $150.00
17 KEVIN HEBERT 201 197 151 235 216 1000 1055 155 64 $150.00
18 Scott David 146 200 233 191 226 996 1031 179 88 $150.00
19 Bill Tate 230 195 183 168 189 965 1080 130 39 $150.00
20 Zac Walters 176 171 180 226 211 964 1104 106 15 $150.00
21 Rich Nelson 195 188 225 163 184 955 1020 190 99 $130.00
22 Billy Hicks 131 188 184 224 215 942 1032 178 87 $130.00
23 Ron Percy 209 157 202 156 206 930 1125 85 -6 $130.00
24 Greg Look 178 176 177 182 217 930 1015 195 104 $130.00
25 Brian Lippard 150 214 156 174 227 921 1016 194 103 $130.00
26 Cecil McClure 153 175 211 210 146 895 1015 195 104 $115.00
27 Josh Kleeschulte 161 152 200 202 179 894 999 211 120 $115.00
28 Shawn Bibbee 196 194 166 176 162 894 899 311 220 $115.00
29 Brian Burkemper 193 153 159 183 196 884 1084 126 35 $115.00
30 Lance Willis 167 182 177 188 159 873 1053 157 66 $115.00
31 Jared Flauaus 170 186 155 168 189 868 928 282 191 $100.00
32 Zack Drozkowski 164 172 149 200 165 850 940 270 179 $100.00
33 Steve Goettel 148 191 155 158 183 835 965 245 154 $100.00
34 Grant Johnson 167 143 151 160 0 621 746 464 373 $100.00


Scan for Standings