2025 8th HCUSBC Open Championship
Standings for 8th HCUSBC Open Championship
RESULTS:

Handicap Singles sorted by scratch
Handicap Singles 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total
1 Barry Knox 191 242 240 673 781
2 Frank Colavolpe 201 247 216 664 808
3 Ron Jonas 260 166 233 659 668
4 CHAD HOERLE 205 237 213 655 775
5 Scott Perlowski 233 196 226 655 721
6 AUSTIN RANDALL 216 222 215 653 701
7 Chris Murray 243 173 224 640 682
8 Ruben Toucet 201 218 220 639 801
9 MEGAN JONAS 170 223 244 637 796
10 Jonathan McNeal 194 196 245 635 734
11 Donald Monroe 213 201 216 630 723
12 ANDRAE LAPEARL 225 202 203 630 702
13 PETE LORFICE 189 225 207 621 765
14 Mike Wilson 247 193 179 619 748
15 AUSTIN ZIEGLER 170 212 223 605 788
16 KRIS KURCHINA 199 199 205 603 744
17 Eddie Smiley 213 222 163 598 739
18 Chris McEnerney 213 193 191 597 672
19 WILLIAM PAULUS 192 173 228 593 776
20 RONALD MURRAY 216 160 216 592 679
21 Rollin Ball 172 222 195 589 724
22 Mike Delucia 185 220 181 586 754
23 ANTHONY COLEMAN 180 181 224 585 744
24 John Schmidt 180 212 181 573 657
25 MARK DEWAR 162 213 183 558 558
26 Anthony Jackson 171 160 215 546 582
27 Nick Raill 203 171 171 545 704
28 Jeremy Storms 183 179 178 540 600
29 Gabrielle Mcenerney 166 181 191 538 730
30 Susan Perlowski 150 147 230 527 728
31 LINDA WEITZ 152 180 190 522 786
32 THOMAS KINDER 155 191 176 522 672
33 John Cintron 188 170 159 517 634
34 Lisa Selby 186 169 161 516 687
35 GARY BISARD 180 182 139 501 633
36 DAVID HEBERT 181 139 180 500 731
37 Diana Monroe 193 126 177 496 658
38 Dennis Doyle, Sr. 140 192 161 493 640
39 Joann Wagner 155 187 149 491 683
40 Richard Carter 171 152 157 480 693
41 HECTOR MEJIAS 123 156 192 471 678
42 Toni Young 161 155 147 463 700
43 Michele Toucet 127 152 165 444 687
44 Jaime Branham 108 116 161 385 670
45 JANET MATLICK 104 143 114 361 706


Scan for Standings