2024 10/12 Doubles House
Standings for 10/12 Doubles House
SIDE POTS:

OPT SCR SGL
Sorted by: subtotal game 2
OPT SCR SGL 1 2 3 4 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of Scratch Prize
1 John Blanton 270 eliminated 166 eliminated 436 221 eliminated 202 eliminated 859 $150.00
2 PJ Carter 188 eliminated 226 eliminated 414 255 eliminated 185 eliminated 854 $80.00
3t Cobe Lerner 220 eliminated 191 eliminated 411 192 eliminated 266 eliminated 869
3t Stephon Latulas 200 eliminated 211 eliminated 411 241 eliminated 213 eliminated 865
5 Mike Samick 225 eliminated 153 eliminated 378 197 eliminated 153 eliminated 728
6 Andy Blowers 171 eliminated 184 eliminated 355 181 eliminated 190 eliminated 726
7 Caleb Funnell 172 eliminated 180 eliminated 352 190 eliminated 178 eliminated 720
8 Will Taliaferro 185 eliminated 160 eliminated 345 167 eliminated 170 eliminated 682
9t Nathan Geckle 188 eliminated 151 eliminated 339 233 eliminated 212 eliminated 784
9t Eric Johnson 202 eliminated 137 eliminated 339 150 eliminated 181 eliminated 670
11 Kelly Burnette 161 eliminated 167 eliminated 328 201 eliminated 204 eliminated 733
12 Antwain Smith 149 eliminated 171 eliminated 320 196 eliminated 221 eliminated 737
13 Tommy Le 169 eliminated 149 eliminated 318 205 eliminated 224 eliminated 747
** A note from your tournament director:
1.Andy Blowers / Diana Spoor 2.Charles Leggett / Cobe Lerner 3.PJ Carter / Joseph Roberson 4.Martin Zidek / Derek Toles 5.Chad Davis / Patrick Kunkowski