2024 Eureka USBC & Interbel No-Tap
Standings for Eureka USBC & Interbel No-Tap
RESULTS:

BSL and Interbel No-Tap
BSL and Interbel No-Tap 1 2 3 4 remove print
Place Teams as of as of as of as of as of as of as of as of Scratch Total From Lead
1 Wendy Chalcraft / Tana Johnston 384 385 465 432 1666 2018
2 Wendy Chalcraft / Dona Colvard 334 396 469 348 1547 2015 3
3 Phil Bieker / Doug Fryer 342 443 313 458 1556 1988 30
4 Robert Little / Jim Roberts 461 435 402 430 1728 1984 34
5 Nickolas Vanorden / Nick Miller 457 432 384 461 1734 1970 48
6 Tom Rasmussen / Tana Johnston 378 378 379 406 1541 1969 49
7 Brandon Conard / Nick Miller 377 454 381 444 1656 1968 50
8 Tina Conard / Brandon Conard 354 435 402 411 1602 1962 56
9 Eliane Rasmussen / Jake Armstrong 407 405 330 390 1532 1960 58
10 Jim Roberts / Robert Little 533 328 385 443 1689 1945 73
11 Phil Bieker / Doug Fryer 333 368 409 401 1511 1943 75
12 Lance Pluid / Chad Price 420 344 402 390 1556 1928 90
13 Luna Jean / Mike Wesson 337 423 366 367 1493 1921 97
14 Bethenny Gravelle / Brandon Conard 330 350 423 298 1401 1917 101
15 Lance Pluid / Coleman Smith 425 361 385 384 1555 1903 115
16 Coleman Smith / Doug Fryer 424 318 488 380 1610 1898 120
17 Doug Fryer / Tim Rooney 508 353 484 394 1739 1895 123
18 Phil Bieker / Jim Gibson 279 324 360 384 1347 1875 143
19 Doug Fryer / Jim Gibson 279 424 415 355 1473 1857 161
20 Coleman Smith / Phil Bieker 385 302 406 328 1421 1853 165
21 Theresa Davis / Jeremiah Davis 278 358 252 290 1178 1850 168
22 Trina Kelly / Brandon Wilber 297 333 359 292 1281 1849 169
23t Marilyn Brown / Glenn Brown 322 280 397 367 1366 1838 180
23t Marilyn Brown / Glenn Brown 333 312 368 353 1366 1838 180
25 Deb Peterson / Pam Pluid 333 277 361 316 1287 1827 191
26 Tina Conard / Wendy Chalcraft 268 419 409 315 1411 1811 207
27 Raven Luke / Morgan Harpe 303 290 338 216 1147 1799 219
28 Tami Bozarth / Tana Johnston 358 337 332 311 1338 1770 248
29 Kitten Fowler / Tami Bozarth 300 347 279 320 1246 1766 252
30 Harvey Person / Will Tew 378 394 346 442 1560 1760 258
31 Harvey Person / Will Tew 333 425 340 456 1554 1754 264
32 Tim Rooney / Sondra Rooney 337 363 340 241 1281 1753 265
33 Rachel Romero / Kyle Ruechel 331 407 353 315 1406 1738 280
34 Trina Kelly / Rachel Romero 260 273 283 254 1070 1722 296
35 April Paden / Pedro Vasquez 419 350 324 324 1417 1721 297
36 Tina Conard / Alyssa Sharp 342 264 280 286 1172 1696 322
37 Chad Price / Megan Price 285 399 327 299 1310 1638 380
38 Travis Branscome / Caleb Hull 248 250 304 306 1108 1284 734
See individual results


Scan for Standings