2025 SUPER SUNDAY SCRATCH DOUBLES
Standings for SUPER SUNDAY SCRATCH DOUBLES
RESULTS:

SCRATCH DOUBLES
SCRATCH DOUBLES 1 2 3 remove print
Place Teams as of as of as of as of as of as of Scratch Prize
1 HILL/HILL 482 473 501 1456 $800.00
2 BUCKNER/SQUIRES 533 492 414 1439 $500.00
3 GLAZE/KRAMER, III 506 464 467 1437 $340.00
4 CARPENTER/SCHANLAUB 496 429 501 1426 $280.00
5 OPELA/PEROV 458 491 457 1406 $240.00
6 SEYFFARTH/SEYFFARTH 491 453 445 1389 $200.00
7 BARR/ROBBINS 495 472 418 1385 $180.00
8 PITMAN/MOSLEY 447 476 456 1379 $160.00
9 KNIGHT/SOCKS 439 449 475 1363 $140.00
10 WARD/PITMAN 479 454 429 1362 $140.00
11 LAGUIRE/HILL 480 405 473 1358 $120.00
12 LAGUIRE/DREVALAS 456 452 444 1352 $100.00
13 RAWLEY/RAWLEY 419 467 452 1338 $90.00
14 BURTON/HIBBARD 488 434 410 1332 $90.00
15 RAWLEY/LAFFEY 452 418 460 1330 $80.00
16 GLAZE/BURTON 480 389 459 1328 $80.00
17 SEYFFARTH/VEGA 462 431 433 1326 $80.00
18 BURTON/KRAMER 399 454 472 1325 $80.00
19 COLLINS/BURTON 392 465 463 1320 $80.00
20 HILL/ROBBINS 413 490 415 1318 $80.00
21 MUTH/MECCIA 401 436 477 1314
22 LUCAS/DOMINQUEZ 418 445 448 1311
23 MUTH/SPEER 408 451 449 1308
24 OPELA/COLQUITT 372 437 494 1303
25 PEMBERTON/THOMPSON 480 396 425 1301
26 BURTON/COLIP 399 471 430 1300
27 HENDERSON/COLLINS 463 435 400 1298
28 NEW/DELK 400 467 428 1295
29 SUMMERS/KRAMER, JR 396 408 488 1292
30 WARD/COFER 421 413 453 1287
31 FERGUSON/FERGUSON 479 392 407 1278
32 NEUBAUER/CARPENTER 495 384 392 1271
33 DRINKUT/BUCKNER 412 420 437 1269
34 BURTON/VAUGHN 463 449 356 1268
35 DOMINQUEZ/DREVALAS 440 433 393 1266
36 CLARK/HIBBARD 437 453 374 1264
37 BURTON/MOSLEY 459 382 421 1262
38 HARRIS/WILSON 383 451 427 1261
39 PARRISH/SQUIRES 432 399 428 1259
40 COLQUITT/PEROV 410 443 405 1258
41t SANDLIN/SANFORD 394 446 412 1252
41t COLIP/MECCIA 357 426 469 1252
43 COOK/MYERS 412 421 415 1248
44t MOSLEY/WILSON 380 434 433 1247
44t DREVALAS/FRANCIS 430 390 427 1247
46 SNOW/FRANCIS 454 382 410 1246
47 LOWER/CALDWELL 393 423 428 1244
48 WARD/PITMAN(2) 451 400 392 1243
49 OPELA/LAGUIRE 390 477 373 1240
50 RAQUET/BALDWIN 414 428 396 1238
51 CALDWELL/BANKERT 472 332 432 1236
52 LONGFELLOW/LONGFELLOW 357 437 441 1235
53 KRAMER, JR/GLAZE 417 389 427 1233
54 SNOW/PEROV 418 446 365 1229
55 CLARK/LAFFEY 440 418 367 1225
56 BARR/HILL 402 470 348 1220
57 BURGE/BALL 415 411 383 1209
58 LUNDSFORD/SOCKS 413 395 399 1207
59 HARRIS/ROBINSON 390 383 431 1204
60 CLARK/LAFFEY 415 398 378 1191
61 NEUBAUER/CLERE 369 386 434 1189
62 BURGE/BURGE 459 314 412 1185
63t BUCKNER/BURGE 423 361 400 1184
63t CROSS/LUNDSFORD 387 458 339 1184
65 HENDERSON/COLLINS 456 335 391 1182
66 OGDEN/SMITH 414 355 411 1180
67 KRAMER, III/LONGFELLOW 414 393 368 1175
68 HIBBARD/SEYFFARTH 431 398 341 1170
69 VAUGH/MYERS 398 375 396 1169
70t DELK/HARRIS 397 406 364 1167
70t MONROE/ACREE 388 419 360 1167
72 SNOW/SQUIRES 331 420 408 1159
73 LUNDSFORD/KNIGHT 391 322 444 1157
74 RAQUET/RAQUET 353 420 371 1144
75 THOMAS/LOGAN 372 417 354 1143
76 MONROE/BUTTERFIELD 382 404 345 1131
77t BURGE/STROUSE 346 385 399 1130
77t CROSS/KNIGHT 411 351 368 1130
79 DRINKUT/DRINKUT 441 342 322 1105
80 PEMBERTON/THOMPSON(2) 364 369 369 1102
81 CORRADI/DEAL 347 400 352 1099
82 CROSS/SOCKS 393 369 331 1093
83t BURGE, JR/DRINKUT 326 388 375 1089
83t MOON/TERRY 458 334 297 1089
85 HOLFORD/HOLFORD 353 382 350 1085
86 SUMMERS/HENDERSON 347 347 370 1064
87 MONROE/MILLER 313 367 365 1045
88 SCHANLAUB/CLERE 309 346 388 1043
89 HITE/HITE 312 351 368 1031
90 JOHNS/GRIFFINS 337 332 357 1026
91 DRINKUT,M/DRINKUT,M 332 383 307 1022
92 MYERS/SHANNON 322 305 394 1021
93 BARKDULL/DRINKUT 373 297 329 999
94 OBRYANT/DELK 372 313 305 990
95 WILLIAMS/MALLORY 363 301 302 966
96 WILLIAMS/MALLORY 313 351 270 934
See individual results


Scan for Standings