2025 BigBoysBowlers Doubles tournament
Standings for BigBoysBowlers Doubles tournament
RESULTS:

BigBoysBowler Doubles
BigBoysBowler Doubles 1 2 3 4 5 6 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Banging Thane Gang 303 422 354 378 310 393 2160 2544 $920.00
2 Sophisticated Hookers 404 274 302 296 382 311 1969 2527 $520.00
3 Repaci Beck Squad 371 343 328 379 402 430 2253 2523 $320.00
4 Brady Larsen Squad 445 338 360 365 335 322 2165 2513 $200.00
5 Richard Engler Squad 343 303 318 376 251 335 1926 2502 $180.00
6 Webber Squad 406 366 333 396 388 422 2311 2491 $160.00
7 Young and Old Guns 348 254 323 310 355 355 1945 2485 $140.00
8 Accidental Strikers 354 317 300 334 325 313 1943 2459 $120.00
9 Chew Toten Squad 360 352 305 379 406 475 2277 2451 8
10 2 hander squad 316 367 287 295 335 371 1971 2403 56
11 Damn Morgan’s 341 337 362 325 325 338 2028 2388 71
12 Lakeside Pros 346 343 265 370 312 348 1984 2386 73
13 Watson McCarthy Squad 378 427 373 326 369 470 2343 2379 80
14 McDowell Quillen Squad 288 262 249 295 282 251 1627 2365 94
15 Vogel Smith Squad 287 358 408 374 356 392 2175 2349 110
16 Oldies but good! 388 364 362 332 359 277 2082 2328 131
17 Harrison Ardnt squad 270 291 250 289 247 350 1697 2327 132
18 Quillen Jackson Squad 320 289 258 331 325 309 1832 2312 147
19 Toor Squad 285 349 266 271 335 321 1827 2307 152
20 Los Boris 305 212 286 327 287 250 1667 2291 168
21 Scott Squad 384 275 360 342 347 428 2136 2274 185
22 Riccardi Strikers 427 365 309 359 274 378 2112 2268 191
23 Snavely Martin Squad 313 282 305 328 335 376 1939 2263 196
24 Donovan Mooney 328 364 368 390 314 388 2152 2248 211
25 Varvel Strikers 302 309 252 319 302 351 1835 2195 264
26 Anthony Batistini Squad 289 336 320 308 355 346 1954 2176 283
27 LaTour Hines Squad 322 257 261 307 329 319 1795 2173 286
28 Alicea O’Neil Squad 252 238 286 322 268 322 1688 2168 291
29 Boroff Strikers 339 270 272 269 265 285 1700 2150 309
30 Bobo Lester Squad 294 246 308 229 343 285 1705 2131 328
31 McNeal Kretzer Squaf 238 317 308 325 279 350 1817 2117 342
32 Noll De Leon 302 274 262 249 239 0 1326 1884 575
See individual results


Scan for Standings