2025 BBI - Grand Finals
Standings for BBI - Grand Finals
RESULTS:

BBI - Grand Finals
BBI - Grand Finals 0 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut
1 THOMAS KETCHUM 0 255 258 247 216 222 1198 1273
2 SEAN MCKINLEY 15 225 246 225 205 275 1191 1271 2
3 RYAN GILLIS 5 216 246 191 182 232 1072 1267 6
4 ROB BARBER 35 170 221 193 212 264 1095 1250 23
5 ANTONIO SPARANO 15 270 236 246 269 201 1237 1247 26
6 JASON OATHES 35 183 225 279 203 247 1172 1237 36
7 JIM ELLIS 35 190 182 213 192 221 1033 1228 45
8 JOSH LOTT 20 234 171 278 178 211 1092 1222 51
9 CHARLIE RANDALL 35 169 210 221 228 226 1089 1219 54
10t LANCE SHAW 22 247 202 186 183 207 1047 1207 66
10t TITO PILADO POSADA 15 215 233 227 214 258 1162 1207 66
12 WES FARRON 10 209 213 202 175 225 1034 1204 69
13 BRANDON WELSH 10 170 219 210 186 220 1015 1200 73
14 RICK STONE 0 226 236 202 210 235 1109 1199 74
15 JOHN VAN BUSKIRK 15 231 254 212 181 194 1087 1197 76
16 PAUL SWEARINGEN 15 254 223 178 224 223 1117 1192 81
17 BOB DAY 0 214 258 178 225 223 1098 1188 85
18 NEIL PABILONIA 0 199 203 240 188 259 1089 1179 94
19t ISSAC MENDEZ 35 210 203 226 172 202 1048 1178 95
19t JACK JEFFERIES 0 213 169 190 189 217 978 1178 95
21 RICH STOCKS 0 204 214 163 279 212 1072 1177 96
22t STEVE MCGEE 10 258 167 215 237 203 1090 1170 103
22t CLIFF WALDRON 25 208 215 203 170 194 1015 1170 103
24 BRIAN MUMM 0 223 227 224 269 231 1174 1169 104
25t ERIC STERN 20 234 257 161 201 214 1087 1167 106 2
25t DAVE OLIVER 20 202 159 230 221 170 1002 1167 106 2
27 CHUCK STILLER 20 224 175 247 221 186 1073 1163 110 6
28 CATHY AICHER 0 147 194 182 212 177 912 1162 111 7
29 CHRIS ALTHEIDE 20 209 213 190 205 189 1026 1156 117 13
30 PAUL COATES 15 217 225 180 209 204 1050 1155 118 14
31 CURTIS MOODY 30 234 159 193 233 234 1083 1153 120 16
32 DON THOMPSON 65 119 160 182 183 173 882 1152 121 17
33t JESS AYOTTE 0 183 151 227 238 190 989 1149 124 20
33t GARY ABEL 5 193 162 210 151 203 924 1149 124 20
35 TOM ANDERSON 5 204 235 234 182 216 1076 1146 127 23
36t JOHN BURKE 25 150 174 157 196 169 871 1141 132 28
36t MICHELLE LOWERY 15 200 240 199 162 175 991 1141 132 28
38 MIKE SPARANO 30 180 216 207 214 178 1025 1135 138 34
39 CHUCK BUSH II 20 193 171 205 185 195 969 1134 139 35
40 MIKE STEFANCHIN 5 200 191 202 206 169 973 1133 140 36
41t GRIFFIN KINNEY 10 238 182 201 163 208 1002 1132 141 37
41t JON BENSON 25 196 212 202 195 212 1042 1132 141 37
43 MIKE HAGEN 30 140 170 186 192 143 861 1126 147 43
44 LES DUNCKEL 70 138 147 182 151 166 854 1124 149 45
45 MARCO ISRAEL 15 215 226 215 205 210 1086 1121 152 48
46 JEFF BRUNER 5 170 178 237 190 198 978 1118 155 51
47 ERIN THINGVOLD 60 159 162 144 169 152 846 1116 157 53
48 ELLEN HARADA 5 176 147 202 177 168 875 1110 163 59
49t LONNIE WILLS 0 142 146 178 245 182 893 1108 165 61
49t SEAN SULLIVAN 0 183 157 150 183 175 848 1108 165 61
51 SANDY ABEL 5 122 163 183 159 203 835 1105 168 64
52t JEFF HAGEN 0 256 184 189 207 182 1018 1103 170 66
52t LARRY THOMAS II 0 172 143 175 203 200 893 1103 170 66
54 VINCE SELZLER 5 184 115 174 178 213 869 1094 179 75
55 SUE HERRING 10 144 200 201 164 192 911 1091 182 78
56t ROBERT BROWN 45 160 127 176 151 159 818 1088 185 81
56t MICO BROWN 25 197 202 180 183 166 953 1088 185 81
58 DAISY SPELLMAN 5 160 202 171 153 171 862 1087 186 82
59 BRENT STREATER 10 203 182 147 195 209 946 1081 192 88
60 BRIAN FERGUSON 0 185 202 194 203 235 1019 1079 194 90
61 MARK LACKEY 15 200 188 163 202 172 940 1075 198 94
62 STACEY GOMEN 10 182 184 222 177 179 954 1064 209 105
63t LYNN SPELLMAN 15 192 172 193 161 204 937 1057 216 112
63t LOUIS TURNER 5 197 210 162 203 195 972 1057 216 112
65 GREG HERRING 20 158 198 182 168 186 912 1052 221 117
66 MARK SMUDDE 0 190 212 226 175 157 960 1050 223 119
67 CHRIS CLISBY 25 193 155 236 200 153 962 1047 226 122
68 JERRY LEE 0 209 180 158 171 242 960 1045 228 124
69 KERRIE JOHNSON 5 148 144 237 200 177 911 1041 232 128
70 BILL BAIRD 5 150 203 158 223 160 899 1034 239 135
71 BILL SANDERS 0 158 201 162 183 236 940 1030 243 139
72 RICK KENNEDY 15 152 180 125 170 185 827 1027 246 142
73 STEVE HERMANSON 15 142 203 170 159 241 930 1025 248 144
74 JEREMY MANNING 20 117 192 172 129 169 799 1019 254 150
75 DOROTHY BREAZILE 15 183 214 185 185 157 939 999 274 170
76 DUSTIAN CANARY 5 168 193 160 204 148 878 993 280 176
77 CORY BAYLESS 5 157 167 177 188 114 808 983 290 186
78 ANDREW MESSINGER SR 5 208 132 187 225 170 927 972 301 197
79 TIM HAGEN 15 171 146 136 136 122 726 971 302 198


Scan for Standings