2025 CFSBC July 2025 Singles
Standings for CFSBC July 2025 Singles
RESULTS:

Men's Singles
Men's Singles 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total Prize
1 Bob Yuski 204 278 245 727 868 $109.00
2 Eli Tanella 213 210 276 699 852 $96.00
3 Jim Trentadue 201 227 266 694 799 $89.00
4 David Carr 214 241 214 669 795 $83.00
5 Milton Smith 258 149 237 644 788 $77.00
6 Terry Rothermel 217 204 226 647 785 $73.00
7 Frank Lubinskas 246 172 225 643 781 $68.00
8 Jerry Teel 259 219 197 675 771 $64.00
9 James Clement 192 212 161 565 769 $61.00
10 Bill Johnston 179 236 179 594 762 $57.00
11 Don Demers 183 210 149 542 761 $45.00
12 Rick Hyman 225 205 225 655 760 $42.00
13 Mike Raines 213 218 221 652 757 $39.00
14 Mike Tedesco 201 236 183 620 755 $36.00
15 Robert O'Quinn 144 203 141 488 752 $33.00
16 Tony Milone 147 225 168 540 750 $30.00
17 Wes Foley 185 211 212 608 749
18 Eric Anderson 210 178 258 646 745
19 Eddy Burgess 170 192 159 521 743
20 Fred Taylor 179 225 212 616 739
21 Glenn Trani 199 258 221 678 738
22 Bob Hollenbeck 158 177 246 581 737
23 Gary Cuttone 169 184 167 520 736
24 Greg Rich 222 208 197 627 735
25 Don Winstead 216 185 194 595 733
26 John Murawski 216 191 172 579 732
27 Ken Fry 155 180 147 482 731
28t Gregg Thilbourg 238 165 163 566 725
28t Allan Inman 244 219 178 641 725
30 David Maltsberger 147 183 167 497 722
31 John Petillo 186 191 153 530 719
32 Anthony Hampton 175 170 235 580 718
33t Paul Bekemeyer 169 146 144 459 717
33t Bill Levert 171 151 203 525 717
35t Gary Sutton 194 160 202 556 712
35t John Whitten 176 184 196 556 712
37 Doug Dorsey 135 188 183 506 710
38t Gary Radtke 193 167 158 518 707
38t Bob Lisk 157 164 206 527 707
40 Charles Mills 200 177 219 596 704
41 John Fish 177 180 226 583 703
42 Joe Canicatti 166 170 177 513 702
43 James Miale 236 153 194 583 697
44 George Graves 164 180 120 464 695
45 Andy Burgess 110 210 172 492 693
46 Jim Chandler 195 172 197 564 690
47 Roland` Mercier 154 185 170 509 689
48 Chris Seguin 200 161 182 543 687
49t Dwight Tucker 188 191 208 587 686
49t Mike Forino 155 198 126 479 686
51 Bryant Gilbert 166 146 130 442 685
52 Steven Lefland 189 197 200 586 676
53 Jim Bero 166 164 204 534 675
54t Robert Fisher 167 160 182 509 674
54t Lowell Stockman 181 190 189 560 674
56t Wilson Torres 145 190 194 529 673
56t Doug Peck 183 172 180 535 673
58 Ron Straight 204 124 158 486 672
59 George Kurrass 171 159 145 475 667
60 Horace Daniels 132 156 131 419 665
61 Bob Ecker 134 146 149 429 663
62 CJ Lockamy 157 150 191 498 660
63 Mickey Burgess 147 121 156 424 658
64 John Davis 139 179 173 491 656
65 Rich Balke 162 151 124 437 653
66t Ed Starling 158 134 137 429 645
66t Gerard Ionno 148 164 162 474 645
68 Bob Kramer 159 159 160 478 634
69t Tony Grova 163 154 121 438 630
69t Chuck Parker 148 137 153 438 630
71 Charles Pope 128 173 137 438 627
72 Bruce Scheel 180 166 180 526 622
73 Dick Newhall 142 127 163 432 618
74 William Bitler 133 162 191 486 612
75 Steve Warren 142 146 137 425 611
76t Gerry Cairns 162 160 151 473 602
76t Nick Montalvo 145 137 158 440 602
78 Chris Miles 126 158 122 406 595
79 Bobby Piorkowski 138 168 183 489 594
80 Daniel Murphy 157 133 136 426 588
81 Deke Keyser 143 159 124 426 570
** A note from your tournament director:
Thank You To All Who Supported Our Tournament This Month


Scan for Standings