2022 OMT50 - Master Clean/Sequoia - SUNDAY - 3/20/22
Standings for OMT50 - Master Clean/Sequoia - SUNDAY - 3/20/22
RESULTS:

SEQUOIA EVENT #5
SEQUOIA EVENT #5 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Cut
1 BRIAN KRETZER 211 187 268 279 206 1151 +151
2 EDDIE GRAHAM 208 225 223 245 203 1104 +104
3 JAY HENDERSHOT 191 204 225 234 241 1095 +95
4 CRAIG HOUSER 192 239 216 205 225 1077 +77
5 STEVE KENYON 158 226 218 227 236 1065 +65
6 SHAWN FIELDS 181 217 218 257 180 1053 +53
7 DUANE STANEK 212 258 187 221 156 1034 +34
8 SS-TED HANNAHS 226 177 189 214 201 1007 +7
9 GLENN PILON 137 257 203 201 203 1001 +1 6
10 ED CARTER 179 214 183 225 199 1000 +0 7
11 ROB SOMMERS 185 181 200 207 222 995 -5 12
12 BRIAN WALLACE 167 234 204 187 187 979 -21 28
13 SSS-RON PROFITT 214 165 199 197 199 974 -26 33
14 MICHAEL HAGGITT 174 211 226 176 186 973 -27 34
15 ERNEST SEVOUS 200 209 167 192 193 961 -39 46
16 MARK COPE 180 186 194 215 177 952 -48 55
17 SS-MIKE LLANEZA 168 179 201 216 165 929 -71 78
18 CURT RASNIC 170 159 203 194 202 928 -72 79
19 RAY RIFFE 175 142 187 207 214 925 -75 82
20 LARRY OAKES 223 174 149 177 180 903 -97 104
21 SS-TOM HOWISON 179 198 199 177 149 902 -98 105
22 ERIC LONG 176 165 198 203 158 900 -100 107
23t DONNIE PHILBECK 199 138 156 175 223 891 -109 116
23t CARL BISHOP 173 192 175 183 168 891 -109 116
25 JOEL HAUENSTEIN 143 203 158 194 188 886 -114 121
26 RUSTY WALTER 163 199 162 182 167 873 -127 134
27 JIM BRYANT 165 189 158 219 139 870 -130 137
28 ROB HUTCHINSON 185 189 161 155 173 863 -137 144
29 JIM JOHNSON 158 138 200 182 172 850 -150 157
30 JEFF MOWLS 176 156 149 160 140 781 -219 226
31 BRIAN CASTLE 158 147 149 166 153 773 -227 234
32 MICHAEL EMERY 130 147 129 177 152 735 -265 272
33 BILL YEAGER 127 172 126 140 149 714 -286 293
34 JOHN CARAWAY 169 116 141 91 196 713 -287 294


Scan for Standings