2022 10 game Marathon
Standings for 10 game Marathon
RESULTS:

10 Game Scratch
10 Game Scratch 1 2 3 4 5 6 7 8 9 10 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch From Cut Prize
1 Reggie Pierson 258 257 230 215 257 279 258 226 194 257 2431 $420.00
2 Jeremy Mooney 177 279 279 259 237 247 224 239 245 239 2425 $240.00
3 Malik Grove 268 237 236 279 185 204 236 258 244 265 2412 $160.00
4 Jay Robinson 211 223 215 234 236 211 200 193 257 267 2247 $120.00
5 Luis Saporita 242 226 238 216 242 235 183 256 245 160 2243 $80.00
6 Derono (Marlon) Hyatt 257 247 226 255 218 266 207 178 133 170 2157 86
7 BUDDY MOUNTCASTLE 223 252 234 231 167 178 216 259 192 177 2129 114
8 Randy Thomas 208 146 235 237 258 226 194 239 205 177 2125 118
9 Tyler Selmont 149 290 249 149 188 225 243 222 218 178 2111 132
10 Derrick Mitchell 258 226 211 255 195 186 199 156 200 180 2066 177
11 Kareem Stewart 201 226 216 216 163 190 211 258 189 179 2049 194
12 Henry Cockfield 183 192 218 170 233 159 213 236 224 194 2022 221
13 Kenny Nicholas 192 221 146 220 184 215 204 186 278 165 2011 232
14 Jamal Kahok 180 248 191 190 193 191 205 177 198 168 1941 302
15 Marlon Williams 190 234 191 186 175 203 172 188 199 161 1899 344
16 Joshua Alonso 180 147 200 199 223 195 193 208 161 176 1882 361
17 Sal Maggio 204 150 215 210 257 192 198 152 143 146 1867 376


Scan for Standings