2022 SINGLES - 9 Pin No Tap Tournament (JAN)
Standings for SINGLES - 9 Pin No Tap Tournament (JAN)
RESULTS:

NO TAP
NO TAP 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Dan Subbert 300 300 279 275 1154 1226
2 Dave Covington 300 300 300 300 1200 1208 18
3 Scott Blair 257 280 298 223 1058 1206 20
4 Elaine Modugno 264 300 255 236 1055 1199 27
5 Dan Letobar 300 298 248 252 1098 1194 32
6 Jaimie Thompson 287 287 256 174 1004 1188 38
7 Brandon Schendel 264 265 300 290 1119 1183 43
8 Jonathan Pitensbarger 226 265 300 248 1039 1167 59
9 Tim Gifford 244 300 264 265 1073 1153 73
10 John Thomas 277 300 246 252 1075 1151 75
11 Paul Johnson 193 290 246 276 1005 1149 77
12 Ryan Constantine 246 300 278 256 1080 1136 90
13 Martin Raldiris 283 278 298 276 1135 1135 91 1 $30.00
14 Ray Stevens 265 290 275 244 1074 1126 100 10 $25.00
15 Phil Pluskota 261 297 233 277 1068 1124 102 12
16 Matt Duncan 246 287 197 252 982 1122 104 14
17 Jennifer Dovers 277 262 300 235 1074 1110 116 26
18 Mark Modugno 244 300 260 263 1067 1107 119 29
19 Guy Jones 297 240 208 264 1009 1101 125 35
20t Steve Ackerman 195 239 214 266 914 1094 132 42
20t Alanna Thompson 254 227 265 220 966 1094 132 42
22 Cindy Snyder 246 228 142 240 856 1092 134 44
23 Shonn Fletcher 232 176 233 264 905 1089 137 47
24 Connie Long 254 232 200 159 845 1085 141 51
25 Michele Benza 236 226 220 231 913 1081 145 55
26 Rodney Bubar 258 223 288 147 916 1080 146 56
27 Mike Manella 224 245 220 220 909 1073 153 63
28 Ricky Rucker, Jr. 231 264 275 219 989 1069 157 67
29 Justin Vaughan 157 257 173 247 834 1066 160 70
30 Peter Falzo 190 213 243 190 836 1064 162 72
31 Jody Anderson 262 242 209 213 926 1062 164 74
32 Ken Bairunas 229 207 242 266 944 1060 166 76
33 Pablo Adorno 230 182 244 251 907 1059 167 77
34 Tom Rollins 258 221 222 229 930 1058 168 78
35 Bill Calvert 230 210 260 229 929 1057 169 79
36 Robert Hylton 228 245 300 278 1051 1055 171 81
37 Brianna Strunk 265 187 243 159 854 1054 172 82
38 Jerry Goulding 280 155 261 197 893 1053 173 83
39 Frank Turner 268 223 225 231 947 1051 175 85
40 Ken Fraley 240 267 215 239 961 1041 185 95
41 Mark Polaski Jr 278 233 278 249 1038 1038 188 98
42 Jon Cuebas 230 253 230 200 913 1037 189 99
43 John Radziszewski 246 252 229 212 939 1035 191 101
44 Bill Stansell 213 168 193 154 728 1032 194 104
45t Jacob Austin 241 243 223 180 887 1031 195 105
45t Antoine Holmes 253 170 187 209 819 1031 195 105
47 Cameron Rucker 254 161 192 156 763 1027 199 109
48 Scott Ruby 225 197 184 200 806 1026 200 110
49 Carl Lenius 173 191 229 236 829 1021 205 115
50 Mae Stevens 200 204 268 171 843 1019 207 117
51 Sabrina Ackerman 206 211 133 142 692 1012 214 124
52 Emonie Terrell 161 157 219 182 719 1011 215 125
53 Dakota Tillia 248 198 190 226 862 1010 216 126
54 Joseph Letober 264 276 186 231 957 1005 221 131
55 Jake Ciano 241 178 187 210 816 1004 222 132
56t Gary Rucker, Sr. 195 230 245 237 907 1003 223 133
56t Jeanene Dennard 160 246 180 165 751 1003 223 133
58 Jerry Mikulanec 238 243 280 197 958 998 228 138
59 Michael Hurst 143 161 264 211 779 995 231 141
60 Corey Constantine 287 232 168 204 891 991 235 145
61 Angela Rogge 165 226 219 148 758 982 244 154
62 Randy Emmett 244 201 175 200 820 980 246 156
63 Gary Decker 276 236 174 148 834 978 248 158
64 Mark Polaski, Sr. 171 159 243 162 735 975 251 161
65 Dee Paolasso 137 220 158 183 698 970 256 166
66 Ron Miller 165 156 187 216 724 960 266 176
67 Johanna Guarino 141 138 216 223 718 946 280 190
68 Trent Gifford 137 244 218 174 773 901 325 235
69 Mike Cheatham 155 181 171 210 717 889 337 247
70 Dominic Modugno 135 144 125 159 563 883 343 253
71 Brittany Kenney 164 152 117 122 555 863 363 273
72 Jamie Aguiar 107 124 126 126 483 803 423 333
73 Kelly Miller 130 118 119 88 455 775 451 361
74 Kaela Ruby 164 231 191 0 586 738 488 398


Scan for Standings