2020 EnD MainFrame Doubles
Standings for EnD MainFrame Doubles
RESULTS:

EnD MainFrame Doubles Pin
EnD MainFrame Doubles Pin 1 2 3 remove print
Place Teams as of as of as of as of as of as of Scratch Total From Lead From Cut
1 MARCEL JONES / JEROME ABRAHAM 393 431 422 1246 1546
2 Austin Andrews / NATHAN SAMUELS 485 468 460 1413 1503 43
3 ACE CHAVIS / Zak Lett 406 431 435 1272 1479 67
4 BRANDON GIBBS / DANIEL UCLES 366 410 376 1152 1461 85
5 JC Quintana / ACE CHAVIS 392 468 435 1295 1460 86
6 Zak Lett / Ben Broomfield 426 387 369 1182 1458 88
7 Ray Lyons / Robert Jones 414 380 390 1184 1457 89
8t Ashley Crowder / REY VEGA III 401 427 431 1259 1436 110
8t Malik Grove / Frank Wilson III 371 386 430 1187 1436 110 0
10 Derrick Lee / Jonathan Smalls 411 305 439 1155 1413 133 23
11t JEROME ABRAHAM / TRAVIS INGRAHAM 409 394 405 1208 1406 140 30
11t TRAVIS INGRAHAM / JEROME ABRAHAM 409 394 405 1208 1406 140 30
13 TRAVIS INGRAHAM / EDWARD JOHNSON 400 431 356 1187 1382 164 54
14 Treymon Ellis / TONY MESTRES 377 352 416 1145 1373 173 63
15 JAMES ROSS / Zak Lett 365 362 357 1084 1372 174 64
16 ACE CHAVIS / Ben Broomfield 374 388 382 1144 1363 183 73
17 Marlon Williams / Derrick Lee 394 325 413 1132 1360 186 76
18t NATHAN BRAY / Juan Salomon 306 388 384 1078 1354 192 82
18t Robert Musler / MICHAEL DUSCH 393 388 348 1129 1354 192 82
20 Larry Casher Jr / JEROME ABRAHAM 360 425 363 1148 1343 203 93
21 Marlon Williams / Robert Jones 365 363 399 1127 1328 218 108
22 ACE CHAVIS / Robert Musler 358 432 405 1195 1327 219 109
23 Derrick Lee / JAMES ROSS 361 310 371 1042 1321 225 115
24 CARLOS TIJERO / Paul Rosenfeld 402 325 394 1121 1310 236 126
25 Ben Broomfield / Robert Musler 378 388 339 1105 1306 240 130
26t Marlon Williams / Jonathan Smalls 355 304 402 1061 1301 245 135
26t EDGARDO BERDEGUER / ANDRES GALMEZ 438 375 341 1154 1301 245 135
28 Jody Anderson / Kevin Day 307 333 415 1055 1295 251 141
29 JOHN JAMES JR / RENICE COPELAND 307 375 298 980 1286 260 150
30 JC Quintana / Igar Rodriguez 370 446 363 1179 1281 265 155
31 JAMES ROSS / ACE CHAVIS 313 363 370 1046 1277 269 159
32 ACE CHAVIS / Nina Grinion 357 339 335 1031 1262 284 174
33 JAMES ROSS / Ben Broomfield 333 319 304 956 1256 290 180
34t Nina Grinion / Ben Broomfield 377 295 269 941 1241 305 195
34t Gary Fox / Jim Porter 392 370 377 1139 1241 305 195
36 ANDRES MONTOYA / ANDRES MOLINARY 382 341 328 1051 1237 309 199
37 JESUS VILLACIS / CARLOS CARO 336 350 404 1090 1219 327 217
38 JON SNOWDEN / STEVE RUBIN 379 406 341 1126 1216 330 220
39 Trell Gabriell / Larry Casher Jr 307 331 300 938 1193 353 243
40 MICHAEL DUSCH / P NEED 212 172 167 551 719 827 717
41 Robert Musler / JOHN POMERLEAU 181 216 181 578 635 911 801
See individual results


Scan for Standings