2025 5312 Trios/Singles Tournament
Standings for 5312 Trios/Singles Tournament
RESULTS:

5312 Trios
5312 Trios 1 2 3 4 5 6 7 8 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total
1 Team Hare 6 (685) 5 (613) 6 (626) 1 (560) 6 (686) 5 (622) 4 (624) 5 (583) 38 4935 4999
2 Team Gill 0 (604) 5 (612) 6 (625) 5 (623) 0 (540) 5 (611) 5 (663) 6 (626) 32 4904 4904
3 Team Matthies 4 (570) 5 (556) 2 (540) 6 (550) 1 (491) 5 (604) 1 (505) 6 (636) 30 4452 4452
4 Team Skidmore 1 (602) 6 (613) 6 (709) 1 (581) 6 (642) 2 (665) 1 (585) 6 (661) 29 5058 5058
5 Team Martin 4 (562) 6 (680) 4 (564) 5 (628) 0 (539) 4 (669) 5 (587) 1 (490) 29 4719 4719
6 Team Wiley 5 (658) 1 (547) 6 (667) 5 (646) 5 (591) 1 (595) 2 (612) 0 (533) 25 4849 4849
7 Team Baribeau 6 (586) 1 (607) 0 (568) 5 (590) 1 (607) 5 (572) 2 (524) 5 (557) 25 4611 4611
8 Team Manning 4 (537) 0 (531) 5 (592) 5 (577) 1 (482) 5 (581) 5 (504) 0 (508) 25 4312 4312
9 Team Herrera 0 (412) 0 (416) 1 (501) 5 (538) 4 (592) 6 (660) 4 (528) 5 (625) 25 4272 4272
10 Team Espinosa 2 (539) 4 (584) 1 (572) 5 (543) 5 (614) 1 (605) 5 (561) 0 (575) 23 4529 4593
11 Team Irwin 0 (557) 1 (594) 5 (542) 1 (530) 6 (602) 5 (640) 4 (531) 1 (499) 23 4495 4495
12 Team Roybal 2 (525) 2 (582) 1 (564) 5 (637) 5 (635) 1 (525) 1 (487) 6 (537) 23 4492 4492
13 Team Valera 6 (542) 6 (515) 0 (457) 1 (552) 5 (531) 1 (536) 1 (477) 1 (490) 21 4100 4100
14 Team Bledsoe 2 (566) 6 (552) 0 (557) 1 (535) 1 (548) 0 (487) 5 (572) 4 (508) 19 4325 4325
15 Team DeVargas 2 (494) 0 (536) 1 (536) 1 (506) 2 (564) 5 (539) 5 (558) 2 (498) 18 4167 4231
16 Team Hall 4 (510) 0 (391) 5 (593) 1 (570) 5 (570) 1 (483) 2 (523) 0 (513) 18 4153 4153
17 Team Chacon 6 (560) 0 (441) 0 (484) 1 (557) 0 (528) 1 (520) 1 (517) 6 (573) 15 4116 4180
18 Team Thornhill 0 (483) 6 (527) 5 (585) 0 (463) 1 (570) 1 (620) 1 (540) 0 (549) 14 4337 4337
See individual results