2026 2026 York County Match Game Championships
Brackets for
Scan for Brackets

Bowler Brackets Remaining

Tap name to see individual results in real time.

Lane Name 1 2 3 4 5 6 7 8 9 10 11 12 # in
15 Bates, Dan 238 247 256 230 189 209 184 211 191 234 255 238 6
7 Bell, Cody 244 244 289 217 258 209 289 206 213 235 232 174 4
19 Bennett, Josh 204 205 227 238 212 246 202 167 168 180 171 184 0
25 Biddix, Joe 259 203 220 279 248 212 205 214 164 183 177 163 0
26 Borne, Dan 212 228 237 245 240 224 223 235 227 227 220 257 9
19 Bowlin, Chris 237 258 228 193 232 223 258 223 204 190 173 185 0
21 Breen, Dan 270 214 193 236 256 288 258 248 184 264 206 216 5
5 Brillhart, Jeremy 287 214 194 208 226 216 224 186 205 244 255 199 0
6 Chronister, Jesse 222 258 259 203 238 221 264 175 247 198 202 180 3
17 Coleman, Josh 267 194 245 259 217 258 289 217 226 278 214 211 2
16 Condon, George 279 215 203 195 192 254 234 223 267 215 201 248 0
26 Coombs, Zach 253 237 205 202 248 256 228 155 257 247 213 210 0
2 Dariano, Don 247 300 217 256 258 226 215 244 163 193 181 170 1
10 Ebbert, Conner 237 243 240 249 235 213 247 201 188 212 205 159 4
8 Ford-Mazyck, Stan 259 210 229 173 225 256 269 204 235 223 226 279 0
22 Jameson, Kyle 269 234 197 247 256 268 194 231 194 200 219 175 13
22 Kirk, Adam 205 237 216 199 245 212 153 213 201 178 207 244 1
23 Kitner, Jasyn 236 244 225 236 205 208 188 185 237 237 212 186 1
19 Knaub, Stuart 276 171 277 179 179 223 215 174 238 236 235 222 0
23 Lefever, Jared 193 208 173 248 232 202 244 226 216 224 247 199 0
9 Lewis, Justin 205 265 213 278 247 223 177 228 202 226 226 229 7
21 Mann, Jeremiah 279 231 215 211 269 215 198 250 248 211 233 258 6
14 Miller, Jeff 216 182 247 185 187 211 237 227 259 299 233 204 2
13 Mong, Joey 174 234 239 237 195 233 244 251 228 246 203 212 4
3 Mong, Justin 210 289 300 259 279 197 205 232 215 203 178 217 2
16 Olson, Chad 179 210 264 214 238 228 184 234 179 153 170 234 0
23 Plessinger, Jimmy 265 194 227 216 258 214 232 181 201 188 300 167 7
7 Poff, Jerred 223 267 246 213 202 244 188 246 257 202 164 215 4
11 Reed, Dylan 258 230 207 236 205 215 234 213 233 214 182 225 2
10 Reichert, Jeremiah 269 234 256 217 172 226 259 204 226 191 212 244 10
4 Ryncewicz, Nick 168 278 225 257 290 223 268 278 206 210 214 258 4
2 Schasberger, Kenny 217 259 205 215 223 267 217 201 218 212 238 235 2
14 Shoff, Brittany 237 166 199 204 212 218 183 213 185 194 184 168 0
5 Shoff, Lukas 215 204 196 205 199 224 181 245 198 189 204 194 0
12 Shoff, Zach 243 222 221 201 205 186 211 241 199 231 223 234 4
20 Shultz, Gage 204 255 225 214 230 258 235 258 202 279 233 193 4
9 Smith, Brendan 158 247 235 173 175 208 188 168 246 214 208 191 0
13 Smith, Eric 221 195 267 236 218 257 219 204 235 211 255 226 12
15 Smith, Neil 209 224 209 224 197 233 214 247 183 196 227 221 3
20 Stabley, Ryan 177 168 222 216 193 197 202 198 187 199 201 207 0
4 Stabley, Tyler 205 243 238 206 233 257 216 206 238 134 193 217 1
3 Taylor, Cameron 199 214 277 200 226 217 225 218 245 245 194 192 10
25 True, Bree 195 223 191 246 247 185 224 224 268 226 171 214 2
15 Williams, Alan 279 201 248 214 186 213 232 232 226 203 239 230 4
4 Wine, Brett 223 205 236 222 214 223 215 200 223 269 195 267 0
9 Wolfram, Paul 236 290 258 257 279 259 279 162 257 171 237 226 4
12 Wolfrom, Brian 254 256 244 266 218 173 215 202 201 229 207 245 0
13 Zepp, Chad 246 222 279 203 165 258 202 210 196 213 159 224 2
Scan for Brackets