2023 Salem Boys Invitational

Bowler Results for Salem Boys Invitational - Gold
    Bowler sort Event sort Team sort 1
sort
2
sort
3
sort
Ave
sort
High
sort
Total
sort
1 Winkler, Dominick Gold Salem Varsity 233 249 212 231 249 694
2 Elliott, Trace Gold Mt. Vernon Varsity 222 231 182 211 231 635
3 Martin, Payton Gold Herrin Varsity 205 179 248 210 248 632
4 Lannom, Chase Gold Herrin Varsity 235 177 213 208 235 625
5 Detering, Ryan Gold Salem Varsity 245 201 178 208 245 624
6 Wiggs, Evan Gold Herrin Varsity 209 212 196 205 212 617
7 Moats, Silas Gold Salem Varsity 203 212 199 204 212 614
8 Buckingham, Chandler Gold Marion 196 225 189 203 225 610
9 Elliott, Travin Gold Mt. Vernon JV 187 203 202 197 203 592
10 Gelsinger, Evan Gold Salem Varsity 190 177 220 195 220 587
11 Auer, Anthony Gold Columbia Varsity 201 167 212 193 212 580
12 Elliott, Brody Gold Mt. Vernon Varsity 184 192 203 193 203 579
13 Hubbard, Nick Gold Herrin Varsity 236 157 169 187 236 562
14 Vorhes, Keegan Gold Herrin JV 214 177 170 187 214 561
15 Gullion, Keaton Gold Salem Varsity 190 180 185 185 190 555
16 Garnel, Lex Gold Herrin Varsity 199 174 182 185 199 555
17 Shreve, Dayton Gold Columbia Varsity 183 172 200 185 200 555
18 Fish, Turner Gold Herrin JV 187 193 175 185 193 555
19 Runge, Rhett Gold Christ Our Rock 185 177 176 179 185 538
20 Welch, Trenton Gold Mt. Vernon JV 165 191 182 179 191 538
21 Ernst, Ethan Gold Columbia Varsity 174 191 170 178 191 535
22 Zirkelbach, Ethan Gold Marion 246 132 156 178 246 534
23 Bruner, Camden Gold Marion 176 227 129 177 227 532
24 Fillipiak, Braeden Gold Columbia Varsity 161 167 200 176 200 528
25 Klimek, Sam Gold Mt. Vernon Varsity 163 180 179 174 180 522
26 Phillips, Shawn Gold Marion 142 213 161 172 213 516
27 Isaiah, Lehdon Gold Christ Our Rock 171 179 156 168 179 506
28 Vaughn, Ja'Kal Gold Herrin JV 137 185 184 168 185 506
29 Cushman, Jaxon Gold Christ Our Rock 179 159 165 167 179 503
30 Richardson, Clayton Gold Herrin JV 168 174 161 167 174 503
31 Barker, Jeremiah Gold Mt. Vernon JV 180 166 150 165 180 496
32 Murphey, Garrett Gold Marion 201 143 138 160 201 482
33 Hall, Waylon Gold Herrin JV 150 160 163 157 163 473
34 Sells, Gavin Gold Mt. Vernon JV 169 174 128 157 174 471
35 Breeze, Korbyn Gold Mt. Vernon Varsity 187 123 158 156 187 468
36 Maue, Matthew Gold Columbia Varsity 148 177 139 154 177 464
37 Boehne, Parker Gold Christ Our Rock 141 154 158 151 158 453
38 Welch, Justin Gold Mt. Vernon Varsity 173 159 166 173 332
39 Williams, Zryan Gold Mt. Vernon JV 161 121 141 161 282
40 Rincher, John Gold Mt. Vernon Varsity 175 175 175 175
41 George, Matt Gold Christ Our Rock 153 153 153 153
42 Mount, Reid Gold Mt. Vernon JV 150 150 150 150
43 Gregory, Wyatt Gold Christ Our Rock 124 124 124 124
44 Cushman, Jayden Gold Christ Our Rock 113 113 113 113
45 Malone, Mekhi Gold Mt. Vernon JV
46 Ferrell, Landon Gold Marion
47 Detering, Rhett Gold Salem Varsity
48 Bruner, Carson Gold Marion
49 Fritch, Charlie Gold Mt. Vernon JV
50 Weirs, Will Gold Herrin JV
51 Walls, Santana Gold Herrin JV