2019 Summer Doubles Handicap Tournament
Standings for Summer Doubles Handicap Tournament
RESULTS:

2019 Summer Doubles only game 2
2019 Summer Doubles 1 2 3 remove print
Place Teams as of as of as of as of as of as of Scratch Total From Lead
1 TYRONE BREWINGTON / CALVIN ROBERSON 442 505 435 505 541
2 CHARLES TAYLOR / TY WATKINS 316 444 400 444 531 10
3 STEVEN MCCOY / TY WATKINS 406 478 413 478 527 14
4 TY WATKINS / JUSTIN HOLDEN 408 499 420 499 526 15
5 TY WATKINS / DILLAN NEWMAN 414 505 459 505 519 22
6 JUSTIN HOLDEN / DILLAN NEWMAN 421 504 432 504 517 24
7 GILES FISHER / TY WATKINS 376 451 363 451 516 25
8 CALVIN ROBERSON / TRAVIS NOWLIN 387 483 414 483 513 28
9t TRAVIS NOWLIN / KEVIN WILLIAMS 333 460 397 460 502 39
9t ERIC DAUGHTRY / DILLAN NEWMAN 463 492 482 492 502 39
11 TY WATKINS / BRANDON DAUGHTRY 375 465 427 465 500 41
12 TONY STARKS / DILLAN NEWMAN 469 479 411 479 497 44
13 TY WATKINS / MATT SANDER 356 477 384 477 496 45
14 JERMAINE WILLIAMS / TYRONE BREWINGTON 399 456 462 456 494 47
15 MIKE CRAFTON / TYRONE BREWINGTON 515 464 413 464 492 49
16 TYRONE BREWINGTON / GREG SKINNER 448 467 420 467 491 50
17t TONY STARKS / JOSH PARRISH 401 435 304 435 489 52
17t ANDREW NICHOLS / STEVEN MCCOY 356 445 476 445 489 52
19 WENDY HORSELY / JOHN HORSELY 339 398 361 398 488 53
20t TYRONE BREWINGTON / TY WATKINS 385 459 405 459 487 54
20t LEONARD STEVENS / STEVEN MCCOY 350 450 470 450 487 54
22 LEONARD STEVENS / TY WATKINS 378 470 496 470 486 55
23 OJ SIMPSON / TONY STARKS 424 448 307 448 485 56
24 KEVIN GRIFFITH / JOSH PARRISH 373 421 486 421 484 57
25 ANDREW NICHOLS / DILLAN NEWMAN 474 472 490 472 482 59
26t ANDREW NICHOLS / LEONARD STEVENS 472 469 449 469 481 60
26t OMARI STYLES / LEONARD STEVENS 329 471 454 471 481 60
28 YUKA SIMPSON / TY WATKINS 401 429 376 429 480 61
29t STEVEN MCCOY / DILLAN NEWMAN 423 444 469 444 479 62
29t TYLER KING / BRANDON DAUGHTRY 386 437 355 437 479 62
31 DAVE DOUGLAS / DILLAN NEWMAN 428 469 449 469 478 63
32 JERMAINE WILLIAMS / TONY STARKS 354 435 451 435 477 64
33 JARED TAYLOR / STEVEN MCCOY 392 421 380 421 474 67
34t MIKE CRAFTON / CALVIN ROBERSON 443 433 446 433 469 72
34t JACOB ROBBINS / JOSH PARRISH 390 392 360 392 469 72
34t GREG SKINNER / QUINCY HAYMAN 493 458 427 458 469 72
34t ANDREW NICHOLS / TY WATKINS 349 446 441 446 469 72
38 JUNIOR JOHNSON / LEONARD STEVENS 355 439 429 439 468 73
39 TONY STARKS / KEVIN GRIFFITH 382 422 431 422 467 74
40t ERIC DAUGHTRY / JUSTIN HOLDEN 376 442 408 442 465 76
40t PATE PATTY / BRIAN MERRITT 382 384 361 384 465 76
42 CALVIN ROBERSON / TY WATKINS 450 428 351 428 464 77
43t TYLER KING / TY WATKINS 399 427 439 427 462 79
43t DILLAN NEWMAN / DARRYL THOMAS 456 462 426 462 462 79
45t STEVEN MCCOY / JACOB ROBBINS 421 385 448 385 461 80
45t KEVIN GUESS / JUNIOR JOHNSON 402 415 391 415 461 80
45t JUNIOR JOHNSON / STEVEN MCCOY 387 399 411 399 461 80
48t CALVIN ROBERSON / KEVIN WILLIAMS 436 404 333 404 460 81
48t MIKE STANTON / CHARLES TAYLOR 360 387 382 387 460 81
48t ERIC DAUGHTRY / TY WATKINS 518 436 444 436 460 81
51t OJ SIMPSON / TY WATKINS 417 426 351 426 459 82
51t TYRONE BREWINGTON / DILLAN NEWMAN 437 445 442 445 459 82
51t JULIE BURKS / OMARI STYLES 358 406 407 406 459 82
54 KEVIN GUESS / TY WATKINS 415 425 383 425 458 83
55t DILLAN NEWMAN / TRAVIS NOWLIN 417 448 500 448 456 85
55t GILES FISHER / ERIC DAUGHTRY 413 395 391 395 456 85
57 TUNISHA SMITH / ERIC DAUGHTRY 447 421 449 421 455 86
58t NICK CENZOPRANO / KEVIN WILLIAMS 362 420 372 420 454 87
58t SEANCE HAYMAN / GREG SKINNER 480 443 456 443 454 87
58t OMARI STYLES / TY WATKINS 354 432 401 432 454 87
61t YUKA SIMPSON / OJ SIMPSON 386 397 363 397 453 88
61t DILLAN NEWMAN / CHUCK MERRITT 447 444 443 444 453 88
63 TYLER KING / LEONARD STEVENS 380 429 436 429 452 89
64t GREG SKINNER / CLARKE HILL 418 439 482 439 450 91
64t ERIC DAUGHTRY / DARRYL THOMAS 497 440 472 440 450 91
66 LEONARD STEVENS / DILLAN NEWMAN 472 447 517 447 449 92
67 LEONARD STEVENS / GREG SKINNER 445 436 496 436 448 93
68t ERIC DAUGHTRY / MATT HOLLAND 337 386 376 386 446 95
68t LEONARD STEVENS / KEVIN GUESS 375 425 497 425 446 95
68t GILES FISHER / TYLER KING 410 374 341 374 446 95
71t WENDY HORSELY / JOHN HORSELY 387 354 389 354 444 97
71t Ty Watkins / KEVIN GUESS 397 411 423 411 444 97
73 ETT RICHARDSON / ERIC DAUGHTRY 305 386 335 386 442 99
74 WENDY HORSELY / ERIC DAUGHTRY 402 355 357 355 441 100
75t DILLAN NEWMAN / TORI NEWMAN 379 362 283 362 438 103
75t MATT HOLLAND / STEVEN MCCOY 413 353 428 353 438 103
77 DILLAN NEWMAN / MATT HOLLAND 348 385 390 385 435 106
78t CHRIS ARROYO / DILLAN NEWMAN 452 434 450 434 434 107
78t TYRONE BREWINGTON / TONY STARKS 449 402 433 402 434 107
78t JARED TAYLOR / DILLAN NEWMAN 393 416 343 416 434 107
78t OMARI STYLES / DILLAN NEWMAN 362 426 399 426 434 107
82 DONALD MILLER / MIKE MAZUROSKI 485 378 416 378 431 110
83 DILLAN NEWMAN / JOSH PARRISH 375 394 373 394 430 111
84 MICHAEL SARVIS / DILLAN NEWMAN 429 414 424 414 429 112
85t CLARKE HILL / MATT SANDER 375 423 412 423 428 113
85t JOSH PARRISH / MATT HOLLAND 405 342 386 342 428 113
87 QUINCY HAYMAN / DILLAN NEWMAN 458 426 457 426 426 115
88 STEVEN MCCOY / JOSH PARRISH 413 353 408 353 424 117
89t TY WATKINS / TONY STARKS 372 391 392 391 423 118
89t SEANCE HAYMAN / QUINCY HAYMAN 474 423 438 423 423 118
91t LEONARD STEVENS / TYLER KING 445 398 372 398 421 120
91t WENDY HORSELY / DILLAN NEWMAN 436 345 378 345 421 120
93t JUNIOR JOHNSON / STEVEN MCCOY 360 364 342 364 420 121
93t JUNIOR JOHNSON / TY WATKINS 448 385 354 385 420 121
93t TY WATKINS / DARRYL THOMAS 511 406 388 406 420 121
96t GILES FISHER / DILLAN NEWMAN 379 368 366 368 419 122
96t GREG SKINNER / DILLAN NEWMAN 416 408 481 408 419 122
96t STEVEN MCCOY / TYLER KING 366 363 424 363 419 122
96t STEVEN MCCOY / JARED TAYLOR 416 366 372 366 419 122
96t MATT HOLLAND / JUNIOR JOHNSON 418 342 387 342 419 122
101t CHUCK MERRITT / DILLAN NEWMAN 399 409 492 409 418 123
101t TY WATKINS / MATT HOLLAND 406 354 393 354 418 123
103t DILLAN NEWMAN / TUNISHA SMITH 439 392 438 392 416 125
103t NICK CENZOPRANO / TRAVIS NOWLIN 345 408 441 408 416 125
105t CHRIS ARROYO / CALVIN ROBERSON 417 393 377 393 415 126
105t CHARLES TAYLOR / DILLAN NEWMAN 410 342 327 342 415 126
107t BRIAN IRVIN / HERBERT HIGH 413 399 496 399 414 127
107t JOSH PARRISH / MICHAEL SARVIS 381 362 308 362 414 127
107t KEVIN GRIFFITH / TYRONE BREWINGTON 476 373 409 373 414 127
107t MIKE CRAFTON / TONY STARKS 380 382 468 382 414 127
111 DAVE DOUGLAS / MICHAEL SARVIS 403 389 403 389 413 128
112 MIKE STANTON / DILLAN NEWMAN 411 412 390 412 412 129
113t ELSIE SHEETS / DILLAN NEWMAN 384 338 373 338 411 130
113t CHUCK MERRITT / TY WATKINS 502 388 405 388 411 130
115t CLARKE HILL / DILLAN NEWMAN 432 410 447 410 410 131
115t LENNY MOHR / BERNARD SMITH 324 346 278 346 410 131
115t JUNIOR JOHNSON / DILLAN NEWMAN 421 389 416 389 410 131
118 OMARI STYLES / ERIC DAUGHTRY 381 391 399 391 409 132
119 NICK CENZOPRANO / DILLAN NEWMAN 446 408 475 408 408 133
120 DILLAN NEWMAN / TYLER KING 427 386 473 386 407 134
121t JAMES STEWART / ETT RICHARDSON 369 317 348 317 406 135
121t MATT SANDER / TY WATKINS 387 387 410 387 406 135
123t MATT SANDER / ERIC DAUGHTRY 332 390 494 390 405 136
123t CLARKE HILL / SEANCE HAYMAN 403 405 479 405 405 136
123t TY WATKINS / TYRONE BREWINGTON 389 377 419 377 405 136
126t YUKA SIMPSON / TY WATKINS 347 353 380 353 404 137
126t TONY NASSER / TYLER KING 308 313 347 313 404 137
128 DILLAN NEWMAN / KEVIN GRIFFITH 466 375 441 375 402 139
129 CHUCK MERRITT / DARRYL THOMAS 481 392 433 392 401 140
130 STAR MERRITT / CHUCK MERRITT 318 326 410 326 400 141
131 ERIC DAUGHTRY / STEVEN MCCOY 436 353 350 353 398 143
132t MATT SANDER / DILLAN NEWMAN 360 391 472 391 396 145
132t DILLAN NEWMAN / JUNIOR JOHNSON 387 369 436 369 396 145
134t TY WATKINS / JUNIOR JOHNSON 447 354 419 354 395 146
134t ERIC DAUGHTRY / TY WATKINS 395 371 380 371 395 146
136t CHRIS ARROYO / NICK CENZOPRANO 380 394 391 394 394 147
136t MIKE CRAFTON / KEVIN GRIFFITH 407 353 444 353 394 147
136t DILLAN NEWMAN / STEVE HAMLET 335 373 415 373 394 147
139t DILLAN NEWMAN / KEVIN GUESS 421 374 460 374 393 148
139t RAY SKINNER / DARRYL THOMAS 458 369 383 369 393 148
141 NICK CENZOPRANO / CALVIN ROBERSON 411 367 402 367 389 152
142t TYLER KING / TY WATKINS 404 352 364 352 387 154
142t Calvin Wynn / GILES FISHER 333 292 243 292 387 154
144 DILLAN NEWMAN / TYLER KING 418 365 384 365 386 155
145t GILES FISHER / JAMES STEWART 339 290 323 290 384 157
145t TONY NASSER / TYLER KING 368 293 341 293 384 157
147 DILLAN NEWMAN / TYLER KING 440 361 405 361 382 159
148 BRANDON DAUGHTRY / MARLENE DAUGHTRY 404 302 382 302 379 162
149t CHARLES TROUBLEFIELD / TONY STARKS 366 329 373 329 376 165
149t TORI NEWMAN / TY WATKINS 345 286 277 286 376 165
151 ERIC DAUGHTRY / TYLER KING 403 344 427 344 375 166
152 BERNARD SMITH / TY WATKINS 377 329 335 329 371 170
153 ANDREW NICHOLS / STEVEN MCCOY 364 323 352 323 368 173
154t MARLENE DAUGHTRY / ERIC DAUGHTRY 320 298 349 298 364 177
154t CHUCK MERRITT / TY WATKINS 351 341 469 341 364 177
156 DILLAN NEWMAN / MATT SANDER 347 355 487 355 360 181
157 MATT SANDER / TY WATKINS 407 340 470 340 359 182
158 ELSIE SHEETS / ERIC DAUGHTRY 339 271 326 271 354 187
159 CLARKE HILL / MICHAEL SARVIS 407 330 401 330 345 196
160 DILLAN NEWMAN / ANDREW NICHOLS 363 326 388 326 336 205
161 NICK CENZOPRANO / CHRIS ARROYO 357 335 437 335 335 206
162 TY WATKINS / JOSH PARRISH 374 283 436 283 333 208
ANDREW NICHOLS / LEONARD STEVENS 324 485 494 485 496 ex
MIKE CRAFTON / TYRONE BREWINGTON 340 466 441 466 494 ex
ERIC DAUGHTRY / DILLAN NEWMAN 457 477 448 477 487 ex
DILLAN NEWMAN / TY WATKINS 485 469 424 469 483 ex
TONY STARKS / DILLAN NEWMAN 422 464 462 464 482 ex
TRAVIS NOWLIN / DILLAN NEWMAN 440 468 426 468 476 ex
KEVIN GUESS / TY WATKINS 341 443 439 443 476 ex
TYRONE BREWINGTON / TY WATKINS 452 444 332 444 472 ex
TY WATKINS / DILLAN NEWMAN 477 458 398 458 472 ex
TY WATKINS / ERIC DAUGHTRY 416 443 341 443 467 ex
MATT HOLLAND / STEVEN MCCOY 349 382 354 382 467 ex
TY WATKINS / LEONARD STEVENS 343 451 435 451 467 ex
CALVIN ROBERSON / CHRIS ARROYO 378 436 348 436 458 ex
DILLAN NEWMAN / JUSTIN HOLDEN 485 443 415 443 456 ex
TYRONE BREWINGTON / MIKE CRAFTON 475 421 352 421 449 ex
ANDREW NICHOLS / DILLAN NEWMAN 357 440 439 440 449 ex
MIKE CRAFTON / TYRONE BREWINGTON 384 420 406 420 448 ex
LEONARD STEVENS / TY WATKINS 444 432 365 432 448 ex
ETT RICHARDSON / JAMES STEWART 336 358 318 358 447 ex
CHARLES TAYLOR / MIKE STANTON 417 374 265 374 447 ex
DILLAN NEWMAN / LEONARD STEVENS 351 445 433 445 447 ex
DILLAN NEWMAN / STEVEN MCCOY 397 411 395 411 446 ex
STEVEN MCCOY / TY WATKINS 418 396 341 396 445 ex
DILLAN NEWMAN / STEVEN MCCOY 442 406 388 406 441 ex
DILLAN NEWMAN / STEVEN MCCOY 383 405 415 405 440 ex
TYLER KING / STEVEN MCCOY 343 383 351 383 439 ex
GREG SKINNER / QUINCY HAYMAN 438 429 478 429 439 ex
DILLAN NEWMAN / TY WATKINS 380 424 453 424 438 ex
CALVIN ROBERSON / TRAVIS NOWLIN 382 407 427 407 437 ex
GREG SKINNER / CLARKE HILL 369 424 368 424 435 ex
ERIC DAUGHTRY / TY WATKINS 409 409 425 409 433 ex
ERIC DAUGHTRY / DILLAN NEWMAN 418 422 447 422 432 ex
LEONARD STEVENS / TY WATKINS 449 413 408 413 429 ex
CHARLES TAYLOR / TY WATKINS 437 338 265 338 425 ex
DILLAN NEWMAN / LEONARD STEVENS 506 421 482 421 423 ex
QUINCY HAYMAN / GREG SKINNER 417 412 389 412 422 ex
DILLAN NEWMAN / TY WATKINS 482 406 338 406 420 ex
TONY STARKS / KEVIN GRIFFITH 369 375 376 375 420 ex
STEVEN MCCOY / TY WATKINS 403 371 374 371 420 ex
STEVEN MCCOY / DILLAN NEWMAN 468 384 391 384 419 ex
NICK CENZOPRANO / CALVIN ROBERSON 341 395 425 395 417 ex
DILLAN NEWMAN / TY WATKINS 417 399 377 399 413 ex
GILES FISHER / TY WATKINS 368 345 361 345 410 ex
GREG SKINNER / QUINCY HAYMAN 398 400 402 400 410 ex
ANDREW NICHOLS / TY WATKINS 378 385 375 385 409 ex
TY WATKINS / ERIC DAUGHTRY 374 385 386 385 409 ex
MIKE CRAFTON / TONY STARKS 400 376 420 376 408 ex
TYRONE BREWINGTON / MIKE CRAFTON 487 380 501 380 408 ex
ERIC DAUGHTRY / TY WATKINS 446 384 373 384 408 ex
ERIC DAUGHTRY / DILLAN NEWMAN 511 397 390 397 407 ex
LEONARD STEVENS / STEVEN MCCOY 430 370 342 370 407 ex
DILLAN NEWMAN / TY WATKINS 467 391 401 391 405 ex
TY WATKINS / GILES FISHER 372 337 317 337 402 ex
KEVIN GRIFFITH / DILLAN NEWMAN 464 375 385 375 402 ex
STEVEN MCCOY / TY WATKINS 370 351 316 351 400 ex
ERIC DAUGHTRY / TY WATKINS 403 375 412 375 399 ex
ELSIE SHEETS / ERIC DAUGHTRY 315 312 290 312 395 ex
ETT RICHARDSON / JAMES STEWART 293 302 340 302 391 ex
DILLAN NEWMAN / TY WATKINS 431 376 390 376 390 ex
ERIC DAUGHTRY / DILLAN NEWMAN 376 379 474 379 389 ex
DILLAN NEWMAN / ERIC DAUGHTRY 406 375 410 375 385 ex
ERIC DAUGHTRY / DILLAN NEWMAN 500 374 425 374 384 ex
LEONARD STEVENS / DILLAN NEWMAN 429 373 378 373 375 ex
STEVEN MCCOY / DILLAN NEWMAN 403 337 354 337 372 ex
LEONARD STEVENS / ANDREW NICHOLS 390 359 376 359 371 ex
ERIC DAUGHTRY / TYLER KING 376 323 388 323 354 ex
CLARKE HILL / GREG SKINNER 394 324 458 324 335 ex
See individual results


Scan for Standings