2019 Spring Hill Singles September
Standings for Spring Hill Singles September
RESULTS:

Handicap Singles up to game 2
Handicap Singles 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Joseph Kubilus 299 232 225 221 216 531 569 $550.00
2 Paul Buttrey 225 279 219 247 224 504 552 $325.00
3 Jesse Olsen 269 268 289 236 233 537 537 $275.00
4 Cody Mullis 243 285 211 191 258 528 536 $200.00
5 Don Monroe 214 279 205 213 243 493 535 $180.00
6 Thomas Morgan 215 203 280 234 222 418 530 5 $150.00
7 Chelsea Mudd 206 220 176 196 183 426 522 13 $130.00
8 MIke Kay 206 195 206 208 168 401 521 14 $110.00
9 Francy Williams 211 229 172 168 220 440 520 15 $100.00
10 Kris Yaklin 257 243 202 227 218 500 514 21 $95.00
11 Tony Hoang 232 213 207 195 193 445 513 22 $90.00
12 Chad Camp 225 257 191 243 225 482 510 25 $85.00
13 Frank Bodon 230 235 236 234 199 465 509 26 $80.00
14 Matthew Montano 168 233 214 216 172 401 507 28 $70.00
15t Ron Pepito 203 226 201 183 171 429 503 32 $55.00
15t Tyler Conklin 180 233 138 184 174 413 503 32 $55.00
17 John DiEgido 255 137 171 181 191 392 502 33
18 Chritopher Carr 211 246 286 214 231 457 501 34
19t Richard Lewis 256 192 167 237 262 448 498 37
19t Charlene West 192 148 129 161 146 340 498 37
21 Wes Burrow 235 217 174 131 236 452 496 39
22 Warren Wilkewitz 223 247 178 213 214 470 494 41
23t Tyler Shingle 247 244 246 220 213 491 491 44
23t Raymond St.Sauveur 248 229 219 226 214 477 491 44
25 Walter Crouch 199 259 195 233 215 458 490 45
26 Triston Vila 195 236 209 268 195 431 489 46
27 Reece Royce 185 267 245 167 263 452 486 49
28 Robert Boyd 214 235 203 191 184 449 483 52
29t Scott Eadie 161 253 158 205 1 414 482 53
29t Connor Garvey 184 246 269 202 214 430 482 53
31t Mike Delucia 142 181 169 165 179 323 479 56
31t Christopher Smith 236 227 172 214 267 463 479 56
33 Zebbie Probst 182 213 213 227 145 395 475 60
34t Bobby Simms 222 213 279 205 243 435 471 64
34t Clayton Hatmaker 215 210 171 255 214 425 471 64
36 Paul Clark 194 200 230 226 203 394 470 65
37 Jeanette Zheutlin 139 180 129 140 128 319 469 66
38 Billy Vicari 224 142 176 175 190 366 468 67
39 Kris Fenner 203 172 194 154 191 375 467 68
40t Jason West 189 210 164 205 184 399 465 70
40t James Nonnenmacher 165 210 203 170 248 375 465 70
42t Jennifer Duffer 199 191 211 226 180 390 462 73
42t Eric McVey 189 237 192 184 204 426 462 73
44 MIchael Meeks 248 194 235 257 214 442 460 75
45 Teresa Kelly 153 180 183 149 160 333 459 76
46t David Young 206 192 220 185 193 398 458 77
46t Steve Wilson 213 217 132 181 234 430 458 77
48 Amy Hatmaker 167 132 162 142 150 299 457 78
49 Bob Welch 172 220 172 179 205 392 456 79
50 Shawn Bowers 178 207 221 174 181 385 455 80
51t Lenny Salemme 196 201 215 179 201 397 453 82
51t Ricky Lind 216 223 210 199 225 439 453 82
53 Marla Carr 126 146 121 114 163 272 450 85
54 Cody Kretzer 168 134 160 167 166 302 448 87
55 Daryl Walbert 193 206 246 257 192 399 447 88
56 Christopher Fisher 200 169 244 149 148 369 445 90
57 Josh Winchell 183 227 267 223 192 410 444 91
58 Mike Campbell 161 258 180 204 200 419 443 92
59 Walter Ray Williams Jr 214 227 208 238 244 441 441 94
60 Panetta Ann 129 131 143 145 120 260 440 95
61 Rachel Vicari 205 162 193 180 218 367 439 96
62 Ben Brindle 198 226 181 205 190 424 438 97
63t Harold Sherman 212 150 175 141 156 362 436 99
63t Mark Colon 234 202 206 236 237 436 436 99
65 Paul Charbonneau 189 188 170 206 209 377 435 100
66t Ashley Goyette 148 196 225 205 151 344 434 101
66t Aj Clark 181 213 195 172 257 394 434 101
66t Tim Ruth 203 211 225 246 224 414 434 101
66t Jimmy Hutchinson 222 212 217 234 183 434 434 101
70 April Kazmier 163 204 253 161 180 367 431 104
71 Corey Houseman 191 203 222 236 252 394 426 109
72 Dalton Kruiz 123 148 167 188 101 271 425 110
73 Charles Vetter 175 140 164 209 177 315 423 112
74t Rich Williams 176 188 227 236 166 364 422 113
74t Aj Infante 143 139 202 165 149 282 422 113
74t Moises Melo 143 173 166 211 246 316 422 113
77 Richard Williams 148 159 155 125 130 307 419 116
78 Ken Smith 196 220 238 236 279 416 416 119
79 Frank Colavolpe 170 202 162 207 215 372 414 121
80t Toby Moreno 178 178 198 152 207 356 412 123
80t MIchael Boyd 162 204 203 248 219 366 412 123
80t Karin Smith 180 152 201 204 167 332 412 123
83 Amber Mullis 187 150 150 169 153 337 411 124
84t Mike Smith 199 161 208 193 172 360 410 125
84t Bear Clark 218 192 223 200 212 410 410 125
86 Christian Maner 180 175 199 161 227 355 409 126
87 Brittany Shingle 117 116 144 94 133 233 407 128
88 John Zuehlke 151 152 190 135 154 303 393 142
89 Troy Thompson 203 114 193 172 223 317 391 144
90 Brian Fink 177 184 146 184 211 361 387 148
91 Christine DiLeo 147 159 193 200 213 306 384 151
92 Frank Barnett 185 161 203 154 209 346 380 155
93 Eddie Gruman 176 166 153 163 235 342 378 157
94 Eric Sewell 148 140 217 195 159 288 376 159
95 Kim Smith 132 103 154 147 107 235 373 162
** A note from your tournament director:
Not including top 5 step ladder


Scan for Standings