2023_24 JWHF_2023_24
Standings for JWHF_2023_24
RESULTS:

JWHF_Side Pots
JWHF_Side Pots 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total
1 Brent Oestreich 269 268 277 814 841
2 Tommy Meinhart 274 257 184 715 793
3t David Sherrouse 201 243 232 676 787
3t Mike LaBarge 205 266 208 679 787
5t Kenneth Davis 280 242 200 722 785
5t Mike McDaniel 181 259 246 686 785
7 Chris Chapman 300 244 212 756 783
8 Debra Crowley 171 243 206 620 782
9t Johnny Carroll 198 267 178 643 772
9t Crystal Chapman 189 185 224 598 772
11 Arthur Brandt 219 235 206 660 771
12 Jay Crutchfield 236 248 253 737 770
13 Tylor Botelho 235 209 256 700 769
14 Michael Marner 246 257 166 669 768
15 Markus Elder 264 225 215 704 767
16 Johnny Carroll 258 178 236 672 765
17 Crystal Chapman 234 171 194 599 764
18 Christopher Coker 257 247 204 708 762
19 Greg Kemp 246 279 195 720 759
20 Jackie Williams 182 226 199 607 757
21t Andy Felchak 206 278 245 729 756
21t Jeff McKinney 226 216 230 672 756
23 Ron Garner 228 212 192 632 755
24 Ron Garner 203 234 200 637 754
25 Jay Crutchfield 234 249 225 708 753
26 Colten Lang 197 210 236 643 751
27 Don Reynard 194 219 223 636 750
28 Mike LaBarge 206 205 224 635 749
29 Don Reynard 233 215 192 640 748
30 Colten Lang 224 182 247 653 746
31 Colten Lang 202 216 212 630 744
32 Jeff McKinney 213 213 242 668 743
33t Jeff McKinney 181 279 201 661 742
33t Pat Greenhaw 232 215 190 637 742
35t Jeff McKinney 214 238 220 672 741
35t Chris Coker 246 238 212 696 741
37t Jeff McKinney 188 234 221 643 739
37t Travis Feigerle 194 201 233 628 739
39 Mike McDaniel 211 259 187 657 738
40 Ron Garner 186 222 182 590 737
41t Dave Chapman 208 224 192 624 735
41t Travis Feigerie 232 223 190 645 735
43 Arthur Brandt 194 201 213 608 734
44 Tim Roberts 183 202 255 640 730
45 Mike McDaniel 201 200 256 657 729
46t Tim Roberts 222 222 193 637 727
46t Travis Feigerie 199 223 212 634 727
48t Colten Lang 226 258 155 639 726
48t Johnny Carroll 211 213 203 627 726
48t Tommy Meinhart 210 234 258 702 726
51t Kenneth Davis 174 255 245 674 725
51t Ron Garner 179 240 174 593 725
51t Colten Lang 256 178 210 644 725
51t Rhonda Coker 204 200 144 548 725
51t Michael Marner 240 172 235 647 725
56t Crystal Chapman 177 171 211 559 724
56t Kenneth Davis 214 178 266 658 724
56t Jay Crutchfield 237 223 237 697 724
56t Colten Lang 209 179 258 646 724
56t Pat Phelps 224 208 247 679 724
61t Dewayne Graham 189 160 211 560 722
61t Christopher Coker 212 222 243 677 722
61t Rhonda Coker 202 180 160 542 722
61t Hank White 198 245 189 632 722
65t Scott Straubel 244 243 219 706 721
65t Jessie Coker 212 223 235 670 721
65t Mike McDaniel 180 231 226 637 721
65t Travis Feigerie 201 215 212 628 721
65t Jessie Coker 216 233 206 655 721
70t Christopher Coker 247 191 237 675 720
70t Dwayne Graham 208 194 177 579 720
72 Arthur Brandt 214 192 181 587 719
73t Kenneth Davis 246 181 222 649 718
73t Colten Lang 184 212 217 613 718
75t Sean Connell 236 201 145 582 717
75t Gerald Sanders 213 269 226 708 717
77t Colten Lang 222 228 173 623 716
77t Tommy Meinhart 235 247 207 689 716
77t Jessie Coker 237 171 245 653 716
80t Dewayne Graham 172 202 173 547 715
80t Don Reynard 192 213 202 607 715
80t Kenneth Davis 191 264 212 667 715
80t Johnny Carroll 193 222 204 619 715
84t Christopher Coker 223 218 246 687 714
84t Don Reynard 190 212 210 612 714
84t Travis Feigerle 177 223 215 615 714
84t Ron Garner 165 262 167 594 714
84t Tommy Meinhart 213 223 251 687 714
89t Gerald Sanders 276 183 248 707 713
89t Johnny Carroll 144 247 226 617 713
91t Jay Crutfield 245 204 212 661 712
91t Colten Lang 233 208 193 634 712
91t Colten Lang 231 216 187 634 712
94t Mike LaBarge 161 200 215 576 711
94t Christopher Coker 257 202 192 651 711
94t Rhonda Coker 203 188 146 537 711
94t Pat Greenhaw 185 194 227 606 711
98t Gerald Sanders 212 268 203 683 710
98t Dewayne Graham 180 175 205 560 710
98t Jeff McKinney 195 215 213 623 710
98t Colten Lang 236 206 193 635 710
98t Pat Phelps 244 201 226 671 710
98t Tommy Meinhart 223 258 211 692 710
104 Kayla Carroll 164 161 180 505 709
105t Miguel Alcala 234 201 224 659 707
105t Greg Kemp 221 204 243 668 707
105t Mark Mason 181 213 232 626 707
105t Jay Crutchfield 193 254 236 683 707
105t Jessie Coker 206 214 224 644 707
105t Sean Connell 156 229 181 566 707
111t Michael Marner 192 224 191 607 706
111t Austin Ashley 185 157 154 496 706
111t Aaron Haynes 175 176 181 532 706
114t Rhonda Coker 156 224 157 537 705
114t Jay Crutchfield 258 185 196 639 705
114t Mike McDaniel 205 208 208 621 705
114t Chris Chapman 256 180 224 660 705
114t Mike McDaniel 256 201 173 630 705
114t Crystal Chapman 192 191 154 537 705
120 Pat Greenhaw 211 221 170 602 704
121 Chris Hagan 174 189 211 574 703
122t Don Reynard 195 227 177 599 701
122t Rhonda Coker 205 151 168 524 701
122t Kenneth Davis 224 219 213 656 701
122t Johnny Carroll 244 169 201 614 701
126t David Warner 202 222 207 631 700
126t Don Reynard 216 183 193 592 700
126t Jeff McKinney 234 216 184 634 700
129t Buddy Whitmire 193 226 187 606 699
129t Jay Crutchfield 198 221 223 642 699
129t Jessie Coker 258 171 213 642 699
129t Gerald Sanders 202 239 246 687 699
129t Mike LaBarge 179 222 190 591 699
129t Don Reynard 192 169 233 594 699
135t Dave Chapman 202 187 180 569 698
135t Anthony Foreman Sr 224 203 160 587 698
135t Tommy Meinhart 194 225 234 653 698
135t Don Reynard 197 182 187 566 698
135t Travis Feigerle 234 172 184 590 698
135t Colten Lang 254 192 156 602 698
135t Dewayne Graham 177 226 160 563 698
142t Christopher Coker 187 244 212 643 697
142t Ron Garner 213 195 178 586 697
142t Chris Chapman 224 217 214 655 697
142t Patrick Greenhaw 211 171 210 592 697
146t Emma Schiff 156 158 187 501 696
146t Deb Crowley 171 167 202 540 696
148t Nick Foreman 222 140 192 554 695
148t Christopher Coker 204 198 224 626 695
148t Dewayne Graham 187 192 175 554 695
151t Jay Crutchfield 206 211 199 616 694
151t Mark Mason 214 203 193 610 694
151t Peggy Little 162 126 214 502 694
151t Johnny Carroll 182 212 201 595 694
151t Todd Homman 184 210 192 586 694
151t Mikey LaBarge 214 173 199 586 694
151t Michael Marner 212 212 189 613 694
151t Miguel Alcala 193 268 179 640 694
159t Pat Greenhaw 220 212 156 588 693
159t Tommy Meinhart 238 238 193 669 693
161t Johnny Carroll 202 196 192 590 692
161t Tommy Meinhart 227 225 207 659 692
161t Pat Phelps 192 237 221 650 692
164t Sean Connell 154 200 169 523 691
164t Jessie Coker 235 193 203 631 691
164t Debra Crowley 174 191 176 541 691
164t Nick Foreman 194 200 192 586 691
164t Brent Oestreich 181 268 236 685 691
164t Brent Oestreich 247 204 237 688 691
164t Kenneth Davis 227 213 212 652 691
171t Sean Connell 181 177 203 561 690
171t Kenneth Davis 195 226 215 636 690
171t Jackie Williams 202 174 161 537 690
171t Tylor Botelho 222 186 225 633 690
171t Miguel Alcala 234 211 191 636 690
171t Colten Lang 185 197 233 615 690
171t Carl Jones 148 160 238 546 690
178t Christopher Coker 215 238 203 656 689
178t Michael Marner 206 201 222 629 689
178t Chris Chapman 228 197 225 650 689
181t Buddy Whitmire 221 215 156 592 688
181t Pat Phelps 213 233 203 649 688
181t Jessie Coker 197 245 186 628 688
181t Colten Lang 196 216 201 613 688
181t Mike McDaniel 195 221 197 613 688
181t Aurther Brandt 193 180 201 574 688
187t Tim Roberts 211 191 180 582 687
187t Pat Phelps 224 248 179 651 687
187t Don Reynard 184 170 234 588 687
187t Jackie Williams 179 195 175 549 687
187t Jessie Coker 222 194 205 621 687
192t Colten Lang 215 191 181 587 686
192t Johnny Carroll 164 212 211 587 686
192t Jackie Williams 165 194 180 539 686
192t Christopher Coker 204 193 244 641 686
192t Miguel Alcala 192 205 235 632 686
192t Jay Crutchfield 279 207 170 656 686
198t Chris Chapman 247 225 192 664 685
198t Mike McDaniel 193 180 204 577 685
198t Andy Felchak 202 279 192 673 685
198t Jeff McKinney 160 234 201 595 685
198t Jessie Coker 243 198 181 622 685
198t Mike McDaniel 204 231 175 610 685
204t Johnny Carroll 212 215 164 591 684
204t Mike McDaniel 146 192 247 585 684
204t Jeff McKinney 247 197 165 609 684
204t Pat Phelps 214 199 223 636 684
204t Todd Homman 183 171 222 576 684
204t Michael Marner 202 168 233 603 684
210t Michael Marner 191 221 172 584 683
210t Johnny Carroll 183 201 197 581 683
210t Peggy Little 138 183 167 488 683
210t Pat Greenhaw 160 237 178 575 683
210t Jessie Coker 193 203 218 614 683
210t Don Reynard 203 202 176 581 683
210t Kenneth Davis 236 228 177 641 683
217t Chris Chapman 209 224 213 646 682
217t Gerald Sanders 213 228 235 676 682
219t Allen Massingill 205 247 178 630 681
219t Chris Chapman 222 244 188 654 681
219t Sean Connell 169 171 179 519 681
219t Jessie Coker 219 190 209 618 681
219t Dave Chapman 170 192 205 567 681
219t Pat Phelps 227 208 198 633 681
219t Brent Oestreich 189 215 268 672 681
219t Tommy Meinhart 183 279 204 666 681
227t ANDY FELCHAK 176 257 193 626 680
227t Pat Greenhaw 136 181 207 524 680
227t Sean Connell 165 155 198 518 680
227t Gerald Sanders 245 201 219 665 680
227t Pat Phelps 254 197 184 635 680
227t Miguel Alcala 229 205 192 626 680
227t Don Reynard 179 187 212 578 680
227t Michael Marner 229 180 196 605 680
227t Don Reynard 187 223 171 581 680
236t Kenneth Davis 190 208 203 601 679
236t Austin Ashley 178 107 187 472 679
236t Christopher Coker 206 203 207 616 679
236t Ron Garner 216 167 161 544 679
236t Chris Chapman 215 206 222 643 679
236t Andy Felchak 194 243 215 652 679
242t Ron Garner 152 234 154 540 678
242t Christopher Coker 243 206 190 639 678
242t Tommy Meinhart 191 216 235 642 678
242t Jackie Williams 167 174 199 540 678
242t Tommy Meinhart 203 206 245 654 678
247t Ron Garner 174 191 168 533 677
247t Tommy Meinhart 256 196 183 635 677
247t Tommy Meinhart 194 268 182 644 677
247t Michael Marner 173 194 235 602 677
247t Mike McDaniel 199 185 221 605 677
252 Jay Crutchfield 232 195 228 655 676
253t Jay Crutchfield 186 181 233 600 675
253t Jessie Coker 214 209 192 615 675
253t Kenneth Davis 203 234 196 633 675
253t Sean Connell 200 169 168 537 675
257t Mark Mason 204 193 193 590 674
257t Chris Chapman 231 213 191 635 674
257t Carrie Coker 126 124 100 350 674
260t Kenneth Davis 191 177 233 601 673
260t ANDY FELCHAK 189 222 211 622 673
260t Pat Chapman 182 153 140 475 673
260t Pat Phelps 175 218 235 628 673
260t Pat Phelps 246 214 162 622 673
260t Tommy Meinhart 224 206 216 646 673
260t Michael Marner 192 205 198 595 673
260t Nick Foreman 216 166 189 571 673
268t Chris Chapman 211 210 212 633 672
268t Colten Lang 188 182 221 591 672
268t Anthoney Foreman, SR 203 193 165 561 672
271t Colten Lang 212 163 215 590 671
271t Brent Oestreich 216 192 257 665 671
271t Mike McDaniel 215 178 206 599 671
271t Rhonda Coker 178 160 162 500 671
275t Pat Chapman 205 144 150 499 670
275t Sean Connell 213 147 193 553 670
275t Peggy Little 192 157 132 481 670
275t Don Reynard 173 207 182 562 670
275t Chris Chapman 237 184 204 625 670
275t Colten Lang 165 222 214 601 670
281t Mike McDaniel Sr. 256 162 188 606 669
281t Gerald Sanders 202 235 205 642 669
281t Todd Homman 209 183 169 561 669
281t Travis Feigerie 214 192 170 576 669
281t Markus Elder 221 216 163 600 669
286t Arthur Brandt 170 176 202 548 668
286t Peggy Little 139 170 164 473 668
286t Jeff McKinney 206 199 179 584 668
286t Cody Roberts 127 173 182 482 668
286t Chris Chapman 226 193 210 629 668
286t Kenneth Davis 222 215 189 626 668
286t Nick Foreman 192 210 170 572 668
293t Emma Schiff 134 165 176 475 667
293t Dewayne Graham 189 192 145 526 667
295t Peggy Little 133 178 148 459 666
295t Pat Phelps 171 225 234 630 666
297t Rhonda Coker 145 187 144 476 665
297t Aaron Haynes 160 167 164 491 665
297t Don Reynard 195 145 184 524 665
297t Emma Schiff 160 138 157 455 665
297t Tommy Meinhart 237 183 206 626 665
297t Rhonda Coker 197 144 147 488 665
297t Christopher Coker 200 235 176 611 665
297t Andy Felchak 178 264 196 638 665
297t Faye Benoit 110 106 107 323 665
297t Jeff McKinney 191 229 182 602 665
297t Jay Crutchfield 217 182 236 635 665
297t Johnny Carroll 192 200 183 575 665
309t Emma Schiff 129 162 151 442 664
309t Gerald Sanders 224 204 224 652 664
309t Dewayne Graham 172 203 148 523 664
312t Kristie Weaver 161 214 129 504 663
312t Jeff McKinney 169 203 222 594 663
312t Chris Chapman 200 260 179 639 663
312t Kenneth Davis 193 220 208 621 663
312t Travis Feigerie 183 173 214 570 663
317t Sean Connell 176 168 156 500 662
317t Miguel Alcala 226 153 244 623 662
317t Kenneth Davis 161 212 247 620 662
317t Jessie Coker 195 202 202 599 662
317t Johnny Carroll 219 174 182 575 662
322t Crystal Chapman 201 130 165 496 661
322t Brent Oestreich 239 196 199 634 661
322t Don Reynard 201 178 180 559 661
322t Jessie Coker 192 202 204 598 661
322t Jay Crutchfield 268 184 179 631 661
327t Todd Homman 182 212 164 558 660
327t Ron Garner 209 173 146 528 660
327t Michael Marner 193 182 216 591 660
327t Don Reynard 147 172 233 552 660
327t Tylor Botelho 222 153 222 597 660
332t Howard Jeffers 216 211 193 620 659
332t Gerald Sanders 217 199 216 632 659
332t Arthur Brandt 141 175 211 527 659
332t Faye Benoit 124 94 81 299 659
332t Todd Homman 182 172 197 551 659
337t Rhonda Coker 135 182 149 466 658
337t Jessie Coker 213 190 195 598 658
337t Cody Roberts 152 146 171 469 658
337t Crystal Chapman 161 179 156 496 658
337t Brent Oestreich 223 218 190 631 658
337t Johnny Carroll 191 190 187 568 658
343t Rhonda Coker 166 125 198 489 657
343t Dewayne Graham 136 189 191 516 657
343t Pat Phelps 215 180 217 612 657
343t Michael Marner 190 201 194 585 657
343t Pat Phelps 228 177 207 612 657
343t Crystal Chapman 166 148 172 486 657
343t Tylor Botelho 223 220 163 606 657
350t Don Reynard 173 155 190 518 656
350t Todd Homman 151 167 233 551 656
350t Sean Connel 177 191 147 515 656
350t Sean Connell 143 202 173 518 656
354t Cody Roberts 168 133 153 454 655
354t David Sherrouse 168 163 213 544 655
354t Chris Chapman 216 237 175 628 655
354t Tony Foreman Sr. 168 160 198 526 655
354t Gerald Sanders 237 196 207 640 655
354t Mike McDaniel 199 171 201 571 655
354t Chris Chapman 210 205 201 616 655
361t Michael Marner 183 202 161 546 654
361t Peggy Little 145 156 167 468 654
361t Travis Feigerle 160 216 179 555 654
361t Gerald Sanders 202 214 226 642 654
361t Miguel Alcala 187 221 195 603 654
361t Chris Chapman 246 172 194 612 654
367t Mike McDaniel Sr. 158 226 206 590 653
367t Pat Phelps 179 254 181 614 653
367t Johnny Carroll 203 178 167 548 653
367t Kenneth Davis 206 222 180 608 653
367t Dewayne Graham 152 171 192 515 653
372t Sean Connell 185 129 170 484 652
372t Mike McDaniel 194 182 177 553 652
372t Christopher Coker 173 204 221 598 652
372t Nick Foreman 173 192 176 541 652
372t Chris Chapman 196 195 225 616 652
372t Pat Greenhaw 145 190 212 547 652
372t Ron Garner 161 213 170 544 652
372t Michael Marner 194 177 200 571 652
380t David Warner 159 204 204 567 651
380t Kenneth Davis 200 192 196 588 651
380t Chris Coker 215 192 202 609 651
383t Debra Crowley 159 185 144 488 650
383t Kenneth Davis 199 206 194 599 650
383t Ron Garner 162 193 163 518 650
383t Don Reynard 185 236 121 542 650
383t Kenneth Davis 213 192 203 608 650
383t Jessie Coker 206 185 196 587 650
383t Mikey Labarge 194 150 201 545 650
390t Dewayne Graham 185 161 162 508 649
390t Tommy Meinhart 214 193 215 622 649
390t Carl Jones 171 177 154 502 649
393t Miguel Alcala 215 192 190 597 648
393t Johnny Carroll 211 170 165 546 648
393t Andy Felchak 219 198 201 618 648
393t Kenneth Davis 189 227 193 609 648
397t Jessie Coker 191 237 159 587 647
397t Pat Phelps 190 233 185 608 647
397t Ron Garner 160 166 186 512 647
397t Christopher Coker 227 195 180 602 647
397t Jay Crutchfield 240 199 178 617 647
397t Chris Chapman 216 189 203 608 647
403t Denise McDaniel 156 126 124 406 646
403t Jay Crutchfield 202 181 245 628 646
403t Johnny Carroll 161 193 202 556 646
403t Markus Elder 199 152 226 577 646
403t Colten Lang 237 155 179 571 646
403t Miguel Alcala 171 189 232 592 646
409t Jessie Coker 167 205 219 591 645
409t Johnny Carroll 131 236 179 546 645
409t Jay Crutchfield 219 224 172 615 645
409t Carl Jones 155 158 185 498 645
409t Jackie Williams 190 168 149 507 645
409t Jeff McKinney 205 154 223 582 645
415t Howard Jeffers 257 185 163 605 644
415t Jackie Williams 153 189 173 515 644
415t Aaron Haynes 170 135 165 470 644
415t Crystal Chapman 145 172 183 500 644
415t Emma Schiff 149 130 155 434 644
415t Michael Marner 192 168 224 584 644
415t Mike McDaniel 217 155 176 548 644
415t Dewayne Graham 180 165 164 509 644
415t Travis Feigerle 207 173 168 548 644
415t Miguel Alcala 195 202 196 593 644
415t Chris Chapman 223 154 228 605 644
415t Rhonda Coker 114 188 171 473 644
427t Dennis Greenhaw 158 220 181 559 643
427t Andy Felchak 233 184 202 619 643
427t Ron Garner 166 177 174 517 643
427t Wes Richards 203 206 210 619 643
427t Chris Chapman 200 208 196 604 643
427t Travis Feigerie 194 188 168 550 643
427t Jay Crutchfield 224 179 210 613 643
427t Gerald Sanders 202 235 203 640 643
427t Don Reynard 203 193 148 544 643
427t Chris Chapman 187 208 209 604 643
437t Pat Chapman 150 160 164 474 642
437t Colten Lang 147 177 225 549 642
437t Peggy Little 131 157 147 435 642
437t Arthur Brandt 140 156 226 522 642
437t Kayla Carroll 146 155 158 459 642
437t Pat Greenhaw 148 192 200 540 642
437t Pat Phelps 169 200 237 606 642
444t Kayla Carroll 152 143 157 452 641
444t Kenneth Davis 204 224 171 599 641
446t Peggy Little 179 141 116 436 640
446t David Sherrouse 143 185 228 556 640
446t Aaron Haynes 147 134 182 463 640
446t Jessie Coker 171 203 209 583 640
446t Kenneth Davis 191 203 204 598 640
451t Faye Benoit 93 101 100 294 639
451t Todd Homman 202 186 146 534 639
451t Pat Phelps 218 175 201 594 639
451t Kenneth Davis 188 216 193 597 639
451t Jay Crutchfield 246 181 179 606 639
456t Kenneth Davis 162 225 182 569 638
456t Tony Foreman, Sr. 179 168 171 518 638
456t Rhonda Coker 166 139 165 470 638
456t Gerald Sanders 225 205 199 629 638
456t Pat Greenhaw 199 179 155 533 638
456t Colten Lang 208 171 163 542 638
456t Travis Feigerle 156 166 211 533 638
456t Dewayne Graham 159 125 213 497 638
456t Pat Phelps 183 221 198 602 638
465t David Sherrouse 221 170 162 553 637
465t Travis Feigerle 179 190 160 529 637
465t Tommy Meinhart 226 192 189 607 637
465t Don Reynard 171 195 169 535 637
465t Jessie Coker 190 200 184 574 637
470t Kenneth Davis 194 191 170 555 636
470t Pat Chapman 140 175 150 465 636
470t Gerald Sanders 215 196 213 624 636
470t Jeff McKinney 181 172 202 555 636
470t Colten Lang 174 207 180 561 636
470t Wes Richards 190 224 195 609 636
476t Colten Lang 185 161 202 548 635
476t Jackie Williams 181 182 143 506 635
476t Michael Marner 201 171 227 599 635
476t Andy Felchak 215 179 193 587 635
476t Rhonda Coker 149 153 159 461 635
476t Crystal Chapman 147 158 162 467 635
482t Dennis Greenhaw 216 151 183 550 634
482t Markus Elder 158 184 211 553 634
484t Arthur Brandt 174 168 171 513 633
484t David Warner 197 191 176 564 633
484t Jessie Coker 193 190 193 576 633
484t Todd Homman 147 190 191 528 633
484t Dave Chapman 208 156 161 525 633
484t Pat Phelps 194 160 243 597 633
490t Debra Crowley 162 164 144 470 632
490t Carl Jones 167 213 186 566 632
490t Faye Benoit 75 97 97 269 632
490t Rhonda Coker 164 148 149 461 632
490t Andy Felchak 247 201 169 617 632
490t Crystal Chapman 179 141 141 461 632
490t Andy Felchak 179 201 222 602 632
497t Arthur Brandt 159 180 172 511 631
497t Jeff McKinney 171 179 200 550 631
497t Sean Connell 170 183 149 502 631
497t Rhonda Coker 137 143 171 451 631
497t Jessie Coker 174 239 152 565 631
497t Mike McDaniel 171 225 166 562 631
497t Miguel Alcala 192 197 191 580 631
504t Sean Connell 170 157 177 504 630
504t Johnny Carroll 161 151 219 531 630
504t Brent Oestreich 200 218 206 624 630
504t Heather Deal 140 141 133 414 630
508t Rhonda Coker 147 157 157 461 629
508t Crystal Chapman 143 167 157 467 629
508t Chris Chapman 182 206 199 587 629
508t Aaron Haynes 149 164 151 464 629
508t Travis Feigerie 162 193 184 539 629
513t Kenneth Davis 181 179 199 559 628
513t Ron Garner 170 160 196 526 628
513t Faye Benoit 72 72 130 274 628
513t Rhonda Coker 200 131 120 451 628
513t Ron Garner 167 201 152 520 628
518t Colten Lang 172 157 199 528 627
518t Johnny Carroll 192 182 157 531 627
518t Kenneth Davis 203 192 190 585 627
518t Don Reynard 137 150 241 528 627
522t Arthur Brandt 173 187 152 512 626
522t Frankie Limonta 161 180 159 500 626
522t Kenneth Davis 200 214 170 584 626
522t Colten Lang 201 159 191 551 626
522t Dewayne Graham 193 122 170 485 626
522t Colten Lang 167 196 194 557 626
522t Patrick Greenhaw 180 176 168 524 626
529t Sean Connell 165 193 141 499 625
529t Emma Schiff 119 164 150 433 625
529t Gener Acompanado 224 157 205 586 625
532t Jackie Williams 156 170 172 498 624
532t Colten Lang 191 197 128 516 624
532t Andy Felchak 184 221 198 603 624
532t Don Reynard 167 212 137 516 624
536t Chris Chapman 223 184 198 605 623
536t David Warner 153 225 164 542 623
536t Pat Phelps 196 203 182 581 623
536t Ron Garner 209 166 140 515 623
540t Miguel Alcala 199 199 182 580 622
540t Gerald Sanders 168 196 258 622 622
540t Rhonda Coker 139 156 159 454 622
540t Christopher Coker 184 182 220 586 622
540t Christopher Coker 168 226 189 583 622
540t Peggy Little 127 139 167 433 622
540t Johnny Carroll 202 157 173 532 622
547t Kayla Carroll 146 134 140 420 621
547t Peggy Little 118 127 184 429 621
547t Mike McDaniel 146 179 203 528 621
547t Andy Felchak 199 197 201 597 621
547t Sean Connel 122 186 172 480 621
552t Crystal Chapman 155 148 128 431 620
552t Ron Garner 163 159 187 509 620
552t Jeff McKinney 159 212 180 551 620
552t Debra Crowley 169 139 162 470 620
552t Mikey Labarge 193 159 166 518 620
557t Tim Roberts 213 162 139 514 619
557t Kenneth Davis 180 210 172 562 619
557t Jessie Coker 193 180 192 565 619
557t Kenneth Davis 203 183 188 574 619
557t Robert Cutchlow 164 178 178 520 619
557t Matt Curtis 190 180 222 592 619
557t Pat Phelps 162 206 203 571 619
557t Chris Chapman 171 183 223 577 619
557t Mike McDaniel 179 171 200 550 619
557t Jeff McKinney 158 206 195 559 619
557t Markus Elder 172 188 199 559 619
568t Arthur Brandt 176 158 152 486 618
568t Chris Chapman 213 216 159 588 618
568t Dave Chapman 192 171 141 504 618
568t Crystal Chapman 166 138 146 450 618
568t Dwayne Graham 158 149 173 480 618
573t Sean Connell 155 176 124 455 617
573t Jessie Coker 183 137 243 563 617
573t Rhonda Coker 144 152 153 449 617
573t Sean Connell 162 167 165 494 617
573t April Carroll 140 153 162 455 617
573t Colten Lang 148 157 201 506 617
573t April Carroll 142 150 157 449 617
573t Mike McDaniel 173 180 192 545 617
581t Mike McDaniel 167 230 168 565 616
581t Ron Garner 182 195 131 508 616
581t Jessie Coker 178 174 201 553 616
581t Ron Garner 151 177 180 508 616
581t Tim Roberts 185 185 162 532 616
586t Tommy Meinhart 193 191 195 579 615
586t Cody Roberts 154 140 132 426 615
586t Jeff McKinney 183 219 132 534 615
586t Todd Homman 170 146 191 507 615
586t Michael Marner 183 170 184 537 615
591t Tommy Meinhart 146 258 171 575 614
591t Markkus Elder 179 157 203 539 614
591t Todd Homman 158 180 168 506 614
591t Mikey LaBarge 144 201 161 506 614
595t Rhonda Coker 168 116 158 442 613
595t Rhonda Coker 153 147 136 436 613
595t Pat Greenhaw 158 183 167 508 613
595t Nick Foreman 205 151 158 514 613
599t Johnny Carroll 155 200 158 513 612
599t Miguel Alcala 195 178 209 582 612
599t Michael Marner 160 169 226 555 612
602t Chris Chapman 236 196 164 596 611
602t Michael Marner 213 188 168 569 611
602t Sean Connell 176 153 162 491 611
602t Rhonda Coker 158 154 125 437 611
602t Michael Marner 171 194 171 536 611
602t Pat Phelps 178 223 168 569 611
608 Jay Crutchfield 167 203 216 586 610
609t Michael Marner 201 167 181 549 609
609t Crystal Chapman 124 146 177 447 609
609t Michael Marner 175 196 163 534 609
609t Miguel Alcala 159 227 169 555 609
609t Don Reynard 171 146 190 507 609
614t Mike LaBarge 193 184 123 500 608
614t Pat Phelps 183 177 215 575 608
614t Gerald Sanders 220 206 182 608 608
614t Mike LaBarge 178 133 189 500 608
614t Rhonda Coker 123 153 158 434 608
614t Jessie Coker 204 155 186 545 608
620t Crystal Chapman 155 136 151 442 607
620t Dave Chapman 135 136 207 478 607
622t Todd Homman 181 137 186 504 606
622t Pat Chapman 160 137 138 435 606
622t Sean Connell 143 195 157 495 606
622t Arthur Bradt 168 179 148 495 606
622t Andy Felchak 172 210 191 573 606
622t Jackie Williams 175 170 126 471 606
628t Kenneth Davis 218 172 164 554 605
628t Jeff McKinney 207 157 163 527 605
628t Travis Feigerie 175 160 180 515 605
628t Zak Sanders 170 162 192 524 605
632 Peggy Little 145 127 146 418 604
633t Dave Chapman, MC 169 166 148 483 603
633t Tommy Meinhart 185 212 194 591 603
633t Michael Marner 169 172 184 525 603
633t Michael Marner 140 198 190 528 603
637t Rhonda Coker 135 165 143 443 602
637t Tommy Meinhart 215 154 191 560 602
637t Dennis Greenhaw 160 213 136 509 602
640t Patrick Phelps 189 174 232 595 601
640t Don Reynard 180 178 144 502 601
642t Ron Garner 167 157 173 497 599
642t Crystal Chapman 157 160 123 440 599
644t Michael Marner 157 193 179 529 598
644t Christopher Coker 193 196 167 556 598
644t Chris Coker 140 215 201 556 598
644t Mike McDaniel 192 159 178 529 598
648t Cody Roberts 144 143 109 396 597
648t Mike LaBarge 157 158 156 471 597
650t Nick Foreman 172 171 178 521 596
650t Tim Roberts 181 161 170 512 596
652t Dave Chapman, MC 164 114 194 472 595
652t Crystal Chapman 125 170 138 433 595
652t Andy Felchak 181 214 173 568 595
655t Jackie Williams 177 125 160 462 594
655t Mike McDaniel 159 179 184 522 594
657t Carl Jones 156 170 207 533 593
657t Dewayne Graham 138 144 158 440 593
659t Mike McDaniel Sr. 198 140 197 535 592
659t David Warner 184 188 151 523 592
659t Michael Marner 202 156 168 526 592
659t Mike McDaniel 161 164 195 520 592
663t Rhonda Coker 135 151 137 423 591
663t Peggy Little 144 134 127 405 591
663t Johnny Carroll 176 153 172 501 591
663t Chris Hagan 160 144 170 474 591
663t Dewayne Graham 167 160 129 456 591
668t Tommy Meinhart 175 217 186 578 590
668t Jay Crutchfield 203 173 139 515 590
668t Nick Foreman 205 159 154 518 590
668t Chris Chapman 175 186 205 566 590
668t Johnny Carroll 156 181 160 497 590
668t Johnny Carroll 160 198 145 503 590
668t Dennis Greenhaw 144 172 169 485 590
675t Howard Jeffers 182 225 143 550 589
675t Pat Chapman 142 118 158 418 589
675t Mike McDaniel 151 164 193 508 589
678 Aaron Haynes 125 142 168 435 588
679 Jackie Williams 130 158 158 446 587
680t Dwayne Graham 149 150 143 442 586
680t Colten Lang 199 142 155 496 586
680t Jessie Coker 189 169 165 523 586
