2024 January 12th Sweeper
Standings for January 12th Sweeper
RESULTS:

January 12th Sweeper
January 12th Sweeper 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Prize
1 ZACH WEIDMAN 232 258 246 214 950 $300.00
2 JACOB NEUBAUER 178 255 258 233 924 $200.00
3 RYAN BURTON 267 245 204 201 917 $175.00
4 AUSTIN SCHULTZ 185 277 181 137 780 $115.00
5 JON CHASE 179 172 203 222 776 $75.00
6 RYAN SPEER 183 195 192 201 771 $60.00
7 RILEY SPEER 201 120 217 222 760 $50.00
8 SHELBY NEW 209 234 137 179 759
9 GARY STOFER 149 200 203 204 756
10 DEWAYNE BURTON 201 205 147 192 745
11 BAILEY MAVRICK 175 202 168 193 738
12 JAMES QUALLS 182 162 209 170 723
13 BILLY HIBBARD 146 211 193 167 717
14 DRAYDEN SCHANLAUB 173 134 173 224 704
15 MATT STANINGER 168 158 190 187 703
16 PACO RODRIGUEZ 162 187 187 163 699
17 DANNY CLARK 176 136 217 166 695
18 ALLISON STUMPF 150 219 174 151 694
19 JOHN BAUERLE 158 167 187 181 693
20 DALLAS BRAWLEY 173 135 233 138 679
21 JESSE LITTLE 158 171 178 148 655
22 RITCHIE CASE 176 176 163 137 652
23 CAM CLARK 148 192 167 144 651
24 COLE OWENS 182 210 139 118 649
25 VU DUONG 148 141 173 180 642
26 ANDRE BAILEY 108 172 183 174 637
27 PEYTON HOOD 161 162 163 145 631
28 DON CARR 178 145 159 133 615
29 ANTHONY JACKSON 162 135 140 176 613
30 E TURNER 104 161 120 224 609
31 KEITH MARTIN 154 134 148 154 590
32 DOLORES BAUERLE 146 130 155 138 569
33 ZACH DENISE 110 122 147 167 546
34 SCOTT SCHMAL 191 178 170 1 540
35 JOHNNY MARTIN 122 120 147 131 520
36 BRAYDEN GARDNER 148 97 107 123 475
37 BRUCE WARREN 115 111 93 144 463
38 JOHNATHAN STONE 128 144 146 1 419
39 BRETT MATTHEWS 108 104 152 1 365


Scan for Standings