2024 Good Friday Tournament
Standings for Good Friday Tournament
RESULTS:

Qualifying
Qualifying 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Darren Alexander 279 231 257 257 232 1256 +256
2 Corey Forfitt 234 279 258 214 226 1211 +211 45
3 Dave Forfitt 279 215 233 214 244 1185 +185 71
4 Jeff Cockburn 206 267 247 184 279 1183 +183 73
5 Dylin Hunter 221 218 288 212 238 1177 +177 79
6 Steve Walls Jr 193 202 222 242 269 1128 +128 128
7 Randy Churchill Jr 255 258 183 190 220 1106 +106 150
8 Brad Walton 244 249 221 202 188 1104 +104 152
9 Tyler Dupuis 227 300 192 203 180 1102 +102 154
10 Jim Lapointe 279 231 216 202 163 1091 +91 165
11 Chuck Menard 237 205 225 207 215 1089 +89 167
12 Barry Charlton 191 234 234 187 238 1084 +84 172
13 Mike Shephard 174 201 236 226 246 1083 +83 173 1
14t Jessica Mitchell 236 224 165 206 236 1067 +67 189 17
14t Misti Huguelet 215 215 197 268 172 1067 +67 189 17
16 Jeremy Garant 215 245 205 177 222 1064 +64 192 20
17 Chantal Garrod 193 245 216 202 203 1059 +59 197 25
18 Bill Best 190 185 232 213 234 1054 +54 202 30
19 Bruce Cockburn 248 222 186 189 208 1053 +53 203 31
20 Parker Garrod 201 221 185 200 243 1050 +50 206 34
21 Mykaela Mitchell 258 236 193 190 171 1048 +48 208 36
22t Jordan Born 193 200 201 228 225 1047 +47 209 37
22t Ben Lapointe 223 224 213 173 214 1047 +47 209 37
24 Dan Aqwa 225 223 171 258 167 1044 +44 212 40
25 Mike Snow 170 193 200 221 257 1041 +41 215 43
26 Marshall Garrod 221 243 201 192 178 1035 +35 221 49
27 Braydon Hoskins 173 169 256 212 224 1034 +34 222 50
28 Ryan Boismier 213 224 189 179 224 1029 +29 227 55
29 Charlie Yott 201 215 211 216 177 1020 +20 236 64
30 Todd Sim 218 199 195 191 212 1015 +15 241 69
31 Daniel Reid 222 166 229 183 212 1012 +12 244 72
32 Alex Formosa 154 193 191 255 217 1010 +10 246 74
33 Joe Brusseau 191 180 247 223 167 1008 +8 248 76
34 Michael Vitale 218 161 190 241 188 998 -2 258 86
35 Dan Menard 213 214 236 144 188 995 -5 261 89
36 JJ Gallant 213 171 212 194 175 965 -35 291 119
37 Chris Beaulieu 205 195 178 187 189 954 -46 302 130
38 Bryce Aqwa 176 188 147 216 209 936 -64 320 148
39 Dave Shanbaum 169 231 170 180 177 927 -73 329 157
40 Devante Mowatt 190 162 179 220 170 921 -79 335 163
41 Julian Parsons 174 169 162 202 181 888 -112 368 196
42 Kyle Jones 203 172 125 239 147 886 -114 370 198
43 James Gendreau 227 142 179 194 141 883 -117 373 201
44 Joseph Carter 178 178 146 158 222 882 -118 374 202
45 Jay Kryk 141 181 179 146 187 834 -166 422 250
46 Brad Nelson 138 201 198 146 143 826 -174 430 258
47 Paula Roque 190 122 143 169 184 808 -192 448 276
48 Jacob Mauney 152 116 159 203 168 798 -202 458 286
49 Kurt Ridgewell 161 167 145 122 200 795 -205 461 289
50 Shane Wood 118 142 136 129 174 699 -301 557 385
51 Tim Johnston 169 183 157 1 1 511 -489 745 573


Scan for Standings