2024 Storm Tennessee Valley Bowlers Tour January

Brackets for
Scan for Brackets
Click name to see bracket progress. print
Lane   Name 1 2 3 4   # in
22 Allen, Samuel 148 190 179 159 0
12 Burns, Jay 221 235 219 236 4
22 Burttram, Jonathan 205 268 221 221 2
18 DICKSON, DOUG 168 168 173 153 0
16 Glasgow, Kyle 127 161 175 188 0
12 Goshert, Alex 233 223 195 235 0
15 Haney, Mark 150 135 207 180 0
19 Harper, Terry 211 222 158 157 0
20 Harvey, James 169 138 198 170 0
20 Headrick, Spencer 253 203 213 205 0
Hernandez, Isaac 0 0 0 0 0
24 Hodges, Jason 198 237 216 204 0
7 Hubbert, Michael 231 197 246 238 6
15 Hughes, Timothy 207 200 179 172 0
8 Hunt, Kyle 224 249 172 244 1
16 Irwin, Austin 121 185 141 176 0
12 Jaquez, Chris 214 156 152 195 0
8 Johnson, RonJay 239 214 198 228 4
17 Manning, Jake 193 200 215 210 0
12 Martin, Aaron 213 212 207 221 0
19 Martin, Richard 256 223 235 246 7
17 McClain, Katie 300 186 218 206 1
10 McMillan, Bobby 131 203 187 195 6
16 Mzhickteno, Cody 211 173 200 193 0
9 Neloms, Chris 155 247 189 179 0
16 O'Kelley, Chris 185 197 224 200 0
13 PAFFUMI, DAVE 257 258 219 267 14
19 Peters, David 189 205 256 189 0
9 Pittsley, Scott 216 205 180 185 0
23 Price, Jeremy 225 190 229 184 1
22 Reed, Randall 177 207 248 246 1
11 Reynolds, Derek 243 245 193 289 2
21 Tankersley, Anna 192 171 193 268 0
14 Vance, Brian 245 254 200 158 2
14 Vance, Kevin 274 213 211 210 5
18 Williams, Brittany 254 185 231 220 1
17 Williams, Gunnar 247 216 174 256 0
Scan for Brackets