2019 4-5-3 Tournament 2019
Roster for 4-5-3 Tournament 2019

Tournament Roster print
Event sort Squad sort Lane sort Ave sort Name sort Team sort
4-5-3 Doubles    10-12 Sat 10:01 AM   4/3 199 Bigby, Alfred "AJ" 98457
4-5-3 Doubles    10-12 Sat 10:01 AM   4/1 207 Bul, Nick 98457
4-5-3 Doubles    10-12 Sat 10:01 AM   3/2 179 Buls, Dan 95693
4-5-3 Doubles    10-12 Sat 10:01 AM   4/4 184 Buls, Josh 98458
4-5-3 Doubles    10-12 Sat 10:01 AM   2/4 232 Carroll, Jeff 98913
4-5-3 Doubles    10-12 Sat 10:01 AM   2/3 195 Carroll, Tim 98913
4-5-3 Doubles    10-12 Sat 10:01 AM   3/1 162 Corbett, Jim 95692
4-5-3 Doubles    10-12 Sat 10:01 AM   6/4 208 Darsow, Deven 98116
4-5-3 Doubles    10-12 Sat 10:01 AM   4/2 170 Denning, Derek 98458
4-5-3 Doubles    10-12 Sat 10:01 AM   1/4 219 Dullinger, Julain 94298
4-5-3 Doubles    10-12 Sat 10:01 AM   5/4 218 Dunn, Matt 98125
4-5-3 Doubles    10-12 Sat 10:01 AM   1/2 212 Hodges, Mark 94299
4-5-3 Doubles    10-12 Sat 10:01 AM   6/1 179 Howke, Kyler 98116
4-5-3 Doubles    10-12 Sat 10:01 AM   6/2 209 Hutchens, Coby 98117
4-5-3 Doubles    10-12 Sat 10:01 AM   1/3 224 Jennison, Tim 94298
4-5-3 Doubles    10-12 Sat 10:01 AM   1/1 204 Kuhns Jr, Bernie 94299
4-5-3 Doubles    10-12 Sat 10:01 AM   2/1 222 McInenly, Mike 98912
4-5-3 Doubles    10-12 Sat 10:01 AM   3/3 177 Moen, Steve 95693
4-5-3 Doubles    10-12 Sat 10:01 AM   3/4 166 Ravan, Gil 95692
4-5-3 Doubles    10-12 Sat 10:01 AM   6/3 210 Reiten, Mark 98117
4-5-3 Doubles    10-12 Sat 10:01 AM   5/3 196 Samuels, Mike 98125
4-5-3 Doubles    10-12 Sat 10:01 AM   2/2 185 Smigaj, Ashley 98912
4-5-3 Doubles    10-12 Sat 10:01 AM   5/1 182 Strand, Rich 98124
4-5-3 Doubles    10-12 Sat 10:01 AM   5/2 193 Thayer, Mitch 98124
4-5-3 Doubles    10-12 Sat 2:01 PM   1/1 213 Allred, Todd 96993
4-5-3 Doubles    10-12 Sat 2:01 PM   2/1 174 Dahl, Nate 97502
4-5-3 Doubles    10-12 Sat 2:01 PM   3/2 168 Daniels, Megan 95411
4-5-3 Doubles    10-12 Sat 2:01 PM   3/4 192 Daniels, Paul 95411
4-5-3 Doubles    10-12 Sat 2:01 PM   7/4 208 Darsow, Deven 97831
4-5-3 Doubles    10-12 Sat 2:01 PM   4/1 198 Hall, Clay 95417
4-5-3 Doubles    10-12 Sat 2:01 PM   7/3 179 Howke, Kyler 97830
4-5-3 Doubles    10-12 Sat 2:01 PM   7/2 209 Hutchens, Coby 97831
4-5-3 Doubles    10-12 Sat 2:01 PM   6/3 132 Jennison, Megan 95425
4-5-3 Doubles    10-12 Sat 2:01 PM   6/4 224 Jennison, Tim 95425
4-5-3 Doubles    10-12 Sat 2:01 PM   2/2 153 Johnston, Anne 97501
4-5-3 Doubles    10-12 Sat 2:01 PM   5/2 204 Kuhns Jr, Bernie 95934
4-5-3 Doubles    10-12 Sat 2:01 PM   4/4 208 Maul, Chuck 95418
4-5-3 Doubles    10-12 Sat 2:01 PM   4/3 162 Maul, Tammy 95418
4-5-3 Doubles    10-12 Sat 2:01 PM   2/4 229 McCold, James 97501
4-5-3 Doubles    10-12 Sat 2:01 PM   5/3 190 Porter, Mary 95935
4-5-3 Doubles    10-12 Sat 2:01 PM   1/3 209 Ramsey, Dave 96994
4-5-3 Doubles    10-12 Sat 2:01 PM   7/1 210 Reiten, Mark 97830
4-5-3 Doubles    10-12 Sat 2:01 PM   5/1 182 Schaff, Billie 95934
4-5-3 Doubles    10-12 Sat 2:01 PM   5/4 213 Shulund, Cary 95935
4-5-3 Doubles    10-12 Sat 2:01 PM   6/2 184 Sinclair, Natasha 95424
4-5-3 Doubles    10-12 Sat 2:01 PM   6/1 174 Sinclair, Traver 95424
4-5-3 Doubles    10-12 Sat 2:01 PM   2/3 205 Strak, Dusty 97502
4-5-3 Doubles    10-12 Sat 2:01 PM   3/3 176 Tate, Bret 95410
4-5-3 Doubles    10-12 Sat 2:01 PM   3/1 181 Tate, Rita 95410
4-5-3 Doubles    10-12 Sat 2:01 PM   1/2 200 Wagner, Corey 96994
4-5-3 Doubles    10-12 Sat 2:01 PM   4/2 202 Wills, Brandon 95417
4-5-3 Doubles    10-12 Sat 2:01 PM   1/4 216 Wooten, Zac 96993
4-5-3 Doubles    10-12 Sat 6:01 PM   7/1 213 Allred, Todd 99035
4-5-3 Doubles    10-12 Sat 6:01 PM   1/3 137 Barber, Sharon 96599
4-5-3 Doubles    10-12 Sat 6:01 PM   4/4 199 Bigby, AJ 94416
4-5-3 Doubles    10-12 Sat 6:01 PM   4/1 163 Bigby, Marie 94415
4-5-3 Doubles    10-12 Sat 6:01 PM   3/1 190 Corbett, Lisa 94408
4-5-3 Doubles    10-12 Sat 6:01 PM   1/2 199 Cowan, Dan 96598
4-5-3 Doubles    10-12 Sat 6:01 PM   1/1 160 Davis, Jennifer 96598
4-5-3 Doubles    10-12 Sat 6:01 PM   2/1 184 Jennison, Megan L 98797
4-5-3 Doubles    10-12 Sat 6:01 PM   2/4 209 Jennison, Sackett 98797
4-5-3 Doubles    10-12 Sat 6:01 PM   3/4 204 Kuhns Jr, Bernie 94409
4-5-3 Doubles    10-12 Sat 6:01 PM   4/3 146 McDonald, Niki 94416
4-5-3 Doubles    10-12 Sat 6:01 PM   7/2 209 Ramsey, Dave 99035
4-5-3 Doubles    10-12 Sat 6:01 PM   3/2 179 Rinke, BJ 94408
4-5-3 Doubles    10-12 Sat 6:01 PM   2/2 215 Rogers, Will 98798
4-5-3 Doubles    10-12 Sat 6:01 PM   7/3 200 Wagner, Corey 99036
4-5-3 Doubles    10-12 Sat 6:01 PM   3/3 179 Weimer, Angie 94409
4-5-3 Doubles    10-12 Sat 6:01 PM   2/3 206 Weimer, Chad 98798
4-5-3 Doubles    10-12 Sat 6:01 PM   1/4 206 Whitewater , Glen 96599
4-5-3 Doubles    10-12 Sat 6:01 PM   4/2 180 Wilson, Pam 94415
4-5-3 Doubles    10-12 Sat 6:01 PM   7/4 216 Wooten, Zac 99036
4-5-3 Doubles    10-13 Sun 2:01 PM   4/1 193 Batt, Mike 97837
4-5-3 Doubles    10-13 Sun 2:01 PM   3/3 190 Corbett, Lisa 94396
4-5-3 Doubles    10-13 Sun 2:01 PM   4/3 176 Davis, John 97838
4-5-3 Doubles    10-13 Sun 2:01 PM   3/4 204 Kuhns Jr, Bernie 94396
4-5-3 Doubles    10-13 Sun 2:01 PM   4/2 175 Schriver, Larry 97837
4-5-3 Doubles    10-13 Sun 2:01 PM   4/4 206 Stevens, Tracy 97838
4-5-3 Doubles    10-13 Sun 2:01 PM   3/1 145 Wieder, Kim 94395
4-5-3 Doubles    10-13 Sun 2:01 PM   3/2 206 Wieder, Randy 94395
4-5-3 Singles    10-12 Sat 10:02 AM   4/3 199 Bigby, Alfred "AJ" 98461
4-5-3 Singles    10-12 Sat 10:02 AM   3/2 179 Buls, Dan 95695
4-5-3 Singles    10-12 Sat 10:02 AM   4/4 184 Buls, Josh 98462
4-5-3 Singles    10-12 Sat 10:02 AM   4/1 207 Buls, Nick 98459
4-5-3 Singles    10-12 Sat 10:02 AM   2/4 232 Carroll, Jeff 95451
4-5-3 Singles    10-12 Sat 10:02 AM   2/3 195 Carroll, Tim 95450
4-5-3 Singles    10-12 Sat 10:02 AM   3/1 162 Corbett, Jim 95694
4-5-3 Singles    10-12 Sat 10:02 AM   6/4 208 Darsow, Deven 98121
4-5-3 Singles    10-12 Sat 10:02 AM   4/2 170 Denning, Derek 98460
4-5-3 Singles    10-12 Sat 10:02 AM   1/4 219 Dullinger, Julian 94301
4-5-3 Singles    10-12 Sat 10:02 AM   5/4 218 Dunn, Matt 98129
4-5-3 Singles    10-12 Sat 10:02 AM   1/2 212 Hodges, Mark 94303
4-5-3 Singles    10-12 Sat 10:02 AM   6/1 179 Howke, Kyler 98136
4-5-3 Singles    10-12 Sat 10:02 AM   6/2 209 Hutchens, Coby 98119
4-5-3 Singles    10-12 Sat 10:02 AM   1/3 224 Jennison, Tim 95430
4-5-3 Singles    10-12 Sat 10:02 AM   1/1 204 Kuhns Jr, Bernie 94302
4-5-3 Singles    10-12 Sat 10:02 AM   2/1 222 McInenly, Mike 95448
4-5-3 Singles    10-12 Sat 10:02 AM   3/3 177 Moen, Steve 95705
4-5-3 Singles    10-12 Sat 10:02 AM   3/4 166 Ravan, Gil 95697
4-5-3 Singles    10-12 Sat 10:02 AM   6/4 210 Reiten, Mark 98120
4-5-3 Singles    10-12 Sat 10:02 AM   5/3 196 Samuels, Mike 98128
4-5-3 Singles    10-12 Sat 10:02 AM   2/2 185 Smigaj, Ashley 95449
4-5-3 Singles    10-12 Sat 10:02 AM   5/1 182 Strand, Rich 98126
4-5-3 Singles    10-12 Sat 10:02 AM   5/2 193 Thayer, Mitch 98127
4-5-3 Singles    10-12 Sat 2:02 PM   1/1 213 Allred, Todd 96995
4-5-3 Singles    10-12 Sat 2:02 PM   2/1 174 Dahl, Nate 95463
4-5-3 Singles    10-12 Sat 2:02 PM   3/2 168 Daniels, Megan 95413
4-5-3 Singles    10-12 Sat 2:02 PM   3/4 192 Daniels, Paul 95415
4-5-3 Singles    10-12 Sat 2:02 PM   7/4 208 Darsow, Deven 97835
4-5-3 Singles    10-12 Sat 2:02 PM   4/1 198 Hall, Clay 95419
4-5-3 Singles    10-12 Sat 2:02 PM   7/3 179 Howke, Kylrt 97834
4-5-3 Singles    10-12 Sat 2:02 PM   7/2 209 Hutchens, Coby 97833
4-5-3 Singles    10-12 Sat 2:02 PM   6/3 132 Jennison, Megan 95428
4-5-3 Singles    10-12 Sat 2:02 PM   6/4 224 Jennison, Tim 95431
4-5-3 Singles    10-12 Sat 2:02 PM   2/2 153 Johnston, Anne 95464
4-5-3 Singles    10-12 Sat 2:02 PM   5/2 204 Kuhns Jr, Bernie 95937
4-5-3 Singles    10-12 Sat 2:02 PM   4/4 208 Maul, Chuck 95422
4-5-3 Singles    10-12 Sat 2:02 PM   4/3 162 Maul, Tammy 95421
4-5-3 Singles    10-12 Sat 2:02 PM   2/4 229 McCold, James 95466
4-5-3 Singles    10-12 Sat 2:02 PM   5/3 190 Porter, Mary 95938
4-5-3 Singles    10-12 Sat 2:02 PM   1/3 209 Ramsey, Dave 96997
4-5-3 Singles    10-12 Sat 2:02 PM   7/1 210 Reiten, Mark 97832
4-5-3 Singles    10-12 Sat 2:02 PM   3/1 181 Rita, Tate 95412
4-5-3 Singles    10-12 Sat 2:02 PM   5/1 182 Schaff, Billie 95936
4-5-3 Singles    10-12 Sat 2:02 PM   5/4 213 Shulund, Cary 95939
4-5-3 Singles    10-12 Sat 2:02 PM   6/2 184 Sinclair, Natasha 95427
4-5-3 Singles    10-12 Sat 2:02 PM   6/1 174 Sinclair, Traver 95426
4-5-3 Singles    10-12 Sat 2:02 PM   2/3 205 Stark, Dusty 95465
4-5-3 Singles    10-12 Sat 2:02 PM   3/3 176 Tate, Bret 95414
4-5-3 Singles    10-12 Sat 2:02 PM   1/2 200 Wagner, Corey 96996
4-5-3 Singles    10-12 Sat 2:02 PM   4/2 202 Wills, Brandon 95420
4-5-3 Singles    10-12 Sat 2:02 PM   1/4 216 Wooten, Zac 96998
4-5-3 Singles    10-12 Sat 6:02 PM   7/1 213 Allred, Todd 99037
4-5-3 Singles    10-12 Sat 6:02 PM   1/2 137 Barber, Sharon 96601
4-5-3 Singles    10-12 Sat 6:02 PM   4/4 199 Bigby, AJ 94420
4-5-3 Singles    10-12 Sat 6:02 PM   4/1 163 Bigby, Marie 94417
4-5-3 Singles    10-12 Sat 6:02 PM   3/1 190 Corbett, Lisa 94410
4-5-3 Singles    10-12 Sat 6:02 PM   1/3 199 Cowan, Dan 96602
4-5-3 Singles    10-12 Sat 6:02 PM   1/1 160 Davis, Jennifer 96600
4-5-3 Singles    10-12 Sat 6:02 PM   2/1 184 Jennison, Megan L 98799
4-5-3 Singles    10-12 Sat 6:02 PM   2/4 209 Jennison, Sackett 98802
4-5-3 Singles    10-12 Sat 6:02 PM   3/4 204 Kuhns Jr, Bernie 94413
4-5-3 Singles    10-12 Sat 6:02 PM   4/3 146 McDonald, Niki 94419
4-5-3 Singles    10-12 Sat 6:02 PM   7/2 209 Ramsey, Dave 99038
4-5-3 Singles    10-12 Sat 6:02 PM   3/2 179 Rinke, BJ 94411
4-5-3 Singles    10-12 Sat 6:02 PM   2/2 215 Rogers, Will 98800
4-5-3 Singles    10-12 Sat 6:02 PM   7/3 200 Wagner, Corey 99039
4-5-3 Singles    10-12 Sat 6:02 PM   3/3 179 Weimer, Angie 94412
4-5-3 Singles    10-12 Sat 6:02 PM   2/3 206 Weimer, Chad 98801
4-5-3 Singles    10-12 Sat 6:02 PM   1/4 206 Whitewater , Glen 96603
4-5-3 Singles    10-12 Sat 6:02 PM   4/2 180 Wilson, Pam 94418
4-5-3 Singles    10-12 Sat 6:02 PM   7/4 216 Wooten, Zac 99040
4-5-3 Singles    10-13 Sun 2:02 PM   4/1 193 Batt, Mike 97839
4-5-3 Singles    10-13 Sun 2:02 PM   3/3 190 Corbett, Lisa 94399
4-5-3 Singles    10-13 Sun 2:02 PM   4/3 176 Davis, John 97841
4-5-3 Singles    10-13 Sun 2:02 PM   3/4 204 Kuhns Jr, Bernie 94400
4-5-3 Singles    10-13 Sun 2:02 PM   4/2 175 Schriver, Larry 97840
4-5-3 Singles    10-13 Sun 2:02 PM   4/4 206 Stevens, Tracy 97842
4-5-3 Singles    10-13 Sun 2:02 PM   3/1 145 Wieder, Kim 94397
4-5-3 Singles    10-13 Sun 2:02 PM   3/2 206 Wieder, Randy 94398
4-5-3 Team    10-12 Sat 10:00 AM   4/3 199 Bigby, Alfred "AJ" Sunrift 98456
4-5-3 Team    10-12 Sat 10:00 AM   3/2 179 Buls, Dan Scott's Bar 95691
4-5-3 Team    10-12 Sat 10:00 AM   4/4 184 Buls, Josh Sunrift 98456
4-5-3 Team    10-12 Sat 10:00 AM   4/1 207 Buls, Nick Sunrift 98456
4-5-3 Team    10-12 Sat 10:00 AM   2/4 232 Carroll, Jeff JAAM 95445
4-5-3 Team    10-12 Sat 10:00 AM   2/3 195 Carroll, Tim JAAM 95445
4-5-3 Team    10-12 Sat 10:00 AM   3/1 162 Corbett, Jim Scott's Bar 95691
4-5-3 Team    10-12 Sat 10:00 AM   6/4 208 Darsow, Deven Livin On A Spare 2 98115
4-5-3 Team    10-12 Sat 10:00 AM   4/2 170 Denning, Derek Sunrift 98456
4-5-3 Team    10-12 Sat 10:00 AM   1/4 219 Dullinger, Julian Weekend @ Bernie's 94297
4-5-3 Team    10-12 Sat 10:00 AM   5/4 218 Dunn, Matt Rainbow Bar Kalispell 98123
4-5-3 Team    10-12 Sat 10:00 AM   1/2 212 Hodges, Mark Weekend @ Bernie's 94297
4-5-3 Team    10-12 Sat 10:00 AM   6/1 179 Howke, Kyler Livin On A Spare 2 98115
4-5-3 Team    10-12 Sat 10:00 AM   6/2 209 Hutchens, Coby Livin On A Spare 2 98115
4-5-3 Team    10-12 Sat 10:00 AM   1/3 224 Jennison, Tim Weekend @ Bernie's 94297
4-5-3 Team    10-12 Sat 10:00 AM   1/1 204 Kuhns Jr, Bernie Weekend @ Bernie's 94297
4-5-3 Team    10-12 Sat 10:00 AM   2/1 222 McInenly, Mike JAAM 95445
4-5-3 Team    10-12 Sat 10:00 AM   3/4 177 Moen, Steve Scott's Bar 95691
4-5-3 Team    10-12 Sat 10:00 AM   3/4 166 Ravan, Gil Scott's Bar 95691
4-5-3 Team    10-12 Sat 10:00 AM   6/3 210 Reiten, Mark Livin On A Spare 2 98115
4-5-3 Team    10-12 Sat 10:00 AM   5/3 196 Samuels, Mike Rainbow Bar Kalispell 98123
4-5-3 Team    10-12 Sat 10:00 AM   2/2 185 Smigaj, Ashley JAAM 95445
4-5-3 Team    10-12 Sat 10:00 AM   5/1 182 Strand, Rich Rainbow Bar Kalispell 98123
4-5-3 Team    10-12 Sat 10:00 AM   5/2 193 Thayer, Mitch Rainbow Bar Kalispell 98123
4-5-3 Team    10-12 Sat 2:00 PM   1/1 213 Allred, Todd Team Wagner 96992
4-5-3 Team    10-12 Sat 2:00 PM   2/1 174 Dahl, Nate Atta Boy, Girl 95460
4-5-3 Team    10-12 Sat 2:00 PM   3/2 168 Daniels, Megan Ice Cream Place 95409
4-5-3 Team    10-12 Sat 2:00 PM   3/4 192 Daniels, Paul Ice Cream Place 95409
4-5-3 Team    10-12 Sat 2:00 PM   7/4 208 Darsow, Deven Here 4 The Beer 97829
4-5-3 Team    10-12 Sat 2:00 PM   4/1 198 Hall, Clay Mixed Up 4's 95416
4-5-3 Team    10-12 Sat 2:00 PM   7/3 179 Howke, Kyler Here 4 The Beer 97829
4-5-3 Team    10-12 Sat 2:00 PM   7/2 209 Hutchens, Coby Here 4 The Beer 97829
4-5-3 Team    10-12 Sat 2:00 PM   6/3 132 Jennison, Megan Livin On A Spare 95423
4-5-3 Team    10-12 Sat 2:00 PM   6/4 224 Jennison, Tim Livin On A Spare 95423
4-5-3 Team    10-12 Sat 2:00 PM   2/2 153 Johnston, Anne Atta Boy, Girl 95460
4-5-3 Team    10-12 Sat 2:00 PM   5/2 204 Kuhns Jr, Bernie Pocket Pounders 95932
4-5-3 Team    10-12 Sat 2:00 PM   4/4 208 Maul, Chuck Mixed Up 4's 95416
4-5-3 Team    10-12 Sat 2:00 PM   4/3 162 Maul, Tammy Mixed Up 4's 95416
4-5-3 Team    10-12 Sat 2:00 PM   2/4 229 McCold, James Atta Boy, Girl 95460
4-5-3 Team    10-12 Sat 2:00 PM   5/3 190 Porter, Mary Pocket Pounders 95932
4-5-3 Team    10-12 Sat 2:00 PM   1/3 209 Ramsey, Dave Team Wagner 96992
4-5-3 Team    10-12 Sat 2:00 PM   7/1 210 Reiten, Mark Here 4 The Beer 97829
4-5-3 Team    10-12 Sat 2:00 PM   5/1 182 Schaff, Billie Pocket Pounders 95932
4-5-3 Team    10-12 Sat 2:00 PM   5/4 213 Shulund, Cary Pocket Pounders 95932
4-5-3 Team    10-12 Sat 2:00 PM   6/2 184 Sinclair, Natasha Livin On A Spare 95423
4-5-3 Team    10-12 Sat 2:00 PM   6/1 174 Sinclair, Traver Livin On A Spare 95423
4-5-3 Team    10-12 Sat 2:00 PM   2/3 205 Stark, Dusty Atta Boy, Girl 95460
4-5-3 Team    10-12 Sat 2:00 PM   3/3 176 Tate, Bret Ice Cream Place 95409
4-5-3 Team    10-12 Sat 2:00 PM   3/1 181 Tate, Rita Ice Cream Place 95409
4-5-3 Team    10-12 Sat 2:00 PM   1/2 200 Wagner, Corey Team Wagner 96992
4-5-3 Team    10-12 Sat 2:00 PM   4/2 202 Wills, Brandon Mixed Up 4's 95416
4-5-3 Team    10-12 Sat 2:00 PM   1/4 216 Wooten, Zac Team Wagner 96992
4-5-3 Team    10-12 Sat 6:00 PM   7/1 213 Allred, Todd Team Wagner 2 99022
4-5-3 Team    10-12 Sat 6:00 PM   1/2 137 Barber, Sharon Lucky Strikers 96597
4-5-3 Team    10-12 Sat 6:00 PM   4/4 199 Bigby, AJ Hookers & HIM 94414
4-5-3 Team    10-12 Sat 6:00 PM   4/1 163 Bigby, Marie Hookers & HIM 94414
4-5-3 Team    10-12 Sat 6:00 PM   3/1 190 Corbett, Lisa Lucky Strike Lanes 94401
4-5-3 Team    10-12 Sat 6:00 PM   1/3 199 Cowan, Dan Lucky Strikers 96597
4-5-3 Team    10-12 Sat 6:00 PM   1/1 160 Davis, Jennifer Lucky Strikers 96597
4-5-3 Team    10-12 Sat 6:00 PM   2/1 184 Jennison, Megan L The Crew 98658
4-5-3 Team    10-12 Sat 6:00 PM   2/4 209 Jennison, Sackett The Crew 98658
4-5-3 Team    10-12 Sat 6:00 PM   3/4 204 Kuhns Jr, Bernie Lucky Strike Lanes 94401
4-5-3 Team    10-12 Sat 6:00 PM   4/3 146 McDonald, Niki Hookers & HIM 94414
4-5-3 Team    10-12 Sat 6:00 PM   7/2 209 Ramsey, Dave Team Wagner 2 99022
4-5-3 Team    10-12 Sat 6:00 PM   3/2 179 Rinke, BJ Lucky Strike Lanes 94401
4-5-3 Team    10-12 Sat 6:00 PM   2/2 215 Rogers, Will The Crew 98658
4-5-3 Team    10-12 Sat 6:00 PM   7/3 200 Wagner, Corey Team Wagner 2 99022
4-5-3 Team    10-12 Sat 6:00 PM   3/3 179 Weimer, Angie Lucky Strike Lanes 94401
4-5-3 Team    10-12 Sat 6:00 PM   2/3 206 Weimer, Chad The Crew 98658
4-5-3 Team    10-12 Sat 6:00 PM   1/4 206 Whitewater, Glen Lucky Strikers 96597
4-5-3 Team    10-12 Sat 6:00 PM   4/2 180 Wilson, Pam Hookers & HIM 94414
4-5-3 Team    10-12 Sat 6:00 PM   7/4 216 Zac, Wooten Team Wagner 2 99022
4-5-3 Team    10-13 Sun 2:00 PM   4/1 193 Batt, Mike Arrogant Bastard 97836
4-5-3 Team    10-13 Sun 2:00 PM   3/3 190 Corbett, Lisa Whatever you put 94394
4-5-3 Team    10-13 Sun 2:00 PM   4/3 176 Davis, John Arrogant Bastard 97836
4-5-3 Team    10-13 Sun 2:00 PM   3/4 204 Kuhns Jr , Bernie Whatever you put 94394
4-5-3 Team    10-13 Sun 2:00 PM   4/2 175 Schriver, Larry Arrogant Bastard 97836
4-5-3 Team    10-13 Sun 2:00 PM   4/4 206 Stevens, Tracy Arrogant Bastard 97836
4-5-3 Team    10-13 Sun 2:00 PM   3/1 145 Wieder, Kim Whatever you put 94394
4-5-3 Team    10-13 Sun 2:00 PM   3/2 206 Wieder, Randy Whatever you put 94394