2025 2025 Elimination Extravaganza
Roster for 2025 Elimination Extravaganza

Tournament Roster print
Event sort Squad sort Ave sort Name sort Team sort
Handicap Final    02-16 Sun 2:00 PM   110 Frank, Miles 1864325
Handicap Final    02-16 Sun 2:00 PM   85 Kavan, Alexis 1864326
Handicap Final    02-16 Sun 2:00 PM   140 Metcalf, Clay 1864324
Handicap Final    02-16 Sun 2:00 PM   99 Short, Lennon 1864327
Handicap Qualifying    02-16 Sun 9:00 AM   114 Cartwright, Aaliyah 1793673
Handicap Qualifying    02-16 Sun 9:00 AM   103 Davis, Jax 1858448
Handicap Qualifying    02-16 Sun 9:00 AM   110 Frank, Miles 1856562
Handicap Qualifying    02-16 Sun 9:00 AM   94 Karnish, Abigail 1846908
Handicap Qualifying    02-16 Sun 9:00 AM   85 Kavan, Alexis 1811979
Handicap Qualifying    02-16 Sun 9:00 AM   105 Kumar, Tamil 1837149
Handicap Qualifying    02-16 Sun 9:00 AM   140 Metcalf, Clay 1826485
Handicap Qualifying    02-16 Sun 9:00 AM   151 Paine, Justin 1749962
Handicap Qualifying    02-16 Sun 9:00 AM   74 Schuler, Mia 1848250
Handicap Qualifying    02-16 Sun 9:00 AM   83 Schuler, Skyler 1848249
Handicap Qualifying    02-16 Sun 9:00 AM   99 Short, Lennon 1851233
Handicap Qualifying    02-16 Sun 9:00 AM   141 Story, Ethan 1840000
U12 Final    02-16 Sun 2:00 PM   133 Brady, Parker 1864323
U12 Final    02-16 Sun 2:00 PM   139 Hespen, Ryder 1864320
U12 Final    02-16 Sun 2:00 PM   127 Nelson, Bentley 1864321
U12 Final    02-16 Sun 2:00 PM   140 Wood, Charles 1864322
U12 Qualifying    02-16 Sun 9:00 AM   133 Brady, Parker 1827152
U12 Qualifying    02-16 Sun 9:00 AM   139 Hespen, Ryder 1733912
U12 Qualifying    02-16 Sun 9:00 AM   130 Kloke, Foster 1840804
U12 Qualifying    02-16 Sun 9:00 AM   136 Long, Watson 1853568
U12 Qualifying    02-16 Sun 9:00 AM   127 Nelson, Bentley 1848138
U12 Qualifying    02-16 Sun 9:00 AM   140 Wood, Charles 1767685
U15 Boys Final    02-16 Sun 2:00 PM   230 Moyer, Fulton 1864329
U15 Boys Final    02-16 Sun 2:00 PM   230 Oden, Aadyn 1864331
U15 Boys Final    02-16 Sun 2:00 PM   230 Romero, Brayden 1864332
U15 Boys Final    02-16 Sun 2:00 PM   230 Wemhoff, Zane 1864330
U15 Boys Qualifying    02-16 Sun 9:00 AM   180 Cowan, Logan 1838906
U15 Boys Qualifying    02-16 Sun 9:00 AM   230 Dailey, Max 1824586
U15 Boys Qualifying    02-16 Sun 9:00 AM   230 Frank, Kale 1856561
U15 Boys Qualifying    02-16 Sun 9:00 AM   230 Kadlec, Evan 1850432
U15 Boys Qualifying    02-16 Sun 9:00 AM   230 Long, Roman 1853569
U15 Boys Qualifying    02-16 Sun 9:00 AM   230 Moyer, Fulton 1827222
U15 Boys Qualifying    02-16 Sun 9:00 AM   230 Oden, Aadyn 1818989
U15 Boys Qualifying    02-16 Sun 9:00 AM   230 Romero, Brayden 1827959
U15 Boys Qualifying    02-16 Sun 9:00 AM   230 Wemhoff, Zane 1774146
U15 Girls Final    02-16 Sun 2:00 PM   230 Alley, Kate 1864337
U15 Girls Final    02-16 Sun 2:00 PM   230 Bourne, Averie 1864338
U15 Girls Final    02-16 Sun 2:00 PM   230 Short, Leighton 1864335
U15 Girls Final    02-16 Sun 2:00 PM   150 Williams, Lorena 1864336
U15 Girls Qualifying    02-16 Sun 9:00 AM   230 Alley, Kate 1761998
U15 Girls Qualifying    02-16 Sun 9:00 AM   230 Bates, Macey 1827220
U15 Girls Qualifying    02-16 Sun 9:00 AM   160 Beatty, Emily 1814109
U15 Girls Qualifying    02-16 Sun 9:00 AM   230 Bourne, Averie 1777492
U15 Girls Qualifying    02-16 Sun 9:00 AM   171 Cummings, Makenzie 1834583
U15 Girls Qualifying    02-16 Sun 9:00 AM   130 Poore, Brooklynn 1845698
U15 Girls Qualifying    02-16 Sun 9:00 AM   230 Short, Leighton 1831969
U15 Girls Qualifying    02-16 Sun 9:00 AM   150 Williams, Lorena 1846275
U18 Boys Final    02-16 Sun 2:00 PM   230 Biggerstaff, Ethan 1864344
U18 Boys Final    02-16 Sun 2:00 PM   230 Heck, Brennan 1864341
U18 Boys Final    02-16 Sun 2:00 PM   230 Schwiesow, Carter 1864342
U18 Boys Final    02-16 Sun 2:00 PM   230 Unger, Gavin 1864343
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Barton, Isaac 1855881
U18 Boys Qualifying    02-16 Sun 9:00 AM   170 Berry, Patrick 1841471
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Biggerstaff, Ethan 1850906
U18 Boys Qualifying    02-16 Sun 9:00 AM   200 Cooney, Taylor 1855917
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Dieterich, Matthew 1749961
U18 Boys Qualifying    02-16 Sun 9:00 AM   190 Fowler, Chase 1749989
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Heck, Brennan 1831835
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Hinken, Conner 1857981
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Johnson, Kyler 1840074
U18 Boys Qualifying    02-16 Sun 9:00 AM   171 Kavan, Zachary 1811975
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Kisch, Parker 1813661
U18 Boys Qualifying    02-16 Sun 9:00 AM   187 Kloke, Hudson 1840803
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Kreikemeier, Trenton 1631847
U18 Boys Qualifying    02-16 Sun 9:00 AM   200 Limbeck, Zander 1849787
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Mack, Jordan 1801888
U18 Boys Qualifying    02-16 Sun 9:00 AM   160 Maline, Hayden 1853797
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Matsunami, Dylan 1812540
U18 Boys Qualifying    02-16 Sun 9:00 AM   169 Mischke, Braxton 1839538
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Nattrass, Nathaniel 1813320
U18 Boys Qualifying    02-16 Sun 9:00 AM   166 Pedersen, Aaron 1833468
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Peterson, Troy 1831535
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Phillips, Brody 1857472
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Rogers, Gavin 1860492
U18 Boys Qualifying    02-16 Sun 9:00 AM   190 Schardt, Landon 1832156
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Schwiesow, Carter 1827465
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Shamblen, Joshua 1762118
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Starks, Alexzander 1822067
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Steingrabe, Keegan 1751678
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Sutter, Anden 1761993
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Swanson, Cody 1831527
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Totten, Ethan 1649053
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Unger, Alex 1857022
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Unger, Gavin 1857034
U18 Boys Qualifying    02-16 Sun 9:00 AM   126 Watts, Chase 1831959
U18 Boys Qualifying    02-16 Sun 9:00 AM   175 Whiston, Ryan 1832356
U18 Boys Qualifying    02-16 Sun 9:00 AM   230 Wilcox, Blaise 1768615
U18 Girls Final    02-16 Sun 2:00 PM   172 Kuusela, Kaleigh 1864348
U18 Girls Final    02-16 Sun 2:00 PM   230 Mascarello, Carie 1864347
U18 Girls Final    02-16 Sun 2:00 PM   230 Schillinger, Rileigh 1864349
U18 Girls Final    02-16 Sun 2:00 PM   230 Secrest, Bailey 1864350
U18 Girls Qualifying    02-16 Sun 9:00 AM   172 Kuusela, Kaleigh 1813717
U18 Girls Qualifying    02-16 Sun 9:00 AM   230 Mascarello, Carie 1814287
U18 Girls Qualifying    02-16 Sun 9:00 AM   230 Schillinger, Rileigh 1767333
U18 Girls Qualifying    02-16 Sun 9:00 AM   230 Secrest, Bailey 1742072
U18 Girls Qualifying    02-16 Sun 9:00 AM   194 Shipps, Phoebe 1826521
U23 Final    02-16 Sun 2:00 PM   230 Brundage, Cameron 1864353
U23 Final    02-16 Sun 2:00 PM   230 Kuusela, Kaden 1864356
U23 Final    02-16 Sun 2:00 PM   230 Stauffer, Allen 1864354
U23 Final    02-16 Sun 2:00 PM   230 Wille, Karson 1864355
U23 Qualifying    02-16 Sun 9:00 AM   230 Brundage, Cameron 1815837
U23 Qualifying    02-16 Sun 9:00 AM   206 Cairo, Zane 1854144
U23 Qualifying    02-16 Sun 9:00 AM   230 Cutsforth, Thomas 1806811
U23 Qualifying    02-16 Sun 9:00 AM   230 De La O, Zaiden 1860686
U23 Qualifying    02-16 Sun 9:00 AM   230 DeWerth, Theresa 1742070
U23 Qualifying    02-16 Sun 9:00 AM   230 Dillingham, Kevin 1753292
U23 Qualifying    02-16 Sun 9:00 AM   230 Duman, Alex 1855204
U23 Qualifying    02-16 Sun 9:00 AM   230 Fowler, Jacob 1856532
U23 Qualifying    02-16 Sun 9:00 AM   230 Hollars, Jayce 1862154
U23 Qualifying    02-16 Sun 9:00 AM   182 Kirby, Isaac 1833383
U23 Qualifying    02-16 Sun 9:00 AM   230 Kuusela, Kaden 1774930
U23 Qualifying    02-16 Sun 9:00 AM   230 Ladoucer, David 1851208
U23 Qualifying    02-16 Sun 9:00 AM   230 Merksick, Hunter 1846116
U23 Qualifying    02-16 Sun 9:00 AM   230 Merten, Emily 1742071
U23 Qualifying    02-16 Sun 9:00 AM   175 Milne, Nolan 1772125
U23 Qualifying    02-16 Sun 9:00 AM   230 Olsen, Bennett 1819737
U23 Qualifying    02-16 Sun 9:00 AM   230 Palmer, Cammerin 1835315
U23 Qualifying    02-16 Sun 9:00 AM   230 Patel, Vishal 1862159
U23 Qualifying    02-16 Sun 9:00 AM   208 Reid, Thomas 1857686
U23 Qualifying    02-16 Sun 9:00 AM   186 Rix, Derek 1860155
U23 Qualifying    02-16 Sun 9:00 AM   230 Schmieding, Brayden 1759113
U23 Qualifying    02-16 Sun 9:00 AM   230 Schueman, Jack 1853646
U23 Qualifying    02-16 Sun 9:00 AM   230 Songer, Hannalee 1838468
U23 Qualifying    02-16 Sun 9:00 AM   230 Stauffer, Allen 1838170
U23 Qualifying    02-16 Sun 9:00 AM   230 Thraen, Ryan 1741634
U23 Qualifying    02-16 Sun 9:00 AM   230 Vallejos, Anthony 1851206
U23 Qualifying    02-16 Sun 9:00 AM   230 Wille, Ayden 1826881
U23 Qualifying    02-16 Sun 9:00 AM   230 Wille, Karson 1828046
U23 Qualifying    02-16 Sun 9:00 AM   230 York, Xander 1771839