2025 Treasure Valley Senior Scratch March
Roster for Treasure Valley Senior Scratch March

Tournament Roster print
Event sort Squad sort Ave sort Name sort Team sort
First Round    03-16 Sun 11:00 AM   230 Colangelo, Anthony 1942335
First Round    03-16 Sun 11:00 AM   197 Cox, Art 1942333
First Round    03-16 Sun 11:00 AM   230 Dudley, Mike 1942338
First Round    03-16 Sun 11:00 AM   230 Eldred, JL 1942330
First Round    03-16 Sun 11:00 AM   230 Giberson, Rande 1942339
First Round    03-16 Sun 11:00 AM   230 Harvey, Bob 1942331
First Round    03-16 Sun 11:00 AM   230 Moore, Cory 1942329
First Round    03-16 Sun 11:00 AM   230 Mulder, James 1942334
First Round    03-16 Sun 11:00 AM   230 Nelson, Bobby 1942326
First Round    03-16 Sun 11:00 AM   230 Newkirk, Dwayne 1942337
First Round    03-16 Sun 11:00 AM   193 Robinson, Robby 1942332
First Round    03-16 Sun 11:00 AM   230 Schimming, Scott 1942340
First Round    03-16 Sun 11:00 AM   230 Sears, Dave 1942328
First Round    03-16 Sun 11:00 AM   230 Shada, David 1942327
First Round    03-16 Sun 11:00 AM   205 Shroll, Tony 1942336
First Round    03-16 Sun 11:00 AM   230 Whatley, Mike 1942341
Qualifying    03-16 Sun 10:00 AM   188 Anderson, Marty 1912271
Qualifying    03-16 Sun 10:00 AM   230 Boehme, Jeff 1910584
Qualifying    03-16 Sun 10:00 AM   230 Checketts, Robb 1938668
Qualifying    03-16 Sun 10:00 AM   193 Chierici, Joseph 1939876
Qualifying    03-16 Sun 10:00 AM   230 Colangelo, Anthony 1923941
Qualifying    03-16 Sun 10:00 AM   230 Colangelo, Anthony 1942306
Qualifying    03-16 Sun 10:00 AM   230 Connelly, Mike 1940852
Qualifying    03-16 Sun 10:00 AM   197 Cox, Art 1904694
Qualifying    03-16 Sun 10:00 AM   197 Cox, Art 1942304
Qualifying    03-16 Sun 10:00 AM   230 Davis, Mike 1940853
Qualifying    03-16 Sun 10:00 AM   230 Diamond, Emie 1940396
Qualifying    03-16 Sun 10:00 AM   230 Duchon, Hunter 1940888
Qualifying    03-16 Sun 10:00 AM   230 Dudley, Mike 1939971
Qualifying    03-16 Sun 10:00 AM   230 Dudley, Mike 1942309
Qualifying    03-16 Sun 10:00 AM   230 Eldred, JL 1933082
Qualifying    03-16 Sun 10:00 AM   230 Eldred, JL 1942301
Qualifying    03-16 Sun 10:00 AM   230 Erskine, Kevin 1894765
Qualifying    03-16 Sun 10:00 AM   230 Falen, Robert 1940763
Qualifying    03-16 Sun 10:00 AM   230 Fries, Mike 1919595
Qualifying    03-16 Sun 10:00 AM   230 Gantz, Chris 1936855
Qualifying    03-16 Sun 10:00 AM   230 Giberson, Rande 1923818
Qualifying    03-16 Sun 10:00 AM   230 Giberson, Rande 1942310
Qualifying    03-16 Sun 10:00 AM   230 Harvey, Bob 1934077
Qualifying    03-16 Sun 10:00 AM   230 Harvey, Bob 1942302
Qualifying    03-16 Sun 10:00 AM   230 Hawley, Bernie 1939627
Qualifying    03-16 Sun 10:00 AM   230 Keating, Chris 1940806
Qualifying    03-16 Sun 10:00 AM   230 Kell, Brock 1910938
Qualifying    03-16 Sun 10:00 AM   230 King, Jerry 1919597
Qualifying    03-16 Sun 10:00 AM   200 Lampe, Gene 1939612
Qualifying    03-16 Sun 10:00 AM   230 Magee, Allan 1936942
Qualifying    03-16 Sun 10:00 AM   230 MciIhargey, James 1939969
Qualifying    03-16 Sun 10:00 AM   230 Moore, Cory 1923692
Qualifying    03-16 Sun 10:00 AM   230 Moore, Cory 1942300
Qualifying    03-16 Sun 10:00 AM   230 Mulder, James 1925010
Qualifying    03-16 Sun 10:00 AM   230 Mulder, James 1942305
Qualifying    03-16 Sun 10:00 AM   230 Murphy , Steve 1940680
Qualifying    03-16 Sun 10:00 AM   230 Nelson, Bobby 1940271
Qualifying    03-16 Sun 10:00 AM   230 Nelson, Bobby 1942297
Qualifying    03-16 Sun 10:00 AM   230 Newkirk, Dwayne 1921596
Qualifying    03-16 Sun 10:00 AM   230 Newkirk, Dwayne 1942308
Qualifying    03-16 Sun 10:00 AM   230 Randolph, Loren 1924501
Qualifying    03-16 Sun 10:00 AM   230 Robinson, Donald 1940965
Qualifying    03-16 Sun 10:00 AM   193 Robinson, Robby 1930433
Qualifying    03-16 Sun 10:00 AM   193 Robinson, Robby 1942303
Qualifying    03-16 Sun 10:00 AM   230 Schimming, Scott 1909408
Qualifying    03-16 Sun 10:00 AM   230 Schimming, Scott 1942311
Qualifying    03-16 Sun 10:00 AM   230 Sears, Dave 1940849
Qualifying    03-16 Sun 10:00 AM   230 Sears, Dave 1942299
Qualifying    03-16 Sun 10:00 AM   230 Shada, David 1924043
Qualifying    03-16 Sun 10:00 AM   230 Shada, David 1942298
Qualifying    03-16 Sun 10:00 AM   205 Shroll, Tony 1924057
Qualifying    03-16 Sun 10:00 AM   205 Shroll, Tony 1942307
Qualifying    03-16 Sun 10:00 AM   230 Taylor, MIKE 1940268
Qualifying    03-16 Sun 10:00 AM   230 Whatley, Mike 1911222
Qualifying    03-16 Sun 10:00 AM   230 Whatley, Mike 1942312
Qualifying    03-16 Sun 10:00 AM   230 Wiltse, Kirk 1921876
Second Round    03-16 Sun 12:00 PM   230 Colangelo, Anthony 1942707
Second Round    03-16 Sun 12:00 PM   230 Dudley, Mike 1942709
Second Round    03-16 Sun 12:00 PM   230 Harvey, Bob 1942705
Second Round    03-16 Sun 12:00 PM   230 Mulder, James 1942706
Second Round    03-16 Sun 12:00 PM   230 Nelson, Bobby 1942703
Second Round    03-16 Sun 12:00 PM   230 Newkirk, Dwayne 1942708
Second Round    03-16 Sun 12:00 PM   230 Schimming, Scott 1942710
Second Round    03-16 Sun 12:00 PM   230 Sears, Dave 1942704
Stepladder    03-16 Sun 1:00 PM   230 Mulder, James 1942861
Stepladder    03-16 Sun 1:00 PM   230 Newkirk, Dwayne 1942862
Stepladder    03-16 Sun 1:00 PM   230 Schimming, Scott 1942863
Stepladder    03-16 Sun 1:00 PM   230 Sears, Dave 1942860