2025 10th Annual Midnight Madness
Roster for 10th Annual Midnight Madness

Tournament Roster print
Event sort Squad sort Ave sort Name sort Team sort
10th Annual Midnight    07-18 Fri 12:00 AM   171 Allen, Edward 2218484
10th Annual Midnight    07-18 Fri 12:00 AM   191 Alvies, Paul 2214379
10th Annual Midnight    07-18 Fri 12:00 AM   178 Anderson, Gina 2179020
10th Annual Midnight    07-18 Fri 12:00 AM   210 Anderson, Yoshi 2179053
10th Annual Midnight    07-18 Fri 12:00 AM   210 BAKER, BRENDON 2179015
10th Annual Midnight    07-18 Fri 12:00 AM   189 Barrett, Dana 2212212
10th Annual Midnight    07-18 Fri 12:00 AM   201 Batic, Scott 2179016
10th Annual Midnight    07-18 Fri 12:00 AM   166 Baughman, Matthew 2212255
10th Annual Midnight    07-18 Fri 12:00 AM   193 BELLAMY, HOWARD 2212210
10th Annual Midnight    07-18 Fri 12:00 AM   159 Billups, Carla 2212210
10th Annual Midnight    07-18 Fri 12:00 AM   195 Bledsoe, Eryn 2179050
10th Annual Midnight    07-18 Fri 12:00 AM   210 Brashear, Derek 2179058
10th Annual Midnight    07-18 Fri 12:00 AM   208 Brauchle, Ryan 2217398
10th Annual Midnight    07-18 Fri 12:00 AM   211 BROWN, OSCAR 2214382
10th Annual Midnight    07-18 Fri 12:00 AM   210 Brown, Phil 2212211
10th Annual Midnight    07-18 Fri 12:00 AM   192 Brown, Romeo 2214382
10th Annual Midnight    07-18 Fri 12:00 AM   186 Burris, Cecil 2214383
10th Annual Midnight    07-18 Fri 12:00 AM   178 Bush, Arvery 2212291
10th Annual Midnight    07-18 Fri 12:00 AM   151 Bush, Lauren 2212291
10th Annual Midnight    07-18 Fri 12:00 AM   155 Carter, Aundra 2217382
10th Annual Midnight    07-18 Fri 12:00 AM   184 Collins, Quentin 2179054
10th Annual Midnight    07-18 Fri 12:00 AM   181 Conwell, Johnathon 2215113
10th Annual Midnight    07-18 Fri 12:00 AM   210 Cooper, Anya 2214380
10th Annual Midnight    07-18 Fri 12:00 AM   194 Cooper, Larry 2214380
10th Annual Midnight    07-18 Fri 12:00 AM   210 Cundiff, Marty 2179053
10th Annual Midnight    07-18 Fri 12:00 AM   190 Danz, Nathan 2214986
10th Annual Midnight    07-18 Fri 12:00 AM   210 Duff, Andi 2218484
10th Annual Midnight    07-18 Fri 12:00 AM   161 Duff, Jarrod 2217888
10th Annual Midnight    07-18 Fri 12:00 AM   191 Duff, Portia 2217888
10th Annual Midnight    07-18 Fri 12:00 AM   210 Fields, Foster 2212249
10th Annual Midnight    07-18 Fri 12:00 AM   160 Fields, Kathy 2212208
10th Annual Midnight    07-18 Fri 12:00 AM   177 Fort, Chuck 2179058
10th Annual Midnight    07-18 Fri 12:00 AM   189 Grayson, Carla 2212213
10th Annual Midnight    07-18 Fri 12:00 AM   168 Grayson, Isaac 2212213
10th Annual Midnight    07-18 Fri 12:00 AM   181 Grayson, Tiffany 2214385
10th Annual Midnight    07-18 Fri 12:00 AM   206 Harris, Jeff 2215113
10th Annual Midnight    07-18 Fri 12:00 AM   163 Harrison, Latachia 2217575
10th Annual Midnight    07-18 Fri 12:00 AM   160 Hayes, KlLA 2179046
10th Annual Midnight    07-18 Fri 12:00 AM   166 Hobson, Jake 2217398
10th Annual Midnight    07-18 Fri 12:00 AM   195 Hunter, Demarco 2202116
10th Annual Midnight    07-18 Fri 12:00 AM   188 JOHNSON, OWEN 2179020
10th Annual Midnight    07-18 Fri 12:00 AM   209 JONES, Kayla 2179044
10th Annual Midnight    07-18 Fri 12:00 AM   212 Jones, Reggie 2214389
10th Annual Midnight    07-18 Fri 12:00 AM   168 JORDAN, LAKEISHA 2212249
10th Annual Midnight    07-18 Fri 12:00 AM   210 Lipscomb, Earnest 2214383
10th Annual Midnight    07-18 Fri 12:00 AM   157 Litherland, Brayden 2179015
10th Annual Midnight    07-18 Fri 12:00 AM   210 Long, Jr., John 2217380
10th Annual Midnight    07-18 Fri 12:00 AM   170 Mason, James 2214384
10th Annual Midnight    07-18 Fri 12:00 AM   189 Matthews, Brett 2217381
10th Annual Midnight    07-18 Fri 12:00 AM   210 Mcbride, Mike 2212256
10th Annual Midnight    07-18 Fri 12:00 AM   210 Miller, Bruce 2214385
10th Annual Midnight    07-18 Fri 12:00 AM   172 Mitcham, Richard 2179054
10th Annual Midnight    07-18 Fri 12:00 AM   192 Mitchell, Deyonte 2217575
10th Annual Midnight    07-18 Fri 12:00 AM   190 Montgomery, Al 2214384
10th Annual Midnight    07-18 Fri 12:00 AM   189 MORRIS, JAMES 2179035
10th Annual Midnight    07-18 Fri 12:00 AM   210 Navarro, Kurt 2212208
10th Annual Midnight    07-18 Fri 12:00 AM   199 NICK, SUGE 2179049
10th Annual Midnight    07-18 Fri 12:00 AM   207 Papageorgeon, Rick 2217384
10th Annual Midnight    07-18 Fri 12:00 AM   210 Perez, Jean 2212254
10th Annual Midnight    07-18 Fri 12:00 AM   203 PERRY, IAN 2179035
10th Annual Midnight    07-18 Fri 12:00 AM   191 Price, Keith 2212252
10th Annual Midnight    07-18 Fri 12:00 AM   210 Qualls, Gerod 2179046
10th Annual Midnight    07-18 Fri 12:00 AM   215 Radcliff, Large 2202115
10th Annual Midnight    07-18 Fri 12:00 AM   210 RAWLEY, ROBERT 2217832
10th Annual Midnight    07-18 Fri 12:00 AM   210 RAWLEY, TRAVIS 2217832
10th Annual Midnight    07-18 Fri 12:00 AM   210 Rice, Bobby 2212256
10th Annual Midnight    07-18 Fri 12:00 AM   194 Rice, Lance 2179016
10th Annual Midnight    07-18 Fri 12:00 AM   213 Riley, Quentin 2217381
10th Annual Midnight    07-18 Fri 12:00 AM   209 ROBINSON, DRE 2214389
10th Annual Midnight    07-18 Fri 12:00 AM   165 Scalf, Caleb 2212255
10th Annual Midnight    07-18 Fri 12:00 AM   202 Schaeffer, Kristi 2217380
10th Annual Midnight    07-18 Fri 12:00 AM   185 Shepherd, Kevin 2202116
10th Annual Midnight    07-18 Fri 12:00 AM   176 SMITH, JESSE 2212252
10th Annual Midnight    07-18 Fri 12:00 AM   190 SMITH, JON 2179044
10th Annual Midnight    07-18 Fri 12:00 AM   177 Smithson, Dominic 2217382
10th Annual Midnight    07-18 Fri 12:00 AM   186 Snorden, Jabali 2202121
10th Annual Midnight    07-18 Fri 12:00 AM   149 Snorden, Sherri 2202121
10th Annual Midnight    07-18 Fri 12:00 AM   193 SOCKS, JEANETTE 2212253
10th Annual Midnight    07-18 Fri 12:00 AM   210 Socks, Stanley 2212253
10th Annual Midnight    07-18 Fri 12:00 AM   210 Sutton, Donnie 2214986
10th Annual Midnight    07-18 Fri 12:00 AM   210 Sutton Jr., Jeffrey 2179011
10th Annual Midnight    07-18 Fri 12:00 AM   204 Temple, Toni 2202115
10th Annual Midnight    07-18 Fri 12:00 AM   210 Thompson, Sam 2212211
10th Annual Midnight    07-18 Fri 12:00 AM   210 Thompson, Trevar 2212254
10th Annual Midnight    07-18 Fri 12:00 AM   197 Torrence, Josh 2212212
10th Annual Midnight    07-18 Fri 12:00 AM   189 Towers, Jordan 2179050
10th Annual Midnight    07-18 Fri 12:00 AM   174 Turner, Elmond 2212250
10th Annual Midnight    07-18 Fri 12:00 AM   167 Tyrone, Walker 2212248
10th Annual Midnight    07-18 Fri 12:00 AM   192 Voltz, Paige 2179024
10th Annual Midnight    07-18 Fri 12:00 AM   121 Ware-Brown, Chandra 2214379
10th Annual Midnight    07-18 Fri 12:00 AM   173 Warren, Bruce 2212250
10th Annual Midnight    07-18 Fri 12:00 AM   203 WASHINGTON, FREDDIE 2212248
10th Annual Midnight    07-18 Fri 12:00 AM   163 Wilkerson, Ashley 2179049
10th Annual Midnight    07-18 Fri 12:00 AM   130 Williamson, Sherrie 2217384
10th Annual Midnight    07-18 Fri 12:00 AM   204 WOODARD, ANTONIO 2179011
10th Annual Midnight    07-18 Fri 12:00 AM   210 Wright, Ben 2179024