2023 2023 Next Big Thing Youth Scholarship Tournament
Roster for 2023 Next Big Thing Youth Scholarship Tournament

Tournament Roster print
Event sort Squad sort Ave sort Name sort Team sort
18U GIRLS Match Play    06-17 Sat 12:30 PM   230 Anderson, Shantel 910746
18U GIRLS Match Play    06-17 Sat 12:30 PM   230 Atwood, Jordyn 910745
18U GIRLS Match Play    06-17 Sat 12:30 PM   230 Rhody, Kacee 910744
18U GIRLS Match Play    06-17 Sat 12:30 PM   230 Shea, Alexis 910743
U12 MIXED Match Play    06-17 Sat 12:30 PM   230 Ihnen, Zander 910722
U12 MIXED Match Play    06-17 Sat 12:30 PM   230 Jennings, Landon 910720
U12 MIXED Match Play    06-17 Sat 12:30 PM   230 Schmidt, Emily 910721
U12 MIXED Match Play    06-17 Sat 12:30 PM   230 Stahl, Caitlin 910723
U12 MIXED Qualifying    06-17 Sat 9:00 AM   230 Ihnen, Zander 858228
U12 MIXED Qualifying    06-17 Sat 9:00 AM   230 Jennings, Landon 837942
U12 MIXED Qualifying    06-17 Sat 9:00 AM   230 Jennings, Logan 837943
U12 MIXED Qualifying    06-17 Sat 9:00 AM   230 Schmidt, Emily 837939
U12 MIXED Qualifying    06-17 Sat 9:00 AM   230 Schmidt, Nora 833702
U12 MIXED Qualifying    06-17 Sat 9:00 AM   230 Stahl, Caitlin 877829
U12 MIXED Qualifying    06-17 Sat 9:00 AM   230 Wall, Spencer 871593
U15 BOYS Match Play    06-17 Sat 12:30 PM   230 Jensen, Micah 910739
U15 BOYS Match Play    06-17 Sat 12:30 PM   230 North, Bryson 910740
U15 BOYS Match Play    06-17 Sat 12:30 PM   230 Rector, Pierce 910742
U15 BOYS Match Play    06-17 Sat 12:30 PM   230 Steen, Rush 910741
U15 BOYS Qualifying    06-17 Sat 9:00 AM   230 Bell, Hayden 830253
U15 BOYS Qualifying    06-17 Sat 9:00 AM   230 Craft, Gage 837774
U15 BOYS Qualifying    06-17 Sat 9:00 AM   230 Fast Horse, Zayne 888915
U15 BOYS Qualifying    06-17 Sat 9:00 AM   230 Jensen, Micah 777951
U15 BOYS Qualifying    06-17 Sat 9:00 AM   230 North, Bryson 727036
U15 BOYS Qualifying    06-17 Sat 9:00 AM   230 Pieper, Owen 888319
U15 BOYS Qualifying    06-17 Sat 9:00 AM   230 Rector, Pierce 898230
U15 BOYS Qualifying    06-17 Sat 9:00 AM   230 Steen, Rush 831110
U15 BOYS Qualifying    06-17 Sat 9:00 AM   230 Waagmeester, Myles 909255
U15 BOYS Qualifying    06-17 Sat 9:00 AM   230 Wieczorek, Blaine 741951
U15 GIRLS Match Play    06-17 Sat 12:30 PM   230 Brucklacher, Jayden 910738
U15 GIRLS Match Play    06-17 Sat 12:30 PM   230 Kringel, Emily 910735
U15 GIRLS Match Play    06-17 Sat 12:30 PM   230 Potter, Courtney 910737
U15 GIRLS Match Play    06-17 Sat 12:30 PM   230 Smart, Bree 910736
U15 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Brucklacher, Jayden 908073
U15 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Hieb, Alexis 762566
U15 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Kringel, Emily 788832
U15 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Potter, Courtney 886594
U15 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Smart, Bree 905675
U15 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Sondergaard, Chrissa 837496
U18 BOYS Match Play    06-17 Sat 12:30 PM   230 Hutmacher, Drue 910726
U18 BOYS Match Play    06-17 Sat 12:30 PM   230 Koepke, Cody 910727
U18 BOYS Match Play    06-17 Sat 12:30 PM   230 Kruse, Michael 910724
U18 BOYS Match Play    06-17 Sat 12:30 PM   230 Luke, Treven 910729
U18 BOYS Match Play    06-17 Sat 12:30 PM   230 Noteboom, Hunter 910728
U18 BOYS Match Play    06-17 Sat 12:30 PM   230 Wigington, Jackson 910725
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Bell, Hunter 728876
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Burnell, Josh 907986
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Crandall, Jaxon 845383
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Dyson, Chase 905094
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Gunderson, Davian 895281
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Heptig, Tyreece 896685
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Hutmacher, Drue 889538
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Jones, Caiden 853231
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Kane, Alex 857816
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Koepke, Cody 726922
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Kruse, Michael 885208
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Luke, Treven 870953
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Noteboom, Hunter 867330
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 O'Meara, Orran 853331
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Rawstern, Remington 848349
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Schmieding, Brayden 781831
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Scubelek, Dylan 909726
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Staples, Tanner 726915
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Waagmeester, Brayden 909254
U18 BOYS Qualifying    06-17 Sat 9:00 AM   230 Wigington, Jackson 891950
U18 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Anderson, Beau 783721
U18 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Anderson, Shantel 861716
U18 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Atwood, Jordyn 878318
U18 GIRLS Qualifying    06-17 Sat 9:00 AM   230 DeWerth, Theresa 830247
U18 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Hieb, Brooklyn 762567
U18 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Johnson, Natalie 895326
U18 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Jundt, Mady 891951
U18 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Merten, Emily 875666
U18 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Nelson, Brittany 726937
U18 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Rhody, Kacee 786609
U18 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Shea, Alexis 891083
U18 GIRLS Qualifying    06-17 Sat 9:00 AM   230 Vernarsky, Catelyn 896596
U20 MIXED Match Play    06-17 Sat 12:30 PM   230 Kruse, Emaly 910750
U20 MIXED Match Play    06-17 Sat 12:30 PM   230 Martin, Caleb 910749
U20 MIXED Match Play    06-17 Sat 12:30 PM   230 Tetmeyer, Isabel 910747
U20 MIXED Match Play    06-17 Sat 12:30 PM   230 Thraen, Ryan 910748
U20 MIXED Qualifying    06-17 Sat 9:00 AM   230 Kruse, Emaly 896009
U20 MIXED Qualifying    06-17 Sat 9:00 AM   230 Martin, Caleb 898590
U20 MIXED Qualifying    06-17 Sat 9:00 AM   230 Pinn, Daniel 886471
U20 MIXED Qualifying    06-17 Sat 9:00 AM   230 Reisner, Garrett 900741
U20 MIXED Qualifying    06-17 Sat 9:00 AM   230 Scott, Chandler 807500
U20 MIXED Qualifying    06-17 Sat 9:00 AM   230 Scubelek, Stanley 909724
U20 MIXED Qualifying    06-17 Sat 9:00 AM   230 Tetmeyer, Isabel 841067
U20 MIXED Qualifying    06-17 Sat 9:00 AM   230 Thraen, Ryan 863908