2020 9 pin fun nite
Standings for 9 pin fun nite
RESULTS:

9 pin fun nite
9 pin fun nite 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total Prize
1 Ed Emanuel 243 276 278 797 986 $167.00
2 STAN LIVINGSTON 280 300 300 880 979 $140.00
3 ROBERT EDDY 300 277 258 835 940 $120.00
4 BRIAN COPELAND 300 300 243 843 909 $95.00
5 Brian Copeland 264 277 298 839 905 $65.00
6 EILEEN CONTRERAS 199 245 243 687 888 $45.00
7t Matt Rizzo 297 254 300 851 884 $32.50
7t HENRY FEAR 260 201 300 761 884 $32.50
9 JOSH HEINKEL 300 245 286 831 882 $25.00
10 DON GOTTER 267 202 232 701 878 $20.00
11 Pat Durrance 258 248 242 748 868
12 DAVION SWINEY 300 284 243 827 866
13 MARTIN RALDIRIS 266 300 298 864 864
14 WOOD TINSLEY 261 266 244 771 861
15 Stu Kutz 204 240 228 672 858
16 PHIL PLUSKOTA 297 264 265 826 856
17 TROY RATLIFF 235 203 254 692 854
18 RYAN CONSTANTINE 266 278 254 798 852
19 Phil Pluskota 250 231 278 759 843
20 Butch Smith 278 206 264 748 838
21 JOHN RADZISZEWSKI 230 300 300 830 830
22 ROB DURRANCE 196 222 227 645 828
23 ANTOINE HOLMES 181 255 150 586 823
24 Brian Roberts 188 233 210 631 820
25 CHRIS BLAIR 165 235 205 605 818
26t Josh Heinkel 216 276 281 773 815
26t PENNY BRAMLETT 157 178 201 536 815
28 TJ WEINSTOCK 264 288 203 755 812
29t ELLEN TAIBI 240 212 166 618 807
29t Nick Fabrizzi 274 201 242 717 807
29t ROY FRANCO 179 197 221 597 807
32 FRED GATES 210 244 202 656 806
33 NICK FABRIZZI 241 278 216 735 804
34 IAN UPSON 278 212 231 721 802
35 Joe Barton 235 226 232 693 801
36 ROB KOZLOWSKI 206 196 197 599 800
37 TONY KING 172 251 211 634 799
38 SCOTT KELLEY 300 242 253 795 798
39t CHRISTOPHER LEGASPI 128 188 220 536 797
39t MARIA DURRANCE 262 230 170 662 797
41 JONATHAN PITSENBARGER 264 236 224 724 790
42 RON CLICK 241 191 211 643 787
43 PAM KING 141 148 178 467 782
44 Sean Legaspi 174 179 231 584 779
45t JOHN BRAMLETT 155 168 209 532 778
45t Alex Carrillo 246 272 215 733 778
47 Robert Eddy 207 253 215 675 777
48 DEE PAOLASSO 154 176 212 542 776
49 RON RICHARDS 268 300 196 764 773
50t Eric Spivey 188 218 186 592 772
50t PAUL JOHNSON 175 226 266 667 772
52 Paul Johnson 174 298 186 658 766
53 CAROLINE TANNER 164 158 256 578 758
54 DENISE WIGHT 162 153 166 481 754
55 Maggie Gorman 109 150 120 379 745
56 Roy Franco 221 160 162 543 744
57 RYAN YORK 233 185 136 554 743
58 Jeff Roux 234 226 125 585 741
59 TIM PENNEY 137 136 191 464 734
60 Chris Legaspi 157 158 185 500 728
61 JOANNE ANDERSON 154 147 128 429 717
62t BECKY NICHOLSON 190 188 149 527 716
62t Jill Szaflarski 146 121 143 410 716
64 SEAN LEGASPI 175 192 186 553 715
65 Kelly Case 130 120 96 346 712
66 CHRIS GUIEYSSE 170 150 174 494 710
67 ROCKY MILOT 244 205 189 638 707
68 Penny Bramlett 150 129 108 387 705
69t ED EMANUEL 196 154 202 552 693
69t KELLY MILLER 89 134 98 321 693
71 John Bramlett 160 139 157 456 687
72 PAT DURRANCE 230 161 180 571 682
73 BRIAN ROBERTS 184 167 158 509 674
74 COREY CONSTANTINE 212 148 199 559 673
75 RON MILLER 150 187 134 471 672
76 ERIC SPIVEY 158 147 186 491 671
77 GEORGE ALLEN 136 138 157 431 647


Scan for Standings