2019 Suzie's Trio Swiss
Standings for Suzie's Trio Swiss
RESULTS:

Swiss only game 6
Swiss 1 2 3 4 5 6 7 8 9 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total
1 Glen Brown / Tim Fierro / Chris Pierce 4 (710) 1 (667) 0 (671) 4 (650) 0 (584) 5 (712) 0 (591) 5 (634) * 5 644 712
2 Avery Lynne / Katie Blackford / Ronnie Mattson 1 (625) 4 (659) 4 (664) 5 (766) 5 (736) 5 (680) 0 (570) 4 (639) 1 (623) 5 591 680
3 Michael Lennox / Ross Ramsdell / David Wilson 1 (632) 4 (704) 4 (725) 2 (641) 4 (596) 5 (674) 1 (666) 5 (674) 1 (626) 5 610 674
4 Denise Hindman / Bryan Allen / Ryan Delap 4 (701) 4 (698) 4 (754) 1 (632) 1 (591) 5 (655) 4 (680) 3 (667) 4 (687) 5 562 655
5 Brian Boyd / Kevin Nagasawa / Josh Boyd 2 (620) 3.5 (703) 0 (594) 1 (614) 5 (649) 4 (787) 1.5 (655) 2 (643) * 4 751 787
6 Steve Dowell / Jackie Martinez / Chris Kirk 5 (774) 4 (691) 1 (695) 4 (740) 2 (582) 4 (703) 5 (617) 1 (628) 4 (649) 4 655 703
7 Mike Sargent / Doug Moury / Bruce Lindseth 3 (671) 4 (739) 1 (707) 0 (626) 5 (711) 4 (686) 0 (557) 1 (605) * 4 653 686
8 Abbye Myshrall / Nathan Hanson / Chris Kim 1 (639) 1 (703) 0 (612) 1 (612) 4 (661) 4 (637) 4 (637) 2 (586) * 4 529 637
9 James Ford / Craig Telfer / William Buchholz 4 (666) 2 (650) 1 (591) 1 (662) 4 (677) 4 (608) 5 (652) 0 (609) * 4 512 608
10 Terry Massart / Steve Clark / Jason Hrdlicka 1 (591) 0 (626) 4 (631) 0 (574) 1 (623) 4 (607) 1 (618) 4 (706) * 4 530 607
11 Sakura Moses / Dan Grass / Phillip Marlotty 4 (592) 1 (680) 1 (555) 4 (708) 2 (657) 1 (699) 1 (590) 3.5 (627) * 1 614 699
12 Matt Williams / Paul Marcello / Marty Cocking 3 (644) 3 (698) 4 (625) 3 (647) 4 (699) 1 (689) 1 (614) 1 (638) * 1 629 689
13 Korie Hebert-Miller / Candice Ailport / Jimmy Yost 2 (637) 2 (646) 1 (622) 5 (696) 3 (683) 1 (644) 5 (726) 4 (668) 1.5 (601) 1 583 644
14 Michael (Kevin) Bachmeier / Brian Kuykendall / Anthony Bowman 1 (629) 1 (620) 1 (630) 4 (692) 0 (590) 1 (604) 2 (681) 1 (606) * 1 529 604
15 Heidi Pierce / Trevor Sharp / Brian Lacey 3 (633) 2 (694) 1 (711) 1 (671) 1 (640) 1 (600) 3 (701) 1.5 (623) * 1 564 600
16 Lindsey LaFountaine / Justin Muckler / Steven Wilson 0 (649) 5 (778) 5 (669) 1 (687) 1 (717) 1 (565) 4 (630) 3 (651) * 1 521 565
17 John K Rogers / Anthony Duong / Vu Nguyen 1 (644) 1.5 (643) 4 (657) 4 (668) 1 (559) 0 (631) 4 (638) 3 (618) * 0 505 631
18 Matt Buchholz / John Bristol / Tom Hayden 4 (673) 1 (667) 5 (771) 1 (679) 4 (729) 0 (622) 3.5 (676) 4 (743) * 0 559 622
19 Julius Mack / Julianna Lane / Kevin Hong 4 (654) 4 (709) 4 (755) 4 (704) 3 (608) 0 (597) 4 (631) 2 (662) 3.5 (626) 0 501 597
20 Jennifer Kennedy / John Gustafson / Tony Clawson 2 (655) 3 (646) 5 (708) 4 (722) 0 (565) 0 (580) 1 (569) 0 (538) * 0 549 580
See individual results