2021 Riverside Trio Swiss Tournament
Standings for Riverside Trio Swiss Tournament
RESULTS:

Swiss Trios only game 3
Swiss Trios 1 2 3 4 5 6 7 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total Prize
1 Michael Lennox / Rick Bowman / Tommie McNeal 5 (736) 4 (722) 5 (744) 5 (702) 0 (658) 4 (658) 1 (591) 5 675 744
2 Bert Riley / Andy Hallenbeck / Jim Sutton 1 (686) 1 (712) 5 (725) 5 (731) 4 (651) 4 (694) 2 (730) 5 656 725
3 Joe Delacruz / Patrick Gigstad / John Gustafson 3 (685) 1 (645) 5 (705) 4 (672) 1 (665) 4 (673) * 5 662 705
4 Justin Wharton / Debbie Wharton / Rick Wilskey 4 (662) 1 (659) 5 (672) 0 (671) 5 (740) 1 (628) * 5 523 672 $279.00
5 Tyler Rasmussen / Bruce Springer / Alan Vancleeve 2 (712) 0 (600) 4 (741) 4 (739) 0 (654) 4 (728) * 4 691 741 $222.00
6t Marty Rasmussen / Chris Marks / Vince Cooper 1 (622) 4.5 (664) 4 (705) 5 (754) 4 (731) 3 (660) 3 (738) 4 614 705 $93.00
6t Carla Rivera / Ed Berg / Tim Fierro 0.5 (576) 5 (722) 4 (705) 2 (653) 0 (616) 0 (578) * 4 594 705 $93.00
8 Shannon Robertson / Trina McCown / Kimee Wagstaff 5 (673) 1 (626) 4 (664) 3 (673) 1 (615) 1 (604) * 4 507 664
9 Katelyn Dill / Dan Watts / Travis Dill 4 (622) 3 (648) 4 (645) 5 (727) 5 (708) 1 (573) 4 (610) 4 539 645
10 John Young / Chris Hicks / Ted Loftman 1 (551) 0 (559) 4 (618) 3 (748) 1 (708) 1 (665) * 4 579 618
11 Doug Baker / Pat McGee / Brandt Thionnet 4 (685) 4 (660) 3 (749) 0 (549) 3 (733) 0 (581) * 3 637 749
12 John Rogers / Clarissa West / Craig Telfer 3 (663) 3 (685) 3 (625) 1 (654) 0 (616) 0 (643) * 3 467 625
13 Ross Ramsdell / David Wilson / Eddy Gorall 3 (716) 4 (671) 2 (713) 0 (674) 4 (732) 1 (629) * 2 675 713
14 George Stormo Sr / Bob Stocks / Jared Sparks 2 (613) 4 (767) 2 (622) 4 (705) 5 (730) 2 (657) 2 (681) 2 521 622
15 Gary Fahlander / Jonathan Fahlander / Karla Fahlander 3 (759) 2 (633) 1 (649) 1 (680) 4 (698) 1 (638) * 1 511 649
16 Terry Ocheltree / Joe Clark / Dennis Ocheltree 2 (669) 3.5 (679) 1 (645) 1 (676) 1 (613) 4 (694) * 1 590 645
17 Dylan Woolley / Cory Woolley / Nicholas Oliver 4.5 (722) 1 (671) 1 (630) 4 (728) 2 (727) 4 (709) * 1 468 630
18 Jessica Demorest / Jason Beecroft / Jeff Demorest 2 (708) 5 (645) 1 (628) 0 (664) 4 (724) 5 (680) * 1 537 628
19 Camille Weatherley / Kat Holman-Smith / Liam Zaknich 1 (678) 0.5 (658) 1 (616) 3.5 (622) 3 (680) 0 (586) * 1 463 616
20 Charles Brooks / Ranae Guzman / James Jones 0 (567) 0 (530) 1 (562) 1.5 (621) 1 (624) 0 (488) * 1 388 562
21 Jeff Miller / Troy Baker / Jason Richard 3 (656) 2 (640) 0 (661) 1 (649) 2 (603) 5 (657) * 0 590 661
22 Denise Hindman / Larry Anderson / Bryan Allen 4 (782) 4 (747) 0 (654) 1 (672) 5 (787) 5 (684) 3 (691) 0 534 654
23 Ron P Delagne / Jeremiah J Eastman / Ricky Troxel 2 (622) 1.5 (634) 0 (647) 2 (697) 4 (701) 5 (664) * 0 487 647
24 Nathan Bellamy / Nick Acosta / Katie Orozco 0 (556) 5 (593) 0 (644) 4 (723) 1 (696) 5 (660) * 0 473 644
See individual results