2022 Bigfork Handicap 4 Person Swiss
Standings for Bigfork Handicap 4 Person Swiss
RESULTS:

4 Person Swiss only game 3
4 Person Swiss 1 2 3 4 5 6 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total
1 Misfits 1 (813) 5 (828) 6 (1001) 6 (796) 2 (790) 0 (768) 6 870 1001
2 Allred 4 (903) 5.5 (946) 6 (944) 7 (1015) 0 (779) 5 (871) 6 864 944
3 Team Darsow 6 (843) 6 (851) 6 (942) 0 (808) 1 (769) 6 (857) 6 842 942
4 Family 2 (840) 0 (778) 6 (903) 7 (867) 1 (766) 6 (840) 6 792 903
5 RGProshop 1 (812) 1 (865) 6 (894) 5 (879) 3 (873) 1 (791) 6 780 894
6 Team Kost 3 (857) 1.5 (925) 6 (869) 5 (856) 5 (798) 2 (815) 6 795 869
7 North Bowl 1 (778) 6 (827) 6 (825) 1 (761) 4 (884) 1 (792) 6 769 825
8 Team Heil 6 (858) 5 (854) 5 (939) 7 (881) 7 (949) 6 (845) 5 772 939
9 Team Hoffman 6 (942) 2 (783) 5 (852) 5 (829) 6 (812) 1 (722) 5 804 852
10 Team Perry 6 (812) 6 (879) 2 (924) 0 (789) 5 (916) 7 (852) 2 866 924
11 Bigby Frybread 6 (880) 2 (813) 2 (777) 2 (841) 1 (818) 1 (732) 2 645 777
12 Team Bruch 6 (828) 1 (762) 1 (919) 0 (710) 5.5 (871) 6 (834) 1 804 919
13 Growlers 1 (877) 7 (938) 1 (904) 2 (849) 6 (863) 6 (870) 1 860 904
14 Greenwood 5 (843) 1 (782) 1 (852) 1 (914) 1.5 (855) 1 (750) 1 742 852
15 Team Kruse 7 (946) 5 (848) 1 (850) 2 (806) 2 (893) 6 (839) 1 701 850
16 Team Axmen 0 (744) 1 (780) 1 (841) 5 (863) 3 (827) 6 (810) 1 674 841
17 Team Luce 1 (827) 2 (812) 1 (824) 2 (814) 4 (849) 1 (805) 1 552 824
18 Team Gregr 1 (804) 6 (900) 1 (767) 6 (1102) 6 (879) 1 (831) 1 508 767
See individual results