2022 Suzie's Trio Swiss Handicap Tournament
Standings for Suzie's Trio Swiss Handicap Tournament
RESULTS:

Suzie's Trio Swiss Hdcp only game 6
Suzie's Trio Swiss Hdcp 1 2 3 4 5 6 7 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total
1t Dustin Nakamichi / Doug Fulp / Lisa Pietkauskis 0.5 (714) 4 (674) 1 (630) 3 (693) 1 (631) 5 (755) * 5 700 755
1t Rocky L Maulding / Andrew S Clark / Matt Buchholz 5 (640) 0 (694) 4 (778) 4 (789) 4 (720) 5 (755) 4 (745) 5 652 755
3 Gary Friberg / Sandy Friberg / Alan Cook 2 (628) 4 (768) 4 (727) 3 (707) 5 (736) 5 (724) 1 (718) 5 618 724
4 Richelle Harris / Brandee Muszynski / Larry Harris 3 (646) 1 (686) 5 (688) 4 (660) 2 (663) 5 (704) 1 (735) 5 632 704
5 Anne Johnston / Michael D Thornton / Adrian Ellison 4 (616) 4 (725) 3 (683) 2 (704) 0 (649) 4.5 (679) 3 (646) 4.5 569 679
6 Donovan Hix / James Pitt / Steve M Duncan 0 (637) 2 (617) 4 (720) 2 (656) 0.5 (717) 4 (722) * 4 648 722
7 Robin Headley / Jeff Hosler / Greg Wolfe 5 (659) 5 (726) 1 (680) 0 (557) 2 (641) 4 (716) 2 (646) 4 628 716
8 Bob Kirby / Franchesca Diaz / Jeff Jonker 4.5 (763) 1 (619) 1 (654) 0 (606) 1 (681) 4 (656) * 4 611 656
9 Serena Watters / Dave Smith / Nik Gosselin 4 (710) 4 (711) 2 (648) 1 (682) 1 (632) 3 (631) * 3 544 631
10 Kellan Liswig / Kolette Larsen / James McCold 3 (651) 1 (711) 3 (734) 1 (664) 4 (698) 2 (611) * 2 544 611
11 Maria Fox / Sam Vigil / Mitch Buchholz 1 (619) 1 (671) 1 (674) 1 (689) 5 (690) 1 (633) * 1 503 633
12 Rose Hudson / Tracy Robertson / Dallas Long 1 (623) 0 (653) 3 (624) 4 (738) 4.5 (751) 1 (620) * 1 534 620
13 Donald D Marquart Sr / Matt L Surina / Dwight D Marquart 1 (577) 1 (658) 2 (615) 1 (629) 0 (611) 1 (584) * 1 545 584
14 Joani Paul / Ray Campbell / Rodger Craddock 1 (623) 4 (676) 4 (690) 1 (618) 3 (659) 0.5 (626) * 0.5 518 626
15 Jeffrey Rathjen / Daniel Gilcher / Jack Leeper 2 (600) 5 (711) 1 (680) 4 (710) 3 (689) 0 (647) * 0 589 647
16 Denielle Bunch / James T Lovelady / Hugo Cartagena 4 (656) 0.5 (633) 2 (676) 5 (656) 4 (688) 0 (642) * 0 483 642
17 Kenneth Painter / Robert J Watson / Jeremy McDaniel 0 (563) 3 (664) 0 (582) 4 (729) 4 (692) 0 (620) * 0 509 620
18 Harry Mickelson / Jacob Mickelson / Jeff Britton 4 (686) 4.5 (648) 4 (693) 5 (657) 1 (715) 0 (594) 4 (737) 0 565 594
See individual results