2022 HEINZ 57 TRIO (MARCH)
Standings for HEINZ 57 TRIO (MARCH)
RESULTS:

Heinz 57 Trio sorted by scratch
Heinz 57 Trio 1 2 3 4 5 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 26 - Mary's Little Lambs 669 624 719 596 709 3317 3582
2 32 - Modugno 703 654 625 655 674 3311 3576 6
3 44 - Team ICE 682 611 683 755 575 3306 3601 -19
4 29 - B-I-N-G-O 646 726 610 646 655 3283 3728 -146
5 24 - Dovers 646 670 704 679 583 3282 3387 195
6 20 - Howard 642 684 715 700 529 3270 3575 7
7 4 - Mikulanec 638 695 683 667 572 3255 3600 -18
8 15 - Horton 660 572 684 669 652 3237 3547 35
9 40 - Cooper 611 641 634 606 685 3177 3387 195 160 $150.00
10 28 - Cockfield 602 699 655 620 583 3159 3569 13 -22
11 18 - Byrd 617 689 660 621 568 3155 3670 -88 -123
12 10 - Carr 574 678 639 625 634 3150 3610 -28 -63
13 5 - Cipielewski 634 613 609 649 639 3144 3354 228 193
14 50 - Jerome 597 596 660 629 661 3143 3568 14 -21
15 14 - Stouffer 627 708 551 569 683 3138 3478 104 69
16 8 - Long 728 589 611 620 589 3137 3592 -10 -45
17 41 - Team TJ 656 602 685 667 491 3101 3521 61 26
18 46 - Lynch 598 653 604 702 539 3096 3516 66 31
19 7 - Bloom 610 686 599 560 639 3094 3664 -82 -117
20 21 - ScholarshipsRus 626 585 633 653 596 3093 3258 324 289
21 11 - Duncan 562 589 596 541 713 3001 3501 81 46
22 6 - Polaski, Jr 520 598 643 632 608 3001 3431 151 116
23 36 - Fraley 551 577 559 634 676 2997 3272 310 275
24 2 - Bullock 611 621 548 565 648 2993 3403 179 144
25 42 - Volentine 705 512 632 606 530 2985 3475 107 72
26 27 - Thomas 565 667 595 580 564 2971 3416 166 131
27t 39 - Stevens 617 580 599 517 623 2936 3421 161 126
27t 22 - Pfleshinger 599 640 621 527 499 2886 3421 161 126
29 33 - Krolczyk 599 630 493 585 577 2884 3489 93 58
30 12 - Bairunas 572 579 562 598 554 2865 3435 147 112
31 49 - Moore 588 548 542 659 494 2831 3481 101 66
32 19 - TROUBLE 461 557 658 647 507 2830 3525 57 22
33 16 - Ackerman 485 628 616 557 538 2824 3649 -67 -102
34 45 - Weisse 570 496 664 547 534 2811 3411 171 136
35 9 - Gatewood 559 553 540 588 559 2799 3324 258 223
36 13 - Grabowski 563 570 503 654 495 2785 3265 317 282
37 23 - Chapman 591 510 573 529 571 2774 3549 33 -2
38 1 - Buscemi 586 565 507 573 538 2769 3414 168 133
39 17 - Pfister 537 579 575 541 521 2753 3273 309 274
40 48 - Emmett 476 550 502 616 560 2704 3389 193 158
41 37 - Weinhardt 489 578 596 515 480 2658 3268 314 279
42 34 - Wood 524 458 499 542 598 2621 3371 211 176
43 47 - Pluskota 487 551 622 485 464 2609 3379 203 168
44 43 - Goulding 488 529 483 579 498 2577 3137 445 410
45 31 - Huffman 476 453 580 516 531 2556 3291 291 256
46 35 - Smith 561 496 549 444 462 2512 3172 410 375
47 3 - Julian 517 497 440 508 435 2397 3212 370 335
See individual results


Scan for Standings