2022 HEINZ 57 TRIO (MARCH)
Standings for HEINZ 57 TRIO (MARCH)
RESULTS:

Heinz 57 Trio
Heinz 57 Trio 1 2 3 4 5 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 29 - B-I-N-G-O 646 726 610 646 655 3283 3728
2 18 - Byrd 617 689 660 621 568 3155 3670 58
3 7 - Bloom 610 686 599 560 639 3094 3664 64
4 16 - Ackerman 485 628 616 557 538 2824 3649 79
5 10 - Carr 574 678 639 625 634 3150 3610 118
6 44 - Team ICE 682 611 683 755 575 3306 3601 127
7 4 - Mikulanec 638 695 683 667 572 3255 3600 128
8 8 - Long 728 589 611 620 589 3137 3592 136
9 26 - Mary's Little Lambs 669 624 719 596 709 3317 3582 146 10 $150.00
10 32 - Modugno 703 654 625 655 674 3311 3576 152 16
11 20 - Howard 642 684 715 700 529 3270 3575 153 17
12 28 - Cockfield 602 699 655 620 583 3159 3569 159 23
13 50 - Jerome 597 596 660 629 661 3143 3568 160 24
14 23 - Chapman 591 510 573 529 571 2774 3549 179 43
15 15 - Horton 660 572 684 669 652 3237 3547 181 45
16 19 - TROUBLE 461 557 658 647 507 2830 3525 203 67
17 41 - Team TJ 656 602 685 667 491 3101 3521 207 71
18 46 - Lynch 598 653 604 702 539 3096 3516 212 76
19 11 - Duncan 562 589 596 541 713 3001 3501 227 91
20 33 - Krolczyk 599 630 493 585 577 2884 3489 239 103
21 49 - Moore 588 548 542 659 494 2831 3481 247 111
22 14 - Stouffer 627 708 551 569 683 3138 3478 250 114
23 42 - Volentine 705 512 632 606 530 2985 3475 253 117
24 12 - Bairunas 572 579 562 598 554 2865 3435 293 157
25 6 - Polaski, Jr 520 598 643 632 608 3001 3431 297 161
26t 22 - Pfleshinger 599 640 621 527 499 2886 3421 307 171
26t 39 - Stevens 617 580 599 517 623 2936 3421 307 171
28 27 - Thomas 565 667 595 580 564 2971 3416 312 176
29 1 - Buscemi 586 565 507 573 538 2769 3414 314 178
30 45 - Weisse 570 496 664 547 534 2811 3411 317 181
31 2 - Bullock 611 621 548 565 648 2993 3403 325 189
32 48 - Emmett 476 550 502 616 560 2704 3389 339 203
33t 24 - Dovers 646 670 704 679 583 3282 3387 341 205
33t 40 - Cooper 611 641 634 606 685 3177 3387 341 205
35 47 - Pluskota 487 551 622 485 464 2609 3379 349 213
36 34 - Wood 524 458 499 542 598 2621 3371 357 221
37 5 - Cipielewski 634 613 609 649 639 3144 3354 374 238
38 9 - Gatewood 559 553 540 588 559 2799 3324 404 268
39 31 - Huffman 476 453 580 516 531 2556 3291 437 301
40 17 - Pfister 537 579 575 541 521 2753 3273 455 319
41 36 - Fraley 551 577 559 634 676 2997 3272 456 320
42 37 - Weinhardt 489 578 596 515 480 2658 3268 460 324
43 13 - Grabowski 563 570 503 654 495 2785 3265 463 327
44 21 - ScholarshipsRus 626 585 633 653 596 3093 3258 470 334
45 3 - Julian 517 497 440 508 435 2397 3212 516 380
46 35 - Smith 561 496 549 444 462 2512 3172 556 420
47 43 - Goulding 488 529 483 579 498 2577 3137 591 455
See individual results


Scan for Standings