2019 Over/Under Scratch Doubles - Mar 2019
Standings for Over/Under Scratch Doubles - Mar 2019
RESULTS:

Over/Under Scratch Double only game 3
Over/Under Scratch Double 1 2 3 4 5 6 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of as of as of Scratch From Cut
1 David O'Sullivan / Sean Riccardi 440 401 537 433 500 413 537
2 Andrew Colon / Darin Baginski 428 451 516 409 398 401 516
3 Trevor Roberts / James Campbell 452 483 503 488 436 428 503
4 Jarrod McComas / Joe Brannon 407 496 479 419 402 443 479
5 Colin Champion / Roger Kossert 417 461 472 482 376 381 472
6 Shawn Naumann / John Janawicz 400 372 464 444 491 413 464
7 Bill Howell III / Danny Battles 438 483 463 478 409 441 463
8 Alex Cavagnaro / Anthony Oliver 426 449 460 381 391 382 460
9 Stephen Best / Steve Hoskins 433 428 457 415 379 387 457 3
10 Sean Wilcox / Tony Biondi 419 463 453 416 354 393 453 7
11 Kenny Riggs / Jesse Olsen 450 458 452 436 467 482 452 8
12 Alex O'Neil / Darryl Dempsey 427 500 450 484 419 447 450 10
13 Nate Garcia / Elise Bolton 482 431 449 465 459 434 449 11
14 Jarod Jones / Tony Brooks 373 364 442 483 413 435 442 18
15 Austin Andrews / Mike Bongiorno 448 394 440 466 374 450 440 20
16t Marcus McCray / Don Yoshihara 483 484 427 428 449 422 427 33
16t Trevor Parham / Mike Murkin 451 445 427 417 402 456 427 33
18 Jimmy Hutchinson / Ed Irwin 353 384 422 460 439 387 422 38
19 Matt Tuckfield / Jay Hess 426 462 421 394 395 462 421 39
20 Kris Yaklin / Peter Hernandez 394 428 410 382 452 402 410 50
21t Brian Teuchtler / Darin Hays 411 391 401 359 458 379 401 59
21t Ray Baumbach / Bob Smolka 341 288 401 378 384 393 401 59
23t Chris Polizzi / Erick Truong 377 452 395 444 446 329 395 65
23t Brian Huther / Ron Hurt 524 441 395 426 337 397 395 65
25 Khaleel Thomas / Mike Cernobyl 508 397 394 387 416 362 394 66
26 Brad Stewart / Richard Rathjen, Jr 462 462 392 380 397 458 392 68
27 David Stouffer / Jon Rakoski 462 453 388 360 491 391 388 72
28 Michael Williams / John Bembaron 352 420 385 354 412 356 385 75
29 Colby Blum / Mike Meeks 379 331 384 381 389 335 384 76
30 Ricky Lind / Mark Colon 403 433 378 383 458 460 378 82
31t Jeremy Barile / Mike Araujo 416 388 377 491 402 404 377 83
31t Steve Wilson / Jeff Roberson 409 420 377 387 356 380 377 83
33 Nick Fabrizzi / Davion Swiney 440 357 376 410 362 316 376 84
34 Travis Weinstock / Mike Sotor 305 358 363 393 352 303 363 97
35 Robert Graves / Mike Heard 415 437 358 415 330 286 358 102
36 Travis Fields / Steven Spence 453 385 354 373 350 275 354 106
37 Austin Patterson / Bob Engler 460 439 353 416 399 307 353 107
See individual results
** A note from your tournament director:
Doubles: Trevor Roberts / James Campbell Singles: 39 Under (Kenny Riggs), 40 Over - (Tony Brooks)


Scan for Standings