2019 Over/Under Scratch Doubles - Mar 2019
Standings for Over/Under Scratch Doubles - Mar 2019
RESULTS:

Doubles Backets up to game 4
Doubles Backets 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch
1 Roberts Campbell 452 483 503 488 436 428 1926
2 Howell III Battles 438 483 463 478 409 441 1862
3 O' Neill Dempsey 427 500 450 484 419 447 1861
4 Champion Kossert 417 461 472 482 376 381 1832
5 Garcia Donovan 482 431 449 465 459 434 1827
6 McCray Yoshihara 483 484 427 428 449 422 1822
7 O' Sullivan Riccardi 440 401 537 433 500 413 1811
8 Colon Baginski 428 451 516 409 398 401 1804
9 McComas Brannon 407 496 479 419 402 443 1801
10 Riggs Olsen 450 458 452 436 467 482 1796
11 Christopher Hurt 524 441 395 426 337 397 1786
12 Wilcox Biondi 419 463 453 416 354 393 1751
13 Andrews Bongiorno 448 394 440 466 374 450 1748
14 Parham Murkin 451 445 427 417 402 456 1740
15 Best Hoskins 433 428 457 415 379 387 1733
16 Cavagnaro Oliver 426 449 460 381 391 382 1716
17 Tuckfield Hess 426 462 421 394 395 462 1703
18 Stewart Rathjen 462 462 392 380 397 458 1696
19 Thomas Cernobyl 508 397 394 387 416 362 1686
20 Naumann Janawicz 400 372 464 444 491 413 1680
21 Barile Araujo 416 388 377 491 402 404 1672
22t Polizzi Truong 377 452 395 444 446 329 1668
22t Patterson Engler 460 439 353 416 399 307 1668
24 Stouffer Rakoski 462 453 388 360 491 391 1663
25 Jones Brooks 373 364 442 483 413 435 1662
26 Newman Heard 415 437 358 415 330 286 1625
27 Hutchinson Irwin 353 384 422 460 439 387 1619
28 Yaklin Hernandez 394 428 410 382 452 402 1614
29 Lind Colon 403 433 378 383 458 460 1597
30 Wilson Roberson 409 420 377 387 356 380 1593
31 Fabrizzi Swiney 440 357 376 410 362 316 1583
32 Fields Spence 453 385 354 373 350 275 1565
33 Teuchtler Hays 411 391 401 359 458 379 1562
34 Williams III Bembaron 352 420 385 354 412 356 1511
35 Blum Meeks 379 331 384 381 389 335 1475
36 Weinstock Sotor 305 358 363 393 352 303 1419
37 Baumbach Smolka 341 288 401 378 384 393 1408
** A note from your tournament director:
Doubles: Trevor Roberts / James Campbell Singles: 39 Under (Kenny Riggs), 40 Over - (Tony Brooks)


Scan for Standings