2019 2019 Midway Doubles
Standings for 2019 Midway Doubles
RESULTS:

2019 MIDWAY DOUBLES only game 8
2019 MIDWAY DOUBLES 1 2 3 4 5 6 7 8 9 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total +/-200 From Lead From Cut Prize
1 Anthony Lavery-Spahr / Dimitri Cruz 414 469 443 501 532 539 488 527 417 527 527 +127 $2000.00
2 Terry Ward / Jared Ringener 460 345 443 360 443 366 337 494 376 494 499 +94 28 $1000.00
3 Tyler Albracht / Charles Brown 434 362 484 474 477 453 410 491 409 491 491 +91 36 $800.00
4 Jason Gonzales / Erik Gutierrez 421 390 406 514 421 451 442 460 375 460 486 +60 41 $700.00
5 Derwin Stegall / Joseph Kirby 414 309 406 389 388 415 476 438 407 438 471 +38 56 $600.00
6 Philip Mosley / Carson Wenger 437 463 435 461 434 361 415 438 449 438 453 +38 74 18 $550.00
7 STEFAN WOOD / Michael Gallagher 371 385 480 378 392 346 433 429 375 429 440 +29 87 31 $500.00
8 Mike Leyva / Tony Peel 440 456 429 421 345 374 412 437 413 437 439 +37 88 32 $450.00
9 Sam Gonzales / Janice Gonzales 376 408 394 415 426 379 450 410 423 410 434 +10 93 37 $400.00
10 Jared Thompson / Parker Capra 441 495 480 442 512 449 435 433 532 433 433 +33 94 38
11 Michael Dingle / Martin Velasquez 349 312 380 370 398 386 377 395 350 395 426 -5 101 45
12 Brandi Macon / Dylan Macon 447 497 402 429 422 366 411 422 425 422 425 +22 102 46
13 Jordan Kuykendall / Jake Francis 429 442 390 399 435 398 378 408 367 408 420 +8 107 51
14t Will Davis / Garrett Davis 354 351 379 385 361 389 336 367 320 367 417 -33 110 54
14t Steven Mehaffy / Alfred Ogilvie 355 262 388 311 290 391 295 346 291 346 417 -54 110 54
14t Tony Treiber / Mason Edmondson 469 444 467 458 516 359 536 417 426 417 417 +17 110 54
17 Trey Sledge / Scotty Pope 469 367 472 524 440 457 495 415 490 415 415 +15 112 56
18 Dawn Rickard / Ken Rickard 335 393 407 345 435 351 397 372 420 372 411 -28 116 60
19 Harley Deckert / Brittany Manley 398 349 398 401 389 463 380 374 383 374 402 -26 125 69
20t D’Ann Birkhead / Judy Leverich 309 336 337 374 391 375 349 362 304 362 399 -38 128 72
20t Clint Watkins / Mike Owens 432 414 476 418 386 470 399 396 483 396 399 -4 128 72
22 Antonio De La Fuente / Brigido De La Fuente 341 381 370 280 386 328 361 326 365 326 395 -74 132 76
23t Danny Miller / Rowdy Redmon 392 448 413 408 428 397 357 378 483 378 394 -22 133 77
23t Jonathan Rodgers / Jeff Wertz 384 394 415 373 366 362 438 374 402 374 394 -26 133 77
25 Alec Winningham / Kevin Ives 423 390 450 491 401 385 400 386 393 386 393 -14 134 78
26t Reed Kevin / Michael Steele 391 380 430 431 406 381 399 383 397 383 383 -17 144 88
26t Mo Martinez / Jeromy Tidwell 458 420 413 398 361 408 449 373 399 373 383 -27 144 88
28 Jaynee Peel / Daylan Barton 388 404 390 393 352 341 442 366 428 366 381 -34 146 90
29 Sean Lavery-Spahr / Jason Tidwell 416 451 425 415 457 444 415 380 491 380 380 -20 147 91
30t Stephen Wilson / Jeff Davis 410 468 398 397 486 365 393 362 386 362 371 -38 156 100
30t Scott Clevenger / Mark Waters 372 407 374 374 392 362 452 344 336 344 371 -56 156 100
32 Shariff Burch / JJ Reed 352 393 400 335 356 358 328 345 267 345 369 -55 158 102
33 Lara Deckert / Ira Johnson 356 311 314 318 425 371 326 316 301 316 367 -84 160 104
34 Mike White / Travis Hagan 406 454 383 388 355 405 400 346 411 346 358 -54 169 113
35 Crystal Morgan / Michael Womack 317 370 297 327 346 250 344 314 340 314 355 -86 172 116
36 Earl Titsworth / Shane Martel 385 292 435 348 389 349 339 328 418 328 343 -72 184 128
See individual results


Scan for Standings