2019 ELITE BOWLING CHALLENGE
Standings for ELITE BOWLING CHALLENGE
RESULTS:

ELITE BOWLING CHALLENGE up to game 1
ELITE BOWLING CHALLENGE     1 2 3 4 remove print
Place Bowlers Home Town Home Center as of as of as of as of as of as of as of as of Scratch Total +/-200 From Lead From Cut
1 DEVON WARREN READING-POTTSTOWN USBC BERKS LANES 211 175 168 232 211 269 +11
2 THERESA RAY UNION COUNTY NJ USBC JERSEY LANES 214 147 201 187 214 262 +14 7
3 THOMAS COFFEY ROSLYN, PA THUNDERBIRD WARMINSTER 211 192 167 135 211 260 +11 9
4 MICHAEL HOLT HUDSON COUNTY USBC HUDSON-BAYONNE LANES 220 218 173 158 220 255 +20 14
5 KRISTEN GIVEN NORTHERN DELAWARE PLEASANT HILLS 169 170 158 178 169 253 -31 16
6 CHRIS WALTERS BENSALEM, PA PIKE LANES 223 197 201 175 223 249 +23 20 4
7 LEON CARROLL POTTSTOWN, PA LIMERICK BOWL 180 147 149 141 180 248 -20 21 5
8t ALAN PUENTES PHILADELPHIA, PA ERIE LANES 210 149 180 210 210 244 +10 25 9
8t DERRICK MULDROW UNION COUNTY NJ USBC JERSEY LANES 219 210 193 187 219 244 +19 25 9
10 ELLIS KNIGHT HUNTINGDON VALLEY, PA FACENDA WHITAKER LANES 177 139 118 127 177 239 -23 30 14
11 JOSEPH VALERI BUCKS COUNTY USBC BRISTOL PIKE LANES 202 183 166 191 202 238 +2 31 15
12 MICHAEL MICHAUD WARMINSTER, PA THUNDERBIRD WARMINSTER 189 171 159 150 189 236 -11 33 17
13t CHRIS MONGER SOUTHAMPTON, PA BOWLERO FEASTERVILLE 215 178 183 153 215 235 +15 34 18
13t BARRY HOLMES, SR SOMERSET-HUNTERDON USBC BOWLMOR GREENBROOK 205 163 170 175 205 235 +5 34 18
15 NATHAN RUNK WEST CHESTER, PA SPROUL LANES 197 168 169 173 197 233 -3 36 20
16 ANDREW HANSLEY, IV GILBERTSVILLE, PA LIMERICK BOWL 142 142 100 138 142 232 -58 37 21
17t NATHAN WEAVER YORK-ADAMS USBC EDGEWOOD BOWL 165 211 168 158 165 229 -35 40 24
17t DANIEL ANGST PALMERTON AREA USBC CYPRESS LANES 154 110 162 148 154 229 -46 40 24
19 BARRY WANNER LANCASTER USBC BERKS LANES 200 160 143 145 200 228 +0 41 25
20t KYLE RECICAR HUNLOCK CREEK CHACKO'S FAMILY BOWLING CENTER 167 112 103 200 167 227 -33 42 26
20t BRYAN ROEHM LANCASTER, PA EAST LINCOLN LANES 182 151 159 126 182 227 -18 42 26
20t ANDREW BERDOMAS BUCKS COUNTY USBC PENNDEL LANES 163 187 159 150 163 227 -37 42 26
23t ERIC GIULIANO NARBERTH, PA WYNNEWOOD LANES 137 140 152 124 137 225 -63 44 28
23t WAYNE PORR, SR READING-POTTSTOWN USBC BERKS LANES 205 146 181 188 205 225 +5 44 28
25 BARRY HOLMES, JR SOMERSET-HUNTERDON USBC BOWLMOR GREENBROOK 167 137 150 151 167 223 -33 46 30
26 JAMMIE UPDEGROVE HARRISBURG USBC BOWL VALLEY LANES 141 159 135 132 141 220 -59 49 33
27 WILLIAM CRON MID-HUDSON USBC COLONIAL LANES 162 210 180 208 162 218 -38 51 35
28 ANGEL GARCIA SOUTHEAST PA USBC WYNNEWOOD LANES 180 149 134 136 180 217 -20 52 36
29t STEVE FROCK READING-POTTSTOWN USBC LIMERICK BOWL 152 139 147 190 152 212 -48 57 41
29t GERALD JOHNSON, JR PHILADELPHIA, PA SPROUL LANES 168 213 196 176 168 212 -32 57 41
31t BRANDON BONAMICO NORRISTOWN, PA FACENDA WHITAKER LANES 182 219 194 176 182 210 -18 59 43
31t BRIANNA NOWACK NORTHERN DELAWARE USBC PLEASANT HILLS 115 136 180 151 115 210 -85 59 43
33 TYLER WILSON PHILADELPHIA, PA SPROUL LANES 181 135 214 169 181 209 -19 60 44
34 BRADLEY REDCAY AKRON, PA 222 DUTCH LANES 142 125 154 159 142 208 -58 61 45
35 BEN GUITON READING-POTTSTOWN USBC LIMERICK BOWL 175 162 193 162 175 205 -25 64 48
36 TARA BETTCHER FOLSOM, PA MACDADE BOWL 130 157 119 145 130 204 -70 65 49
37t MICHELLE DONNELLY FOLCROFT, PA MACDADE BOWL 146 143 137 147 146 201 -54 68 52
37t WILLIAM MURPHY, JR SOUTHEAST PA USBC FACENDA WHITAKER LANES 169 183 139 167 169 201 -31 68 52
39 STEVEN MUNSEY SOUTHEAST PA USBC FACENDA WHITAKER LANES 166 199 137 172 166 200 -34 69 53
40t ISAAC PERRY, III READING-POTTSTOWN USBC LIMERICK BOWL 133 152 128 132 133 199 -67 70 54
40t SCOTT ZURAT WIND GAP, PA BLUE VALLEY LANES 123 171 153 153 123 199 -77 70 54
40t RONALD KIRCH WAYNE, PA SPROUL LANES 150 110 124 149 150 199 -50 70 54
43t SARAH KIRCH WAYNE, PA SPROUL LANES 153 175 148 236 153 197 -47 72 56
43t DAVID MATHES BUCKS COUNTY USBC THUNDERBIRD HOLME 175 228 179 212 175 197 -25 72 56
45 PAUL PINTO SOUTHEAST PA USBC WYNNEWOOD LANES 180 151 200 174 180 196 -20 73 57
46 YVETTE JONES NORRISTOWN, PA FACENDA WHITAKER LANES 164 178 200 192 164 194 -36 75 59
47 CHARLY DUFFY BENSALEM, PA THUNDERBIRD HOLME 152 159 204 166 152 189 -48 80 64
48 AUDREY RODRIGUES MID-HUDSON USBC COLONIAL LANES 98 130 105 143 98 186 -102 83 67
49 YVONNE JONES NORTH WALES, PA FACENDA WHITAKER LANES 158 164 176 195 158 183 -42 86 70
50 LARRY BLEDSOE PHILADELPHIA, PA ERIE LANES 146 188 195 190 146 181 -54 88 72
51 DERRICK RICKETTS READING-POTTSTOWN USBC LIMERICK BOWL 136 187 116 139 136 179 -64 90 74
52 BOB HARGER SOUTHEAST PA USBC FACENDA WHITAKER LANES 167 196 172 229 167 178 -33 91 75
53 PAUL SCHUMACHER SOUTHEAST PA USBC THUNDERBIRD WARMINSTER 143 130 224 189 143 177 -57 92 76
54 JOHN ASHCOM AUDUBON, PA FACENDA WHITAKER LANES 143 190 118 121 143 176 -57 93 77
55 GLENDON WILSON PHILADELPHIA, PA SPROUL LANES 138 183 169 108 138 173 -62 96 80
56 EDDIE GIVEN NORTHERN DELAWARE USBC PLEASANT HILLS 134 235 188 178 134 170 -66 99 83
57 ZACK SMITH ALLENTOWN USBC EARL BOWL 131 120 148 156 131 169 -69 100 84


Scan for Standings