2019 Spring Hill Singles September
Standings for Spring Hill Singles September
RESULTS:

All Scores only game 4
All Scores 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total
1t Danny Lawlor 213 194 278 289 234 289 297
1t Triston Vila 195 236 209 268 195 268 297
3 Thomas Morgan 215 203 280 234 222 234 290
4 Chris Russ 181 160 236 279 197 279 288
5 Earl Bawgus 207 259 194 278 209 278 285
6 Daryl Walbert 193 206 246 257 192 257 281
7 Clayton Hatmaker 215 210 171 255 214 255 278
8 Bailey Allan 214 233 246 269 218 269 274
9t MIchael Boyd 162 204 203 248 219 248 271
9t Paul Buttrey 225 279 219 247 224 247 271
11 Matthew Montano 168 233 214 216 172 216 269
12t MIke Kay 206 195 206 208 168 208 268
12t Vic Oliver 225 238 256 263 170 263 268
14 Zebbie Probst 182 213 213 227 145 227 267
15 MIchael Meeks 248 194 235 257 214 257 266
16t Rich Williams 176 188 227 236 166 236 265
16t Dalton Kruiz 123 148 167 188 101 188 265
18t Paul Clark 194 200 230 226 203 226 264
18t Moises Melo 143 173 166 211 246 211 264
20 Charles Vetter 175 140 164 209 177 209 263
21t Richard Lewis 256 192 167 237 262 237 262
21t Jennifer Duffer 199 191 211 226 180 226 262
23 Chad Camp 225 257 191 243 225 243 257
24t Frank Bodon 230 235 236 234 199 234 256
24t Tim Ruth 203 211 225 246 224 246 256
26 Corey Houseman 191 203 222 236 252 236 252
27 Ashley Goyette 148 196 225 205 151 205 250
28 Walter Crouch 199 259 195 233 215 233 249
29 Arthur Wynn 258 203 237 246 230 246 246
30 Rich Lancaster 203 218 205 245 238 245 245
31t Chelsea Mudd 206 220 176 196 183 196 244
31t Karin Smith 180 152 201 204 167 204 244
31t Lewis Martin 195 269 192 244 252 244 244
34 Mike Delucia 142 181 169 165 179 165 243
35t Joseph Kubilus 299 232 225 221 216 221 240
35t Charlene West 192 148 129 161 146 161 240
35t Josh Winchell 183 227 267 223 192 223 240
35t Cody Kretzer 168 134 160 167 166 167 240
39t Scott Eadie 161 253 158 205 1 205 239
39t Christine DiLeo 147 159 193 200 213 200 239
39t Eric Sewell 148 140 217 195 159 195 239
42t Jason West 189 210 164 205 184 205 238
42t Walter Ray Williams Jr 214 227 208 238 244 238 238
44t Ken Smith 196 220 238 236 279 236 236
44t John DiEgido 255 137 171 181 191 181 236
44t Mark Colon 234 202 206 236 237 236 236
44t Jesse Olsen 269 268 289 236 233 236 236
44t Chritopher Carr 211 246 286 214 231 214 236
44t Eddie Combs 195 259 248 236 186 236 236
50t Paul Charbonneau 189 188 170 206 209 206 235
50t Panetta Ann 129 131 143 145 120 145 235
50t Aj Infante 143 139 202 165 149 165 235
53t Jimmy Hutchinson 222 212 217 234 183 234 234
53t Kris Yaklin 257 243 202 227 218 227 234
53t Don Monroe 214 279 205 213 243 213 234
56 Raymond St.Sauveur 248 229 219 226 214 226 233
57t Tony Hoang 232 213 207 195 193 195 229
57t Tyler Conklin 180 233 138 184 174 184 229
59t Connor Garvey 184 246 269 202 214 202 228
59t Frank Colavolpe 170 202 162 207 215 207 228
61 Billy Vicari 224 142 176 175 190 175 226
62 Warren Wilkewitz 223 247 178 213 214 213 225
63 Bobby Simms 222 213 279 205 243 205 223
64 Christopher Smith 236 227 172 214 267 214 222
65 Amy Hatmaker 167 132 162 142 150 142 221
66t Tyler Shingle 247 244 246 220 213 220 220
66t Ron Pepito 203 226 201 183 171 183 220
68 Mike Smith 199 161 208 193 172 193 218
69t Kim Smith 132 103 154 147 107 147 216
69t Rachel Vicari 205 162 193 180 218 180 216
69t Mike Campbell 161 258 180 204 200 204 216
72t Jeanette Zheutlin 139 180 129 140 128 140 215
72t James Nonnenmacher 165 210 203 170 248 170 215
72t David Young 206 192 220 185 193 185 215
75t Teresa Kelly 153 180 183 149 160 149 212
75t Ben Brindle 198 226 181 205 190 205 212
77 Bob Welch 172 220 172 179 205 179 211
78t Troy Thompson 203 114 193 172 223 172 209
78t Shawn Bowers 178 207 221 174 181 174 209
80t Robert Boyd 214 235 203 191 184 191 208
80t Francy Williams 211 229 172 168 220 168 208
82 Lenny Salemme 196 201 215 179 201 179 207
83t Ricky Lind 216 223 210 199 225 199 206
83t Amber Mullis 187 150 150 169 153 169 206
85 Marla Carr 126 146 121 114 163 114 203
86 Eric McVey 189 237 192 184 204 184 202
87t Kris Fenner 203 172 194 154 191 154 200
87t Bear Clark 218 192 223 200 212 200 200
89 Brian Fink 177 184 146 184 211 184 197
90t Cody Mullis 243 285 211 191 258 191 195
90t Steve Wilson 213 217 132 181 234 181 195
92 April Kazmier 163 204 253 161 180 161 193
93 Aj Clark 181 213 195 172 257 172 192
94 Christian Maner 180 175 199 161 227 161 188
95 Christopher Fisher 200 169 244 149 148 149 187
96 Reece Royce 185 267 245 167 263 167 184
97t Brittany Shingle 117 116 144 94 133 94 181
97t Eddie Gruman 176 166 153 163 235 163 181
97t Richard Williams 148 159 155 125 130 125 181
100t John Zuehlke 151 152 190 135 154 135 180
100t Toby Moreno 178 178 198 152 207 152 180
102 Harold Sherman 212 150 175 141 156 141 178
103 Frank Barnett 185 161 203 154 209 154 171
104 Wes Burrow 235 217 174 131 236 131 153
105 David Riel 245 135 146 142 187 142 142
** A note from your tournament director:
Not including top 5 step ladder


Scan for Standings