2020 DemBoyz June Sweeper
Standings for DemBoyz June Sweeper
RESULTS:

All scores up to game 4
All scores 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total
1 John Watson 207 160 154 207 172 728 940
2 Jeff Pitts 228 175 160 188 138 751 915
3 Alberto Perotti 177 128 197 210 158 712 912
4 Robert Willis 208 172 220 169 177 769 869
5 Carlos Granados 192 245 237 178 238 852 860
6 Christina Raulerson 164 143 149 142 148 598 858
7 Doug Cline 167 222 234 228 209 851 851
8 Jordan Griffin 193 135 149 209 153 686 850
9 Allen Woodard 157 168 197 195 168 717 825
10 Steve Warren 188 168 159 167 195 682 822
11 Shannon Meyers 130 194 157 163 146 644 820
12 Mike Preston 222 186 178 233 197 819 819
13 Walter Parmentier 180 171 171 167 153 689 805
14 Chris Griffin 214 176 220 189 189 799 799
15 Jr Nicholson 124 177 150 131 154 582 798
16 Jesse Graves 160 183 138 182 176 663 791
17 Joel Cohen 203 196 182 167 185 748 776
18t Jeff Levine 155 145 167 169 167 636 772
18t Keith Kruschke 164 199 189 212 223 764 772
20 Shane Hill 170 167 193 220 195 750 770
21t Brandon Driggers 124 152 131 177 195 584 768
21t Michael Ashcraft 136 187 189 140 156 652 768
23 Keith Dumphy 155 154 143 163 206 615 759
24 Johnathon Ellis 126 144 143 169 174 582 754
25 Lewis Rivers 180 161 226 150 216 717 753
26 Casey Rauschenburg 164 175 203 178 165 720 736
27 Bill Brown 157 214 140 151 155 662 734
28t Malvin Moreno 127 144 137 135 138 543 711
28t Zack Strohl 164 198 182 167 244 711 711
30 Jason Audtte 170 164 167 169 157 670 706
31 Wayne Simpson 115 175 156 174 192 620 704
32 Jason Portalatin 182 182 187 152 177 703 703
33 Robert Bend 152 109 148 141 123 550 694
34t Tammy Broome 113 161 134 125 123 533 685
34t Donald Kennedy 146 153 119 163 128 581 685


Scan for Standings